Federal Communications Commission (FCC) FY 2010 EEO Complaint Processing Statistics
Pre-Complaint Counseling Outcomes | Completed by EEO Counselor | Completed Using ADR | All Completed Counselings | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | ||||||||||||||||||||||||||||||||
Pre-Complaint Counselings: | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||
Settlements | 2 | 15.4% | 0 | 0% | 2 | 15.4% | |||||||||||||||||||||||||||||||
Withdrawals or No Complaints Filed | 7 | 53.8% | 0 | 0% | 7 | 53.9% | |||||||||||||||||||||||||||||||
Complaints Filed* | 4 | 30.8% | |||||||||||||||||||||||||||||||||||
Decision to File Complaint Pending at End of FY | 0 | 0% | |||||||||||||||||||||||||||||||||||
*Includes only complaints filed in FY 2010 where counseling was also completed during FY 2010. |
Total Number | Offer Rate | Participation Rate | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Complaint Counselings | 13 | 0% | 0% | ||||||||||||||||||||||||||||||||||
Complaint Closures | 1 | 0% | 0% |
Top Basis 1 | Top Basis 2 | Top Basis 3 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases of Alleged Discrimination | Race (White) | Race (Asian) | Race (Black/African American) |
Total # | # Timely | % Timely | FY 2009 APD* | FY 2010 APD* | % Change | Govt Wide APD* | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pre-Complaint Counselings (minus remands) | 13 | 13 | 100% | ||||||||||||||||||||||||||||||||||
All Investigations | 5 | 5 | 100% | 110 | 180 | 63.6% | 181 | ||||||||||||||||||||||||||||||
All Complaint Closures | 1 | 50 | 300 | 500% | 360 | ||||||||||||||||||||||||||||||||
Merit Decisions (no AJ) | 0 | 0 | 0% | 0 | 0 | NA% | 481 | ||||||||||||||||||||||||||||||
Dismissal Decisions (no AJ) | 0 | 0 | 0 | NA% | 88 | ||||||||||||||||||||||||||||||||
*APD =Average Processing Days |
Complaint Closures | Final Agency Decision (no AJ Decision) | Final Order (AJ Decision Fully Implemented) | Final Order (AJ Decision Not Fully Implemented) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |||||||||||||||||||||||||||||
Total Complaints Filed | 4 | |||||||||||||||||||||||||||||||||||
Total Closures | 1 | |||||||||||||||||||||||||||||||||||
Settlements | 0 | 0% | ||||||||||||||||||||||||||||||||||
Withdrawals | 0 | 0% | ||||||||||||||||||||||||||||||||||
Total Final Agency Actions | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 100% | ||||||||||||||||||||||||||||
Dismissals | 0 | NA% | 0 | NA% | 0 | 0% | 0 | 0% | ||||||||||||||||||||||||||||
Merit Decisions | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% | ||||||||||||||||||||||||||||
Finding Discrimination | 0 | NA% | 0 | NA% | 0 | NA% | 0 | NA% | ||||||||||||||||||||||||||||
Finding No Discrimination | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% |
Total # | Total Amount | Average Amount | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Complaint Settlements w/ Monetary Benefits | 0 | $0 | $0 | |||||||||||||||||||||||||||||||||
ADR Settlements w/ Monetary Benefits | 0 | $0 | $0 | |||||||||||||||||||||||||||||||||
Investigation Costs | 5 | $12,500 | $2,500 | |||||||||||||||||||||||||||||||||
Complaint Closures with Monetary Benefits | 0 | $0 | $0 | |||||||||||||||||||||||||||||||||
ADR Settlements w/ Monetary Benefits | 0 | $0 | $0 | |||||||||||||||||||||||||||||||||