EQUAL EMPLOYMENT OPPORTUNITY COMMISSION
STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019
NATIONAL EMPLOYMENT SUMMARY
STATE:UNITED STATES
TABLE: 6: STATE SUMMARY BY JOB CATEGORY
TOTAL EMPLOYEES: 7314306
REPORTING UNITS: 7
JOB CATEGORIES | MALE | FEMALE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHITE |
BLACK |
HISPANIC |
ASIAN |
AMERICAN INDIAN | NHOPI |
TOMR |
WHITE |
BLACK |
HISPANIC |
ASIAN |
AMERICAN INDIAN | NHOPI |
TOMR |
||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 167969 | 22012 | 18734 | 11802 | 995 | 472 | 3509 | 129968 | 32720 | 22625 | 13162 | 1295 | 612 | 4793 |
PROFESSIONALS | 442745 | 74043 | 57772 | 47754 | 2972 | 2163 | 10870 | 565997 | 185234 | 97934 | 63627 | 4773 | 3816 | 11748 | |
TECHNICIANS | 166689 | 28211 | 27355 | 11096 | 1320 | 721 | 2665 | 95804 | 36592 | 26281 | 9120 | 1084 | 584 | 2408 | |
PROTECTIVE SERVICE | 636900 | 117298 | 131436 | 21732 | 5250 | 2401 | 9130 | 114917 | 73191 | 38912 | 3737 | 1926 | 483 | 2681 | |
PARA-PROFESSIONALS | 51612 | 23772 | 14138 | 4376 | 640 | 486 | 1363 | 127155 | 70519 | 39386 | 9933 | 1617 | 759 | 2192 | |
ADMIN SUPPORT | 65133 | 21774 | 23629 | 8705 | 940 | 487 | 3434 | 362450 | 121648 | 107913 | 21772 | 3986 | 2165 | 7707 | |
SKILLED CRAFT | 244640 | 49699 | 46991 | 10008 | 2805 | 812 | 4018 | 10358 | 4560 | 2425 | 432 | 135 | 38 | 285 | |
SERVICE/MAINTENANCE | 187575 | 101895 | 62535 | 10636 | 2490 | 1233 | 3937 | 45612 | 48105 | 19813 | 4085 | 824 | 350 | 1560 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 15380 | 1428 | 1030 | 434 | 79 | 28 | 369 | 11165 | 1535 | 1278 | 526 | 108 | 22 | 358 |
PROFESSIONALS | 36199 | 5598 | 4299 | 3306 | 232 | 176 | 676 | 78096 | 14812 | 9603 | 7628 | 493 | 351 | 1650 | |
TECHNICIANS | 18235 | 2801 | 2373 | 1041 | 172 | 80 | 603 | 22806 | 6092 | 3749 | 1618 | 200 | 100 | 708 | |
PROTECTIVE SERVICE | 52612 | 7259 | 6520 | 1213 | 578 | 137 | 1286 | 17975 | 6067 | 3971 | 586 | 286 | 70 | 465 | |
PARA-PROFESSIONALS | 44157 | 11819 | 9323 | 3068 | 571 | 231 | 1618 | 76141 | 21037 | 16278 | 5186 | 583 | 402 | 2321 | |
ADMIN SUPPORT | 41890 | 10724 | 7604 | 2996 | 344 | 210 | 1468 | 94619 | 25056 | 17628 | 5182 | 828 | 466 | 2651 | |
SKILLED CRAFT | 15726 | 2691 | 2670 | 360 | 197 | 44 | 512 | 8469 | 1389 | 1349 | 354 | 106 | 32 | 219 | |
SERVICE/MAINTENANCE | 102138 | 26155 | 15392 | 3308 | 1037 | 408 | 2385 | 75676 | 23756 | 13013 | 3156 | 883 | 284 | 2322 | |
NEW HIRES | OFFICIALS/ADMIN | 11453 | 1720 | 2130 | 1488 | 127 | 72 | 803 | 12270 | 2935 | 3106 | 2294 | 161 | 110 | 1311 |
PROFESSIONALS | 40967 | 8918 | 7255 | 6809 | 487 | 435 | 2433 | 68362 | 22939 | 13483 | 8914 | 716 | 812 | 3120 | |
TECHNICIANS | 14543 | 3086 | 3016 | 1224 | 141 | 102 | 596 | 14421 | 6037 | 4379 | 1287 | 186 | 95 | 683 | |
PROTECTIVE SERVICE | 62312 | 15074 | 15501 | 2423 | 619 | 456 | 2712 | 18721 | 12898 | 6633 | 553 | 379 | 163 | 948 | |
PARA-PROFESSIONALS | 8501 | 5156 | 2954 | 927 | 99 | 127 | 350 | 20017 | 14784 | 7282 | 1625 | 315 | 242 | 773 | |
ADMIN SUPPORT | 10818 | 3399 | 4378 | 1331 | 144 | 119 | 1028 | 46251 | 15960 | 17171 | 3137 | 717 | 460 | 2415 | |
SKILLED CRAFT | 24389 | 5335 | 5678 | 894 | 342 | 154 | 895 | 1682 | 606 | 361 | 61 | 27 | 9 | 125 | |
SERVICE/MAINTENANCE | 28551 | 15830 | 9261 | 1391 | 437 | 294 | 1119 | 10284 | 11171 | 4032 | 644 | 212 | 88 | 655 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed