EQUAL EMPLOYMENT OPPORTUNITY COMMISSION
STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2019
NATIONAL EMPLOYMENT SUMMARY
STATE: MISSISSIPPI
TABLE: 5: STATE SUMMARY
TOTAL EMPLOYEES: 8606
REPORTING UNITS: 84
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | |
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | 0.1-15.9 | 201 | 248 | 16 | ||||
16.0-19.9 | 431 | 867 | 43 | 4 | 3 | 7 | ||
20.0-24.9 | 990 | 1,234 | 90 | 3 | 11 | |||
25.0-32.9 | 2,601 | 2,116 | 122 | 11 | 9 | 12 | 30 | |
33.0-42.9 | 4,216 | 1,866 | 94 | 16 | 7 | 10 | 23 | |
43.0-54.9 | 3,447 | 972 | 53 | 18 | 9 | 7 | 10 | |
55.0-69.9 | 1,857 | 355 | 20 | 19 | 6 | |||
70.0 PLUS | 1,808 | 184 | 30 | 43 | 3 | 7 | 9 | |
MEDIAN SALARY | 41,425 | 30,943 | 30,573 | 59,342 | 38,000 | 39,999 | 32,466 | |
FEMALE | 0.1-15.9 | 150 | 385 | 8 | ||||
16.0-19.9 | 758 | 2,108 | 42 | 11 | 4 | 4 | 8 | |
20.0-24.9 | 1,345 | 2,521 | 65 | 12 | 5 | 6 | 11 | |
25.0-32.9 | 3,065 | 4,512 | 70 | 41 | 16 | 21 | 15 | |
33.0-42.9 | 3,381 | 3,128 | 45 | 49 | 9 | 13 | 16 | |
43.0-54.9 | 3,069 | 1,498 | 35 | 51 | 9 | 13 | 11 | |
55.0-69.9 | 1,975 | 691 | 15 | 34 | 6 | 8 | 5 | |
70.0 PLUS | 1,656 | 361 | 18 | 32 | 10 | 7 | 4 | |
MEDIAN SALARY | 40,043 | 29,588 | 28,885 | 43,471 | 37,444 | 36,461 | 33,625 | |
TOTAL | MEDIAN SALARY | 40,810 | 30,020 | 29,958 | 47,434 | 37,687 | 38,000 | 32,821 |
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed
TOTAL PART TIME EMPLOYMENT
TOTAL EMPLOYEES: 2665
REPORTING UNITS: 4
WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 83 | 41 | 13 | 3 | |||
PROF | 341 | 31 | 12 | 4 | 4 | 4 | ||
TECH | 187 | 41 | 5 | |||||
PROT-SERV | 473 | 189 | 100 | |||||
PARA-PROF | 63 | 54 | 4 | |||||
ADM SUPRT | 155 | 131 | 46 | |||||
SKILLED | 36 | 34 | 15 | |||||
SVC/MAINT | 780 | 516 | 60 | 3 | 6 | |||
FEMALE | OFF/ADMIN | 29 | 40 | 11 | ||||
PROF | 1,246 | 206 | 13 | 23 | 9 | |||
TECH | 521 | 227 | 14 | 10 | 4 | 14 | ||
PROT-SERV | 77 | 87 | 23 | 12 | ||||
PARA-PROF | 139 | 304 | 3 | |||||
ADM SUPRT | 527 | 368 | 34 | |||||
SKILLED | 19 | 60 | ||||||
SVC/MAINT | 508 | 313 | 6 | 6 | 105 |
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed
TOTAL NEW HIRE EMPLOYMENT
TOTAL EMPLOYEES: 1449
REPORTING UNITS: 4
WHITE | BLACK | HISPANIC | ASIAN | AMERICAN INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 117 | 47 | 3 | 5 | |||
PROF | 424 | 194 | 6 | 8 | 3 | 3 | ||
TECH | 241 | 205 | ||||||
PROT-SERV | 806 | 418 | 49 | 8 | 6 | 8 | ||
PARA-PROF | 69 | 388 | 3 | |||||
ADM SUPRT | 89 | 36 | 6 | |||||
SKILLED | 117 | 95 | 3 | 8 | ||||
SVC/MAINT | 392 | 446 | 17 | 11 | ||||
FEMALE | OFF/ADMIN | 133 | 102 | |||||
PROF | 806 | 729 | 8 | 17 | 6 | |||
TECH | 319 | 273 | 10 | 7 | 6 | |||
PROT-SERV | 185 | 318 | 14 | 5 | ||||
PARA-PROF | 453 | 1,811 | 7 | 5 | ||||
ADM SUPRT | 595 | 315 | 11 | 10 | ||||
SKILLED | 11 | 13 | ||||||
SVC/MAINT | 145 | 300 | 8 | 10 |
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed