State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
State: NEW MEXICO
Table 5: State Summary
Reporting Units: 49
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 999 | 66.1 | 348 | 23.0 | 19 | 1.3 | 582 | 38.5 | 8 | 0.5 | 42 | 2.8 |
16.0-19.9 | 1,196 | 50.0 | 327 | 13.7 | 26 | 1.1 | 793 | 33.1 | 10 | 0.4 | 40 | 1.7 |
20.0-24.9 | 3,686 | 49.2 | 1,044 | 13.9 | 74 | 1.0 | 2,400 | 32.1 | 32 | 0.4 | 136 | 1.8 |
25.0-32.9 | 6,097 | 53.6 | 1,854 | 16.3 | 159 | 1.4 | 3,846 | 33.8 | 48 | 0.4 | 190 | 1.7 |
33.0-42.9 | 5,589 | 59.5 | 2,413 | 25.7 | 120 | 1.3 | 2,866 | 30.5 | 57 | 0.6 | 133 | 1.4 |
43.0-54.9 | 3,718 | 60.5 | 1,890 | 30.8 | 71 | 1.2 | 1,643 | 26.7 | 45 | 0.7 | 69 | 1.1 |
55.0-69.9 | 1,699 | 55.8 | 1,006 | 33.0 | 29 | 1.0 | 615 | 20.2 | 29 | 1.0 | 20 | 0.7 |
70.0 PLUS | 1,004 | 62.9 | 636 | 39.8 | 15 | 0.9 | 316 | 19.8 | 20 | 1.3 | 17 | 1.1 |
TOTAL | 23,988 | 55.9 | 9,518 | 22.2 | 513 | 1.2 | 13,061 | 30.4 | 249 | 0.6 | 647 | 1.5 |
MEDIAN SALARY | $33,029 | $37,915 | $31,918 | $30,732 | $37,649 | $29,442 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 513 | 33.9 | 183 | 12.1 | 6 | 0.4 | 269 | 17.8 | 16 | 1.1 | 39 | 2.6 |
16.0-19.9 | 1,198 | 50.0 | 351 | 14.7 | 16 | 0.7 | 744 | 31.1 | 22 | 0.9 | 65 | 2.7 |
20.0-24.9 | 3,801 | 50.8 | 1,155 | 15.4 | 62 | 0.8 | 2,359 | 31.5 | 46 | 0.6 | 179 | 2.4 |
25.0-32.9 | 5,274 | 46.4 | 1,589 | 14.0 | 98 | 0.9 | 3,297 | 29.0 | 49 | 0.4 | 241 | 2.1 |
33.0-42.9 | 3,807 | 40.5 | 1,455 | 15.5 | 72 | 0.8 | 2,119 | 22.6 | 37 | 0.4 | 124 | 1.3 |
43.0-54.9 | 2,428 | 39.5 | 1,211 | 19.7 | 35 | 0.6 | 1,095 | 17.8 | 32 | 0.5 | 55 | 0.9 |
55.0-69.9 | 1,345 | 44.2 | 865 | 28.4 | 20 | 0.7 | 405 | 13.3 | 28 | 0.9 | 27 | 0.9 |
70.0 PLUS | 592 | 37.1 | 396 | 24.8 | 10 | 0.6 | 158 | 9.9 | 14 | 0.9 | 14 | 0.9 |
TOTAL | 18,958 | 44.1 | 7,205 | 16.8 | 319 | 0.7 | 10,446 | 24.3 | 244 | 0.6 | 744 | 1.7 |
MEDIAN SALARY | $31,018 | $35,230 | $31,163 | $29,491 | $31,204 | $27,954 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 1,512 | 100.0 | 531 | 35.1 | 25 | 1.7 | 851 | 56.3 | 24 | 1.6 | 81 | 5.4 |
16.0-19.9 | 2,394 | 100.0 | 678 | 28.3 | 42 | 1.8 | 1,537 | 64.2 | 32 | 1.3 | 105 | 4.4 |
20.0-24.9 | 7,487 | 100.0 | 2,199 | 29.4 | 136 | 1.8 | 4,759 | 63.6 | 78 | 1.0 | 315 | 4.2 |
25.0-32.9 | 11,371 | 100.0 | 3,443 | 30.3 | 257 | 2.3 | 7,143 | 62.8 | 97 | 0.9 | 431 | 3.8 |
33.0-42.9 | 9,396 | 100.0 | 3,868 | 41.2 | 192 | 2.0 | 4,985 | 53.1 | 94 | 1.0 | 257 | 2.7 |
43.0-54.9 | 6,146 | 100.0 | 3,101 | 50.5 | 106 | 1.7 | 2,738 | 44.5 | 77 | 1.3 | 124 | 2.0 |
55.0-69.9 | 3,044 | 100.0 | 1,871 | 61.5 | 49 | 1.6 | 1,020 | 33.5 | 57 | 1.9 | 47 | 1.5 |
70.0 PLUS | 1,596 | 100.0 | 1,032 | 64.7 | 25 | 1.6 | 474 | 29.7 | 34 | 2.1 | 31 | 1.9 |
TOTAL | 42,946 | 100.0 | 16,723 | 38.9 | 832 | 1.9 | 23,507 | 54.7 | 493 | 1.1 | 1,391 | 3.2 |
MEDIAN SALARY | $32,092 | $36,905 | $31,630 | $30,159 | $34,649 | $28,610 |
Total Part Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 142 | 56.3 | 57 | 22.6 | 3 | 1.2 | 74 | 29.4 | 1 | 0.4 | 7 | 2.8 |
PROF | 182 | 18.8 | 103 | 10.7 | 3 | 0.3 | 67 | 6.9 | 4 | 0.4 | 5 | 0.5 |
TECH | 173 | 31.9 | 89 | 16.4 | 4 | 0.7 | 73 | 13.4 | 1 | 0.2 | 6 | 1.1 |
PROT-SERV | 352 | 65.3 | 153 | 28.4 | 16 | 3.0 | 172 | 31.9 | 8 | 1.5 | 3 | 0.6 |
PARA-PROF | 495 | 40.0 | 205 | 16.6 | 27 | 2.2 | 247 | 20.0 | 3 | 0.2 | 13 | 1.1 |
ADM SUPRT | 508 | 32.7 | 204 | 13.1 | 22 | 1.4 | 253 | 16.3 | 14 | 0.9 | 15 | 1.0 |
SKILLED | 70 | 52.6 | 21 | 15.8 | 3 | 2.3 | 45 | 33.8 | 0 | 0.0 | 1 | 0.8 |
SVC/MAINT | 832 | 60.0 | 318 | 22.9 | 14 | 1.0 | 428 | 30.9 | 9 | 0.6 | 63 | 4.5 |
TOTAL | 2,754 | 41.7 | 1,150 | 17.4 | 92 | 1.4 | 1,359 | 20.6 | 40 | 0.6 | 113 | 1.7 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 110 | 43.7 | 45 | 17.9 | 2 | 0.8 | 56 | 22.2 | 1 | 0.4 | 6 | 2.4 |
PROF | 784 | 81.2 | 536 | 55.5 | 12 | 1.2 | 217 | 22.5 | 9 | 0.9 | 10 | 1.0 |
TECH | 370 | 68.1 | 238 | 43.8 | 6 | 1.1 | 102 | 18.8 | 9 | 1.7 | 15 | 2.8 |
PROT-SERV | 187 | 34.7 | 79 | 14.7 | 8 | 1.5 | 90 | 16.7 | 8 | 1.5 | 2 | 0.4 |
PARA-PROF | 742 | 60.0 | 294 | 23.8 | 25 | 2.0 | 393 | 31.8 | 15 | 1.2 | 15 | 1.2 |
ADM SUPRT | 1,045 | 67.3 | 361 | 23.2 | 31 | 2.0 | 575 | 37.0 | 17 | 1.1 | 61 | 3.9 |
SKILLED | 63 | 47.4 | 18 | 13.5 | 2 | 1.5 | 32 | 24.1 | 10 | 7.5 | 1 | 0.8 |
SVC/MAINT | 555 | 40.0 | 256 | 18.5 | 16 | 1.2 | 222 | 16.0 | 11 | 0.8 | 50 | 3.6 |
TOTAL | 3,856 | 58.3 | 1,827 | 27.6 | 102 | 1.5 | 1,687 | 25.5 | 80 | 1.2 | 160 | 2.4 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 252 | 100.0 | 102 | 40.5 | 5 | 2.0 | 130 | 51.6 | 2 | 0.8 | 13 | 5.2 |
PROF | 966 | 100.0 | 639 | 66.1 | 15 | 1.6 | 284 | 29.4 | 13 | 1.3 | 15 | 1.6 |
TECH | 543 | 100.0 | 327 | 60.2 | 10 | 1.8 | 175 | 32.2 | 10 | 1.8 | 21 | 3.9 |
PROT-SERV | 539 | 100.0 | 232 | 43.0 | 24 | 4.5 | 262 | 48.6 | 16 | 3.0 | 5 | 0.9 |
PARA-PROF | 1,237 | 100.0 | 499 | 40.3 | 52 | 4.2 | 640 | 51.7 | 18 | 1.5 | 28 | 2.3 |
ADM SUPRT | 1,553 | 100.0 | 565 | 36.4 | 53 | 3.4 | 828 | 53.3 | 31 | 2.0 | 76 | 4.9 |
SKILLED | 133 | 100.0 | 39 | 29.3 | 5 | 3.8 | 77 | 57.9 | 10 | 7.5 | 2 | 1.5 |
SVC/MAINT | 1,387 | 100.0 | 574 | 41.4 | 30 | 2.2 | 650 | 46.9 | 20 | 1.4 | 113 | 8.1 |
TOTAL | 6,610 | 100.0 | 2,977 | 45.0 | 194 | 2.9 | 3,046 | 46.1 | 120 | 1.8 | 273 | 4.1 |
Total New Hires Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 148 | 55.6 | 75 | 28.2 | 4 | 1.5 | 65 | 24.4 | 2 | 0.8 | 2 | 0.8 |
PROF | 552 | 38.7 | 317 | 22.2 | 10 | 0.7 | 194 | 13.6 | 14 | 1.0 | 17 | 1.2 |
TECH | 298 | 48.8 | 112 | 18.3 | 12 | 2.0 | 159 | 26.0 | 5 | 0.8 | 10 | 1.6 |
PROT-SERV | 1,117 | 77.5 | 473 | 32.8 | 23 | 1.6 | 584 | 40.5 | 11 | 0.8 | 26 | 1.8 |
PARA-PROF | 81 | 33.3 | 41 | 16.9 | 3 | 1.2 | 31 | 12.8 | 3 | 1.2 | 3 | 1.2 |
ADM SUPRT | 208 | 17.5 | 68 | 5.7 | 2 | 0.2 | 132 | 11.1 | 1 | 0.1 | 5 | 0.4 |
SKILLED | 310 | 85.2 | 116 | 31.9 | 4 | 1.1 | 164 | 45.1 | 3 | 0.8 | 23 | 6.3 |
SVC/MAINT | 685 | 75.6 | 184 | 20.3 | 10 | 1.1 | 427 | 47.1 | 7 | 0.8 | 57 | 6.3 |
TOTAL | 3,399 | 52.7 | 1,386 | 21.5 | 68 | 1.1 | 1,756 | 27.2 | 46 | 0.7 | 143 | 2.2 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 118 | 44.4 | 65 | 24.4 | 5 | 1.9 | 45 | 16.9 | 1 | 0.4 | 2 | 0.8 |
PROF | 876 | 61.3 | 517 | 36.2 | 15 | 1.1 | 304 | 21.3 | 16 | 1.1 | 24 | 1.7 |
TECH | 313 | 51.2 | 133 | 21.8 | 8 | 1.3 | 153 | 25.0 | 2 | 0.3 | 17 | 2.8 |
PROT-SERV | 324 | 22.5 | 118 | 8.2 | 2 | 0.1 | 181 | 12.6 | 0 | 0.0 | 23 | 1.6 |
PARA-PROF | 162 | 66.7 | 76 | 31.3 | 8 | 3.3 | 67 | 27.6 | 5 | 2.1 | 6 | 2.5 |
ADM SUPRT | 982 | 82.5 | 323 | 27.1 | 13 | 1.1 | 581 | 48.8 | 7 | 0.6 | 58 | 4.9 |
SKILLED | 54 | 14.8 | 24 | 6.6 | 0 | 0.0 | 30 | 8.2 | 0 | 0.0 | 0 | 0.0 |
SVC/MAINT | 221 | 24.4 | 56 | 6.2 | 2 | 0.2 | 118 | 13.0 | 3 | 0.3 | 42 | 4.6 |
TOTAL | 3,050 | 47.3 | 1,312 | 20.3 | 53 | 0.8 | 1,479 | 22.9 | 34 | 0.5 | 172 | 2.7 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 266 | 100.0 | 140 | 52.6 | 9 | 3.4 | 110 | 41.4 | 3 | 1.1 | 4 | 1.5 |
PROF | 1,428 | 100.0 | 834 | 58.4 | 25 | 1.8 | 498 | 34.9 | 30 | 2.1 | 41 | 2.9 |
TECH | 611 | 100.0 | 245 | 40.1 | 20 | 3.3 | 312 | 51.1 | 7 | 1.1 | 27 | 4.4 |
PROT-SERV | 1,441 | 100.0 | 591 | 41.0 | 25 | 1.7 | 765 | 53.1 | 11 | 0.8 | 49 | 3.4 |
PARA-PROF | 243 | 100.0 | 117 | 48.1 | 11 | 4.5 | 98 | 40.3 | 8 | 3.3 | 9 | 3.7 |
ADM SUPRT | 1,190 | 100.0 | 391 | 32.9 | 15 | 1.3 | 713 | 59.9 | 8 | 0.7 | 63 | 5.3 |
SKILLED | 364 | 100.0 | 140 | 38.5 | 4 | 1.1 | 194 | 53.3 | 3 | 0.8 | 23 | 6.3 |
SVC/MAINT | 906 | 100.0 | 240 | 26.5 | 12 | 1.3 | 545 | 60.2 | 10 | 1.1 | 99 | 10.9 |
TOTAL | 6,449 | 100.0 | 2,698 | 41.8 | 121 | 1.9 | 3,235 | 50.2 | 80 | 1.2 | 315 | 4.9 |
Index Previous Next
This page was last modified on October 22, 2007.