Breadcrumb

  1. Home
  2. eeo 4
  3. State and Local Government Information (EEO-4), 2005National Employment Summary

State and Local Government Information (EEO-4), 2005National Employment Summary

The U.S. Equal Employment Opportunity Commission
Index Previous Next

State: INDIANA

Table 5: State Summary
Reporting Units: 177

Total Full Time Employment

MALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 771 44.4 669 38.5 75 4.3 24 1.4 2 0.1 1 0.1
16.0-19.9 1,043 21.4 818 16.8 190 3.9 20 0.4 13 0.3 2 0.0
20.0-24.9 5,279 30.3 4,476 25.7 676 3.9 97 0.6 24 0.1 6 0.0
25.0-32.9 17,236 49.7 14,980 43.2 1,774 5.1 398 1.1 57 0.2 27 0.1
33.0-42.9 15,529 61.0 13,665 53.6 1,502 5.9 257 1.0 85 0.3 20 0.1
43.0-54.9 9,133 62.5 8,292 56.7 527 3.6 207 1.4 90 0.6 17 0.1
55.0-69.9 2,703 51.0 2,454 46.3 130 2.5 53 1.0 57 1.1 9 0.2
70.0 PLUS 1,607 56.9 1,472 52.1 58 2.1 23 0.8 48 1.7 6 0.2
TOTAL 53,301 49.9 46,826 43.8 4,932 4.6 1,079 1.0 376 0.4 88 0.1
MEDIAN SALARY $34,495 $34,808 $31,877 $33,019 $43,934 $37,000
FEMALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 967 55.6 875 50.3 64 3.7 18 1.0 10 0.6 0 0.0
16.0-19.9 3,839 78.6 3,200 65.5 540 11.1 70 1.4 23 0.5 6 0.1
20.0-24.9 12,142 69.7 9,955 57.1 1,888 10.8 226 1.3 59 0.3 14 0.1
25.0-32.9 17,429 50.3 14,286 41.2 2,756 8.0 297 0.9 63 0.2 27 0.1
33.0-42.9 9,945 39.0 8,541 33.5 1,163 4.6 129 0.5 89 0.3 23 0.1
43.0-54.9 5,489 37.5 4,976 34.0 385 2.6 40 0.3 83 0.6 5 0.0
55.0-69.9 2,592 49.0 2,372 44.8 148 2.8 23 0.4 41 0.8 8 0.2
70.0 PLUS 1,216 43.1 1,071 37.9 101 3.6 11 0.4 29 1.0 4 0.1
TOTAL 53,619 50.1 45,276 42.3 7,045 6.6 814 0.8 397 0.4 87 0.1
MEDIAN SALARY $29,526 $29,820 $27,991 $27,505 $37,888 $31,963
TOTAL
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 1,738 100.0 1,544 88.8 139 8.0 42 2.4 12 0.7 1 0.1
16.0-19.9 4,882 100.0 4,018 82.3 730 15.0 90 1.8 36 0.7 8 0.2
20.0-24.9 17,421 100.0 14,431 82.8 2,564 14.7 323 1.9 83 0.5 20 0.1
25.0-32.9 34,665 100.0 29,266 84.4 4,530 13.1 695 2.0 120 0.3 54 0.2
33.0-42.9 25,474 100.0 22,206 87.2 2,665 10.5 386 1.5 174 0.7 43 0.2
43.0-54.9 14,622 100.0 13,268 90.7 912 6.2 247 1.7 173 1.2 22 0.2
55.0-69.9 5,295 100.0 4,826 91.1 278 5.3 76 1.4 98 1.9 17 0.3
70.0 PLUS 2,823 100.0 2,543 90.1 159 5.6 34 1.2 77 2.7 10 0.4
TOTAL 106,920 100.0 92,102 86.1 11,977 11.2 1,893 1.8 773 0.7 175 0.2
MEDIAN SALARY $31,790 $32,123 $29,513 $30,658 $40,787 $34,047

Total Part Time Employment

MALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 447 55.5 385 47.8 48 6.0 12 1.5 1 0.1 1 0.1
PROF 768 19.8 713 18.4 28 0.7 14 0.4 11 0.3 2 0.1
TECH 651 34.6 618 32.9 26 1.4 3 0.2 4 0.2 0 0.0
PROT-SERV 1,291 67.2 1,127 58.7 140 7.3 18 0.9 3 0.2 3 0.2
PARA-PROF 827 30.1 727 26.5 79 2.9 19 0.7 2 0.1 0 0.0
ADM SUPRT 1,195 24.0 1,027 20.6 128 2.6 33 0.7 6 0.1 1 0.0
SKILLED 244 57.5 210 49.5 23 5.4 10 2.4 0 0.0 1 0.2
SVC/MAINT 4,654 55.7 4,087 48.9 380 4.5 173 2.1 11 0.1 3 0.0
TOTAL 10,077 40.3 8,894 35.6 852 3.4 282 1.1 38 0.2 11 0.0
FEMALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 358 44.5 328 40.7 16 2.0 14 1.7 0 0.0 0 0.0
PROF 3,104 80.2 2,997 77.4 61 1.6 26 0.7 18 0.5 2 0.1
TECH 1,230 65.4 1,174 62.4 35 1.9 11 0.6 7 0.4 3 0.2
PROT-SERV 629 32.8 564 29.4 54 2.8 9 0.5 1 0.1 1 0.1
PARA-PROF 1,917 69.9 1,730 63.0 117 4.3 49 1.8 18 0.7 3 0.1
ADM SUPRT 3,784 76.0 3,430 68.9 262 5.3 76 1.5 14 0.3 2 0.0
SKILLED 180 42.5 163 38.4 4 0.9 12 2.8 1 0.2 0 0.0
SVC/MAINT 3,706 44.3 3,299 39.5 272 3.3 129 1.5 5 0.1 1 0.0
TOTAL 14,908 59.7 13,685 54.8 821 3.3 326 1.3 64 0.3 12 0.0
TOTAL
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 805 100.0 713 88.6 64 8.0 26 3.2 1 0.1 1 0.1
PROF 3,872 100.0 3,710 95.8 89 2.3 40 1.0 29 0.7 4 0.1
TECH 1,881 100.0 1,792 95.3 61 3.2 14 0.7 11 0.6 3 0.2
PROT-SERV 1,920 100.0 1,691 88.1 194 10.1 27 1.4 4 0.2 4 0.2
PARA-PROF 2,744 100.0 2,457 89.5 196 7.1 68 2.5 20 0.7 3 0.1
ADM SUPRT 4,979 100.0 4,457 89.5 390 7.8 109 2.2 20 0.4 3 0.1
SKILLED 424 100.0 373 88.0 27 6.4 22 5.2 1 0.2 1 0.2
SVC/MAINT 8,360 100.0 7,386 88.3 652 7.8 302 3.6 16 0.2 4 0.0
TOTAL 24,985 100.0 22,579 90.4 1,673 6.7 608 2.4 102 0.4 23 0.1

Total New Hires Employment

MALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 442 49.3 379 42.3 44 4.9 16 1.8 3 0.3 0 0.0
PROF 1,282 33.0 1,092 28.1 110 2.8 29 0.7 44 1.1 7 0.2
TECH 799 38.2 682 32.6 97 4.6 13 0.6 6 0.3 1 0.0
PROT-SERV 2,649 71.0 2,147 57.5 414 11.1 66 1.8 14 0.4 8 0.2
PARA-PROF 196 24.1 170 20.9 19 2.3 7 0.9 0 0.0 0 0.0
ADM SUPRT 396 15.8 322 12.9 57 2.3 12 0.5 5 0.2 0 0.0
SKILLED 449 75.5 411 69.1 29 4.9 8 1.3 0 0.0 1 0.2
SVC/MAINT 1,492 67.8 1,207 54.8 248 11.3 35 1.6 1 0.0 1 0.0
TOTAL 7,705 46.1 6,410 38.4 1,018 6.1 186 1.1 73 0.4 18 0.1
FEMALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 455 50.7 388 43.3 45 5.0 13 1.4 8 0.9 1 0.1
PROF 2,603 67.0 2,169 55.8 326 8.4 48 1.2 53 1.4 7 0.2
TECH 1,290 61.8 1,044 50.0 209 10.0 16 0.8 19 0.9 2 0.1
PROT-SERV 1,082 29.0 727 19.5 325 8.7 22 0.6 6 0.2 2 0.1
PARA-PROF 616 75.9 500 61.6 84 10.3 25 3.1 5 0.6 2 0.2
ADM SUPRT 2,105 84.2 1,725 69.0 297 11.9 68 2.7 11 0.4 4 0.2
SKILLED 146 24.5 92 15.5 48 8.1 5 0.8 0 0.0 1 0.2
SVC/MAINT 709 32.2 576 26.2 120 5.5 11 0.5 2 0.1 0 0.0
TOTAL 9,006 53.9 7,221 43.2 1,454 8.7 208 1.2 104 0.6 19 0.1
TOTAL
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 897 100.0 767 85.5 89 9.9 29 3.2 11 1.2 1 0.1
PROF 3,885 100.0 3,261 83.9 436 11.2 77 2.0 97 2.5 14 0.4
TECH 2,089 100.0 1,726 82.6 306 14.6 29 1.4 25 1.2 3 0.1
PROT-SERV 3,731 100.0 2,874 77.0 739 19.8 88 2.4 20 0.5 10 0.3
PARA-PROF 812 100.0 670 82.5 103 12.7 32 3.9 5 0.6 2 0.2
ADM SUPRT 2,501 100.0 2,047 81.8 354 14.2 80 3.2 16 0.6 4 0.2
SKILLED 595 100.0 503 84.5 77 12.9 13 2.2 0 0.0 2 0.3
SVC/MAINT 2,201 100.0 1,783 81.0 368 16.7 46 2.1 3 0.1 1 0.0
TOTAL 16,711 100.0 13,631 81.6 2,472 14.8 394 2.4 177 1.1 37 0.2

Index Previous Next

This page was last modified on October 22, 2007.