State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
State: ARIZONA
Table 5: State Summary
Reporting Units: 57
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 383 | 28.1 | 236 | 17.3 | 39 | 2.9 | 87 | 6.4 | 12 | 0.9 | 9 | 0.7 |
16.0-19.9 | 421 | 23.4 | 199 | 11.1 | 39 | 2.2 | 151 | 8.4 | 8 | 0.4 | 24 | 1.3 |
20.0-24.9 | 2,427 | 30.3 | 1,257 | 15.7 | 176 | 2.2 | 876 | 10.9 | 35 | 0.4 | 83 | 1.0 |
25.0-32.9 | 11,754 | 44.3 | 6,441 | 24.3 | 788 | 3.0 | 4,026 | 15.2 | 182 | 0.7 | 317 | 1.2 |
33.0-42.9 | 15,270 | 53.5 | 10,032 | 35.1 | 774 | 2.7 | 3,977 | 13.9 | 213 | 0.7 | 274 | 1.0 |
43.0-54.9 | 13,398 | 64.0 | 9,946 | 47.5 | 468 | 2.2 | 2,531 | 12.1 | 237 | 1.1 | 216 | 1.0 |
55.0-69.9 | 11,668 | 72.2 | 9,270 | 57.3 | 378 | 2.3 | 1,563 | 9.7 | 197 | 1.2 | 260 | 1.6 |
70.0 PLUS | 6,232 | 70.7 | 5,323 | 60.4 | 150 | 1.7 | 519 | 5.9 | 164 | 1.9 | 76 | 0.9 |
TOTAL | 61,553 | 54.9 | 42,704 | 38.1 | 2,812 | 2.5 | 13,730 | 12.2 | 1,048 | 0.9 | 1,259 | 1.1 |
MEDIAN SALARY | $43,467 | $46,845 | $37,703 | $37,337 | $46,746 | $40,172 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 978 | 71.9 | 453 | 33.3 | 157 | 11.5 | 313 | 23.0 | 24 | 1.8 | 31 | 2.3 |
16.0-19.9 | 1,377 | 76.6 | 665 | 37.0 | 89 | 4.9 | 538 | 29.9 | 22 | 1.2 | 63 | 3.5 |
20.0-24.9 | 5,583 | 69.7 | 2,672 | 33.4 | 444 | 5.5 | 2,104 | 26.3 | 94 | 1.2 | 269 | 3.4 |
25.0-32.9 | 14,767 | 55.7 | 7,867 | 29.7 | 1,103 | 4.2 | 5,013 | 18.9 | 235 | 0.9 | 549 | 2.1 |
33.0-42.9 | 13,279 | 46.5 | 8,887 | 31.1 | 741 | 2.6 | 3,080 | 10.8 | 257 | 0.9 | 314 | 1.1 |
43.0-54.9 | 7,521 | 36.0 | 5,708 | 27.3 | 331 | 1.6 | 1,177 | 5.6 | 186 | 0.9 | 119 | 0.6 |
55.0-69.9 | 4,500 | 27.8 | 3,557 | 22.0 | 201 | 1.2 | 554 | 3.4 | 130 | 0.8 | 58 | 0.4 |
70.0 PLUS | 2,585 | 29.3 | 2,206 | 25.0 | 98 | 1.1 | 195 | 2.2 | 66 | 0.7 | 20 | 0.2 |
TOTAL | 50,590 | 45.1 | 32,015 | 28.5 | 3,164 | 2.8 | 12,974 | 11.6 | 1,014 | 0.9 | 1,423 | 1.3 |
MEDIAN SALARY | $34,950 | $37,895 | $31,470 | $30,637 | $38,136 | $30,078 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 1,361 | 100.0 | 689 | 50.6 | 196 | 14.4 | 400 | 29.4 | 36 | 2.6 | 40 | 2.9 |
16.0-19.9 | 1,798 | 100.0 | 864 | 48.1 | 128 | 7.1 | 689 | 38.3 | 30 | 1.7 | 87 | 4.8 |
20.0-24.9 | 8,010 | 100.0 | 3,929 | 49.1 | 620 | 7.7 | 2,980 | 37.2 | 129 | 1.6 | 352 | 4.4 |
25.0-32.9 | 26,521 | 100.0 | 14,308 | 53.9 | 1,891 | 7.1 | 9,039 | 34.1 | 417 | 1.6 | 866 | 3.3 |
33.0-42.9 | 28,549 | 100.0 | 18,919 | 66.3 | 1,515 | 5.3 | 7,057 | 24.7 | 470 | 1.6 | 588 | 2.1 |
43.0-54.9 | 20,919 | 100.0 | 15,654 | 74.8 | 799 | 3.8 | 3,708 | 17.7 | 423 | 2.0 | 335 | 1.6 |
55.0-69.9 | 16,168 | 100.0 | 12,827 | 79.3 | 579 | 3.6 | 2,117 | 13.1 | 327 | 2.0 | 318 | 2.0 |
70.0 PLUS | 8,817 | 100.0 | 7,529 | 85.4 | 248 | 2.8 | 714 | 8.1 | 230 | 2.6 | 96 | 1.1 |
TOTAL | 112,143 | 100.0 | 74,719 | 66.6 | 5,976 | 5.3 | 26,704 | 23.8 | 2,062 | 1.8 | 2,682 | 2.4 |
MEDIAN SALARY | $39,439 | $42,287 | $34,010 | $33,346 | $41,915 | $32,963 |
Total Part Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 184 | 65.5 | 158 | 56.2 | 2 | 0.7 | 22 | 7.8 | 2 | 0.7 | 0 | 0.0 |
PROF | 825 | 33.3 | 624 | 25.2 | 52 | 2.1 | 120 | 4.9 | 23 | 0.9 | 6 | 0.2 |
TECH | 299 | 48.9 | 221 | 36.1 | 21 | 3.4 | 50 | 8.2 | 3 | 0.5 | 4 | 0.7 |
PROT-SERV | 736 | 63.9 | 567 | 49.2 | 18 | 1.6 | 133 | 11.5 | 8 | 0.7 | 10 | 0.9 |
PARA-PROF | 1,794 | 42.0 | 1,197 | 28.0 | 123 | 2.9 | 423 | 9.9 | 25 | 0.6 | 26 | 0.6 |
ADM SUPRT | 1,357 | 33.9 | 811 | 20.2 | 84 | 2.1 | 411 | 10.3 | 24 | 0.6 | 27 | 0.7 |
SKILLED | 184 | 70.0 | 125 | 47.5 | 5 | 1.9 | 48 | 18.3 | 2 | 0.8 | 4 | 1.5 |
SVC/MAINT | 3,729 | 49.9 | 1,921 | 25.7 | 485 | 6.5 | 1,076 | 14.4 | 50 | 0.7 | 197 | 2.6 |
TOTAL | 9,108 | 44.4 | 5,624 | 27.4 | 790 | 3.8 | 2,283 | 11.1 | 137 | 0.7 | 274 | 1.3 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 97 | 34.5 | 80 | 28.5 | 4 | 1.4 | 13 | 4.6 | 0 | 0.0 | 0 | 0.0 |
PROF | 1,649 | 66.7 | 1,274 | 51.5 | 79 | 3.2 | 248 | 10.0 | 33 | 1.3 | 15 | 0.6 |
TECH | 313 | 51.1 | 198 | 32.4 | 30 | 4.9 | 63 | 10.3 | 13 | 2.1 | 9 | 1.5 |
PROT-SERV | 416 | 36.1 | 332 | 28.8 | 11 | 1.0 | 66 | 5.7 | 3 | 0.3 | 4 | 0.3 |
PARA-PROF | 2,476 | 58.0 | 1,722 | 40.3 | 110 | 2.6 | 551 | 12.9 | 54 | 1.3 | 39 | 0.9 |
ADM SUPRT | 2,648 | 66.1 | 1,607 | 40.1 | 114 | 2.8 | 826 | 20.6 | 35 | 0.9 | 66 | 1.6 |
SKILLED | 79 | 30.0 | 60 | 22.8 | 2 | 0.8 | 14 | 5.3 | 2 | 0.8 | 1 | 0.4 |
SVC/MAINT | 3,746 | 50.1 | 2,062 | 27.6 | 428 | 5.7 | 1,018 | 13.6 | 59 | 0.8 | 179 | 2.4 |
TOTAL | 11,424 | 55.6 | 7,335 | 35.7 | 778 | 3.8 | 2,799 | 13.6 | 199 | 1.0 | 313 | 1.5 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 281 | 100.0 | 238 | 84.7 | 6 | 2.1 | 35 | 12.5 | 2 | 0.7 | 0 | 0.0 |
PROF | 2,474 | 100.0 | 1,898 | 76.7 | 131 | 5.3 | 368 | 14.9 | 56 | 2.3 | 21 | 0.8 |
TECH | 612 | 100.0 | 419 | 68.5 | 51 | 8.3 | 113 | 18.5 | 16 | 2.6 | 13 | 2.1 |
PROT-SERV | 1,152 | 100.0 | 899 | 78.0 | 29 | 2.5 | 199 | 17.3 | 11 | 1.0 | 14 | 1.2 |
PARA-PROF | 4,270 | 100.0 | 2,919 | 68.4 | 233 | 5.5 | 974 | 22.8 | 79 | 1.9 | 65 | 1.5 |
ADM SUPRT | 4,005 | 100.0 | 2,418 | 60.4 | 198 | 4.9 | 1,237 | 30.9 | 59 | 1.5 | 93 | 2.3 |
SKILLED | 263 | 100.0 | 185 | 70.3 | 7 | 2.7 | 62 | 23.6 | 4 | 1.5 | 5 | 1.9 |
SVC/MAINT | 7,475 | 100.0 | 3,983 | 53.3 | 913 | 12.2 | 2,094 | 28.0 | 109 | 1.5 | 376 | 5.0 |
TOTAL | 20,532 | 100.0 | 12,959 | 63.1 | 1,568 | 7.6 | 5,082 | 24.8 | 336 | 1.6 | 587 | 2.9 |
Total New Hires Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 253 | 61.1 | 205 | 49.5 | 9 | 2.2 | 30 | 7.2 | 5 | 1.2 | 4 | 1.0 |
PROF | 1,277 | 39.8 | 968 | 30.2 | 70 | 2.2 | 161 | 5.0 | 54 | 1.7 | 24 | 0.7 |
TECH | 460 | 52.6 | 311 | 35.5 | 35 | 4.0 | 91 | 10.4 | 16 | 1.8 | 7 | 0.8 |
PROT-SERV | 2,416 | 74.5 | 1,552 | 47.8 | 136 | 4.2 | 618 | 19.1 | 55 | 1.7 | 55 | 1.7 |
PARA-PROF | 506 | 27.1 | 315 | 16.8 | 54 | 2.9 | 114 | 6.1 | 13 | 0.7 | 10 | 0.5 |
ADM SUPRT | 519 | 18.9 | 370 | 13.4 | 22 | 0.8 | 101 | 3.7 | 16 | 0.6 | 10 | 0.4 |
SKILLED | 457 | 96.0 | 293 | 61.6 | 17 | 3.6 | 136 | 28.6 | 3 | 0.6 | 8 | 1.7 |
SVC/MAINT | 815 | 78.1 | 467 | 44.7 | 33 | 3.2 | 263 | 25.2 | 8 | 0.8 | 44 | 4.2 |
TOTAL | 6,703 | 48.3 | 4,481 | 32.3 | 376 | 2.7 | 1,514 | 10.9 | 170 | 1.2 | 162 | 1.2 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 161 | 38.9 | 126 | 30.4 | 8 | 1.9 | 13 | 3.1 | 4 | 1.0 | 10 | 2.4 |
PROF | 1,932 | 60.2 | 1,373 | 42.8 | 147 | 4.6 | 282 | 8.8 | 85 | 2.6 | 45 | 1.4 |
TECH | 415 | 47.4 | 278 | 31.8 | 34 | 3.9 | 73 | 8.3 | 12 | 1.4 | 18 | 2.1 |
PROT-SERV | 828 | 25.5 | 454 | 14.0 | 65 | 2.0 | 265 | 8.2 | 9 | 0.3 | 35 | 1.1 |
PARA-PROF | 1,364 | 72.9 | 695 | 37.2 | 186 | 9.9 | 388 | 20.7 | 33 | 1.8 | 62 | 3.3 |
ADM SUPRT | 2,233 | 81.1 | 1,327 | 48.2 | 116 | 4.2 | 669 | 24.3 | 51 | 1.9 | 70 | 2.5 |
SKILLED | 19 | 4.0 | 15 | 3.2 | 1 | 0.2 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 |
SVC/MAINT | 229 | 21.9 | 123 | 11.8 | 10 | 1.0 | 72 | 6.9 | 2 | 0.2 | 22 | 2.1 |
TOTAL | 7,181 | 51.7 | 4,391 | 31.6 | 567 | 4.1 | 1,765 | 12.7 | 196 | 1.4 | 262 | 1.9 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 414 | 100.0 | 331 | 80.0 | 17 | 4.1 | 43 | 10.4 | 9 | 2.2 | 14 | 3.4 |
PROF | 3,209 | 100.0 | 2,341 | 73.0 | 217 | 6.8 | 443 | 13.8 | 139 | 4.3 | 69 | 2.2 |
TECH | 875 | 100.0 | 589 | 67.3 | 69 | 7.9 | 164 | 18.7 | 28 | 3.2 | 25 | 2.9 |
PROT-SERV | 3,244 | 100.0 | 2,006 | 61.8 | 201 | 6.2 | 883 | 27.2 | 64 | 2.0 | 90 | 2.8 |
PARA-PROF | 1,870 | 100.0 | 1,010 | 54.0 | 240 | 12.8 | 502 | 26.8 | 46 | 2.5 | 72 | 3.9 |
ADM SUPRT | 2,752 | 100.0 | 1,697 | 61.7 | 138 | 5.0 | 770 | 28.0 | 67 | 2.4 | 80 | 2.9 |
SKILLED | 476 | 100.0 | 308 | 64.7 | 18 | 3.8 | 139 | 29.2 | 3 | 0.6 | 8 | 1.7 |
SVC/MAINT | 1,044 | 100.0 | 590 | 56.5 | 43 | 4.1 | 335 | 32.1 | 10 | 1.0 | 66 | 6.3 |
TOTAL | 13,884 | 100.0 | 8,872 | 63.9 | 943 | 6.8 | 3,279 | 23.6 | 366 | 2.6 | 424 | 3.1 |
Index Previous Next
This page was last modified on October 22, 2007.