EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2017 NATIONAL EMPLOYMENT SUMMARY
STATE: ILLINOIS
TABLE 5: STATE SUMMARY
Total Employees: 14639
REPORTING UNITS: 214
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | |
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | 0.1-15.9 | 1,731 | 160 | 73 | 88 | 9 | ||
16.0-19.9 | 254 | 50 | 55 | 9 | 26 | 6 | ||
20.0-24.9 | 333 | 139 | 88 | 13 | 30 | 3 | ||
25.0-32.9 | 975 | 207 | 200 | 37 | 39 | 7 | ||
33.0-42.9 | 3,117 | 983 | 540 | 118 | 55 | 4 | 24 | |
43.0-54.9 | 9,533 | 2,640 | 1,584 | 341 | 72 | 10 | 41 | |
55.0-69.9 | 16,761 | 5,125 | 2,617 | 566 | 99 | 13 | 44 | |
70.0 PLUS | 43,464 | 9,262 | 7,040 | 1,742 | 172 | 46 | 97 | |
MEDIAN SALARY | 71,238 | 69,938 | 71,337 | 71,636 | 58,030 | 71,739 | 65,056 | |
FEMALE | 0.1-15.9 | 1,260 | 344 | 67 | 61 | 5 | ||
16.0-19.9 | 369 | 79 | 33 | 12 | 4 | |||
20.0-24.9 | 1,203 | 200 | 75 | 25 | 3 | 7 | ||
25.0-32.9 | 2,900 | 663 | 438 | 65 | 8 | 6 | 7 | |
33.0-42.9 | 6,018 | 2,142 | 922 | 148 | 29 | 24 | ||
43.0-54.9 | 8,976 | 4,729 | 1,621 | 309 | 34 | 11 | 44 | |
55.0-69.9 | 8,678 | 5,389 | 1,438 | 474 | 26 | 10 | 49 | |
70.0 PLUS | 12,963 | 7,877 | 2,450 | 1,321 | 45 | 16 | 69 | |
MEDIAN SALARY | 55,791 | 62,110 | 58,818 | 70,859 | 54,117 | 59,500 | 59,132 | |
TOTAL | MEDIAN SALARY | 68,324 | 65,925 | 69,516 | 71,301 | 57,100 | 70,161 | 61,935 |
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed
TOTAL PART TIME EMPLOYMENT
Total Employees: 2257
REPORTING UNITS: 214
WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 488 | 38 | 68 | 5 | 10 | ||
PROF | 593 | 54 | 66 | 55 | 27 | 3 | 8 | |
TECH | 286 | 39 | 70 | 30 | 7 | |||
PROT-SERV | 1,883 | 309 | 175 | 18 | 9 | 46 | ||
PARA-PROF | 2,084 | 418 | 241 | 103 | 39 | 39 | ||
ADM SUPRT | 1,863 | 416 | 285 | 77 | 74 | 22 | ||
SKILLED | 301 | 49 | 44 | |||||
SVC/MAINT | 3,977 | 923 | 664 | 63 | 22 | 6 | 49 | |
FEMALE | OFF/ADMIN | 253 | 27 | 49 | 4 | |||
PROF | 1,529 | 125 | 83 | 75 | 4 | 4 | ||
TECH | 446 | 89 | 40 | 18 | 3 | |||
PROT-SERV | 827 | 800 | 214 | 5 | 11 | |||
PARA-PROF | 3,658 | 764 | 277 | 152 | 14 | 4 | 37 | |
ADM SUPRT | 3,631 | 807 | 383 | 124 | 7 | 5 | 39 | |
SKILLED | 230 | 9 | 25 | 3 | 5 | |||
SVC/MAINT | 2,247 | 1,053 | 289 | 43 | 7 | 43 |
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed
TOTAL NEW HIRE EMPLOYMENT
Total Employees: 1972
REPORTING UNITS: 214
WHITE | BLACK | HISPANIC | ASIAN | INDIAN | NHOPI | TOMR | ||
---|---|---|---|---|---|---|---|---|
Number | Number | Number | Number | Number | Number | Number | ||
MALE | OFF/ADMIN | 423 | 86 | 37 | 20 | 5 | ||
PROF | 748 | 184 | 131 | 106 | 13 | 8 | ||
TECH | 225 | 61 | 23 | 17 | 6 | 3 | ||
PROT-SERV | 1,950 | 296 | 461 | 46 | 6 | 6 | 7 | |
PARA-PROF | 246 | 96 | 73 | 28 | 14 | 8 | ||
ADM SUPRT | 294 | 76 | 69 | 22 | 13 | 3 | 3 | |
SKILLED | 475 | 114 | 118 | 11 | 3 | |||
SVC/MAINT | 751 | 469 | 191 | 23 | 13 | 29 | ||
FEMALE | OFF/ADMIN | 282 | 83 | 30 | 10 | |||
PROF | 1,198 | 523 | 165 | 137 | 3 | 18 | ||
TECH | 364 | 179 | 40 | 6 | 4 | |||
PROT-SERV | 350 | 133 | 144 | 9 | 4 | 7 | ||
PARA-PROF | 450 | 270 | 81 | 33 | 6 | |||
ADM SUPRT | 934 | 299 | 205 | 26 | 11 | |||
SKILLED | 28 | 15 | 6 | |||||
SVC/MAINT | 303 | 569 | 50 | 18 | 5 | 13 |
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races
* Due to small cell sizes, a minimum threshold of employees is applied to all levels of our summary tables and some values have been suppressed