Breadcrumb

  1. Home
  2. eeo 4
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2015 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2015 NATIONAL EMPLOYMENT SUMMARY

STATE:KENTUCKY
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 103

JOB CATEGORIES TOTAL BOTH SEXES MALE FEMALE
TOTAL WHITE BLACK HISPANIC ASIAN INDIAN NHOPI TOMR TOTAL WHITE BLACK HISPANIC ASIAN INDIAN NHOPI TOMR
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 4329 2565 2406 123 17 4 4 4 7 1764 1596 136 12 14 1 1 4
PROFESSIONALS 22638 9930 9184 563 55 65 5 14 44 12708 11266 1179 57 109 12 16 69
TECHNICIANS 3917 2653 2463 151 18 16 1 2 2 1264 1149 88 9 14 1 1 2
PROTECTIVE SERVICE 10155 8433 7642 633 91 38 10 7 12 1722 1424 266 17 3 1 5 6
PARA-PROFESSIONALS 3415 889 787 80 9 4 0 2 7 2526 2114 363 17 19 0 2 11
ADMIN SUPPORT 4340 683 609 63 5 4 0 0 2 3657 3118 475 41 9 1 2 11
SKILLED CRAFT 6497 6247 5681 541 16 2 4 1 2 250 207 40 0 1 1 1 0
SERVICE/MAINTENANCE 4390 3315 2695 590 20 3 1 3 3 1075 720 333 11 8 1 0 2
TOTAL 59681 34715 31467 2744 231 136 25 33 79 24966 21594 2880 164 177 18 28 105
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 76 40 38 1 0 0 0 1 0 36 34 2 0 0 0 0 0
PROFESSIONALS 1965 1077 1051 18 3 1 0 1 3 888 852 24 4 6 1 0 1
TECHNICIANS 198 106 97 8 1 0 0 0 0 92 82 9 0 1 0 0 0
PROTECTIVE SERVICE 550 375 318 54 3 0 0 0 0 175 115 59 1 0 0 0 0
PARA-PROFESSIONALS 1482 666 446 204 7 7 0 0 2 816 543 258 9 4 1 0 1
ADMIN SUPPORT 1010 286 249 34 2 1 0 0 0 724 642 65 9 8 0 0 0
SKILLED CRAFT 60 58 56 2 0 0 0 0 0 2 2 0 0 0 0 0 0
SERVICE/MAINTENANCE 1745 1085 936 141 4 2 2 0 0 660 580 67 7 4 0 0 2
TOTAL 7086 3693 3191 462 20 11 2 2 5 3393 2850 484 30 23 2 0 4
NEW HIRES OFFICIALS/ADMIN 111 56 54 2 0 0 0 0 0 55 48 6 1 0 0 0 0
PROFESSIONALS 1254 506 459 37 7 2 0 1 0 748 651 80 3 6 1 0 7
TECHNICIANS 374 219 212 5 2 0 0 0 0 155 146 5 1 3 0 0 0
PROTECTIVE SERVICE 1187 963 830 103 22 7 0 0 1 224 161 52 9 1 0 0 1
PARA-PROFESSIONALS 500 175 142 27 1 0 0 2 3 325 256 55 8 3 0 0 3
ADMIN SUPPORT 456 84 73 6 2 3 0 0 0 372 291 67 8 3 0 0 3
SKILLED CRAFT 263 255 219 33 2 0 0 1 0 8 6 1 1 0 0 0 0
SERVICE/MAINTENANCE 492 363 278 79 5 1 0 0 0 129 88 36 2 1 0 0 2
TOTAL 4637 2621 2267 292 41 13 0 4 4 2016 1647 302 33 17 1 0 16

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
* Persons of Hispanic Origin may be of any race. NHOPI is Native Hawaiian and Other Pacific Islanders; TOMR is Two or More Races