EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE:UNITED STATES
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 11394
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 345202 | 204786 | 167512 | 19050 | 11045 | 6253 | 926 | 140416 | 103966 | 22054 | 9028 | 4614 | 754 |
PROFESSIONALS | 1484913 | 616749 | 455842 | 71156 | 43849 | 42291 | 3611 | 868164 | 563249 | 172762 | 71085 | 55381 | 5687 | |
TECHNICIANS | 428647 | 243689 | 179118 | 29105 | 22830 | 10857 | 1779 | 184958 | 109468 | 40629 | 22993 | 10392 | 1476 | |
PROTECTIVE SERVICE | 1120439 | 906895 | 660660 | 119670 | 103028 | 17957 | 5580 | 213544 | 112070 | 69700 | 27227 | 2961 | 1586 | |
PARA-PROFESSIONALS | 356997 | 97623 | 56576 | 26146 | 10485 | 3698 | 718 | 259374 | 138140 | 77829 | 30852 | 7551 | 5002 | |
ADMIN SUPPORT | 787245 | 113496 | 66883 | 20859 | 17169 | 7472 | 1113 | 673749 | 418399 | 136976 | 91425 | 22269 | 4680 | |
SKILLED CRAFT | 383808 | 364400 | 259883 | 53993 | 38118 | 9348 | 3058 | 19408 | 11908 | 5280 | 1595 | 431 | 194 | |
SERVICE/MAINTENANCE | 492889 | 375897 | 205617 | 103645 | 54091 | 9754 | 2790 | 116992 | 51562 | 45736 | 15317 | 3436 | 941 | |
TOTAL | 5400140 | 2923535 | 2052091 | 443624 | 300615 | 107630 | 19575 | 2476605 | 1508762 | 570966 | 269522 | 107035 | 20320 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 29838 | 17414 | 15183 | 1194 | 651 | 308 | 78 | 12424 | 10370 | 1149 | 581 | 264 | 60 |
PROFESSIONALS | 161750 | 49559 | 36814 | 5205 | 3355 | 3820 | 365 | 112191 | 83042 | 12630 | 7221 | 8574 | 724 | |
TECHNICIANS | 57014 | 25270 | 19410 | 2294 | 2004 | 1294 | 268 | 31744 | 22605 | 4166 | 3043 | 1678 | 252 | |
PROTECTIVE SERVICE | 93113 | 64318 | 51868 | 6159 | 4454 | 1026 | 811 | 28795 | 18889 | 6307 | 2817 | 411 | 371 | |
PARA-PROFESSIONALS | 187801 | 70299 | 48650 | 11959 | 6662 | 2608 | 420 | 117502 | 82832 | 19717 | 10469 | 3823 | 661 | |
ADMIN SUPPORT | 210352 | 65161 | 45193 | 10801 | 6183 | 2483 | 501 | 145191 | 103850 | 22647 | 13217 | 4556 | 921 | |
SKILLED CRAFT | 31932 | 21340 | 16231 | 2467 | 1815 | 376 | 451 | 10592 | 8047 | 1412 | 850 | 206 | 77 | |
SERVICE/MAINTENANCE | 250838 | 149671 | 108885 | 22792 | 14027 | 2874 | 1093 | 101167 | 73079 | 16502 | 8442 | 2286 | 858 | |
TOTAL | 1022638 | 463032 | 342234 | 62871 | 39151 | 14789 | 3987 | 559606 | 402714 | 84530 | 46640 | 21798 | 3924 | |
NEW HIRES | OFFICIALS/ADMIN | 17107 | 9869 | 8046 | 879 | 576 | 301 | 67 | 7238 | 5443 | 995 | 469 | 264 | 67 |
PROFESSIONALS | 113410 | 40980 | 29071 | 5000 | 3361 | 3199 | 349 | 72430 | 48055 | 13798 | 5870 | 4127 | 580 | |
TECHNICIANS | 33920 | 16248 | 11483 | 2130 | 1745 | 718 | 172 | 17672 | 10756 | 4010 | 2078 | 679 | 149 | |
PROTECTIVE SERVICE | 85811 | 65980 | 47148 | 9561 | 7703 | 1075 | 493 | 19831 | 10587 | 6206 | 2609 | 226 | 203 | |
PARA-PROFESSIONALS | 40667 | 12670 | 7435 | 3358 | 1310 | 459 | 108 | 27997 | 15074 | 8539 | 3356 | 762 | 266 | |
ADMIN SUPPORT | 65202 | 13999 | 9141 | 2129 | 1950 | 556 | 223 | 51203 | 32893 | 9037 | 7533 | 1267 | 473 | |
SKILLED CRAFT | 24076 | 22146 | 15418 | 3684 | 2359 | 490 | 195 | 1930 | 1045 | 569 | 261 | 29 | 26 | |
SERVICE/MAINTENANCE | 58323 | 39564 | 20581 | 11745 | 5895 | 938 | 405 | 18759 | 7784 | 7706 | 2665 | 420 | 184 | |
TOTAL | 438516 | 221456 | 148323 | 38486 | 24899 | 7736 | 2012 | 217060 | 131637 | 50860 | 24841 | 7774 | 1948 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.