EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE: PENNSYLVANIA
TABLE 5: STATE SUMMARY
REPORTING UNITS: 125
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 274 | 32.6 | 260 | 30.9 | 11 | 1.3 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 256 | 23.6 | 206 | 19.0 | 43 | 4.0 | 6 | 0.6 | 1 | 0.1 | 0 | 0.0 | |
20.0-24.9 | 1,253 | 28.0 | 1,042 | 23.3 | 180 | 4.0 | 19 | 0.4 | 11 | 0.2 | 1 | 0.0 | |
25.0-32.9 | 9,713 | 37.9 | 7,049 | 27.5 | 2,298 | 9.0 | 265 | 1.0 | 88 | 0.3 | 13 | 0.1 | |
33.0-42.9 | 25,554 | 51.5 | 19,830 | 39.9 | 4,765 | 9.6 | 705 | 1.4 | 215 | 0.4 | 39 | 0.1 | |
43.0-54.9 | 32,380 | 63.6 | 25,031 | 49.2 | 6,173 | 12.1 | 905 | 1.8 | 222 | 0.4 | 49 | 0.1 | |
55.0-69.9 | 22,739 | 70.6 | 19,668 | 61.1 | 2,476 | 7.7 | 402 | 1.2 | 168 | 0.5 | 25 | 0.1 | |
70.0 PLUS | 12,535 | 75.2 | 11,582 | 69.5 | 686 | 4.1 | 139 | 0.8 | 115 | 0.7 | 13 | 0.1 | |
TOTAL | 104,704 | 57.7 | 84,668 | 46.7 | 16,632 | 9.2 | 2,444 | 1.3 | 820 | 0.5 | 140 | 0.1 | |
MEDIAN SALARY | 48,670.4 | 49,685.7 | 44,980.7 | 45,969.9 | 48,134.7 | 47,162.9 | |||||||
FEMALE | 0.1-15.9 | 567 | 67.4 | 486 | 57.8 | 67 | 8.0 | 13 | 1.5 | 1 | 0.1 | 0 | 0.0 |
16.0-19.9 | 829 | 76.4 | 726 | 66.9 | 93 | 8.6 | 5 | 0.5 | 5 | 0.5 | 0 | 0.0 | |
20.0-24.9 | 3,217 | 72.0 | 2,747 | 61.5 | 369 | 8.3 | 66 | 1.5 | 32 | 0.7 | 3 | 0.1 | |
25.0-32.9 | 15,909 | 62.1 | 12,371 | 48.3 | 2,975 | 11.6 | 448 | 1.7 | 95 | 0.4 | 20 | 0.1 | |
33.0-42.9 | 24,100 | 48.5 | 17,207 | 34.7 | 5,852 | 11.8 | 864 | 1.7 | 148 | 0.3 | 29 | 0.1 | |
43.0-54.9 | 18,544 | 36.4 | 13,220 | 26.0 | 4,562 | 9.0 | 592 | 1.2 | 142 | 0.3 | 28 | 0.1 | |
55.0-69.9 | 9,477 | 29.4 | 7,484 | 23.2 | 1,666 | 5.2 | 210 | 0.7 | 99 | 0.3 | 18 | 0.1 | |
70.0 PLUS | 4,131 | 24.8 | 3,512 | 21.1 | 496 | 3.0 | 52 | 0.3 | 61 | 0.4 | 10 | 0.1 | |
TOTAL | 76,774 | 42.3 | 57,753 | 31.8 | 16,080 | 8.9 | 2,250 | 1.2 | 583 | 0.3 | 108 | 0.1 | |
MEDIAN SALARY | 40,412.1 | 40,290.8 | 40,750.4 | 39,862.7 | 43,887.3 | 43,857.1 | |||||||
TOTAL | 0.1-15.9 | 841 | 100.0 | 746 | 88.7 | 78 | 9.3 | 16 | 1.9 | 1 | 0.1 | 0 | 0.0 |
16.0-19.9 | 1,085 | 100.0 | 932 | 85.9 | 136 | 12.5 | 11 | 1.0 | 6 | 0.6 | 0 | 0.0 | |
20.0-24.9 | 4,470 | 100.0 | 3,789 | 84.8 | 549 | 12.3 | 85 | 1.9 | 43 | 1.0 | 4 | 0.1 | |
25.0-32.9 | 25,622 | 100.0 | 19,420 | 75.8 | 5,273 | 20.6 | 713 | 2.8 | 183 | 0.7 | 33 | 0.1 | |
33.0-42.9 | 49,654 | 100.0 | 37,037 | 74.6 | 10,617 | 21.4 | 1,569 | 3.2 | 363 | 0.7 | 68 | 0.1 | |
43.0-54.9 | 50,924 | 100.0 | 38,251 | 75.1 | 10,735 | 21.1 | 1,497 | 2.9 | 364 | 0.7 | 77 | 0.2 | |
55.0-69.9 | 32,216 | 100.0 | 27,152 | 84.3 | 4,142 | 12.9 | 612 | 1.9 | 267 | 0.8 | 43 | 0.1 | |
70.0 PLUS | 16,666 | 100.0 | 15,094 | 90.6 | 1,182 | 7.1 | 191 | 1.1 | 176 | 1.1 | 23 | 0.1 | |
TOTAL | 181,478 | 100.0 | 142,421 | 78.5 | 32,712 | 18.0 | 4,694 | 2.6 | 1,403 | 0.8 | 248 | 0.1 | |
MEDIAN SALARY | 45,136.4 | 45,913.1 | 42,719.3 | 42,699.5 | 46,477.7 | 45,960.8 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 1,371 | 60.2 | 1,321 | 58.0 | 34 | 1.5 | 10 | 0.4 | 6 | 0.3 | 0 | 0.0 |
PROF | 823 | 45.0 | 766 | 41.9 | 32 | 1.7 | 13 | 0.7 | 11 | 0.6 | 1 | 0.1 | |
TECH | 699 | 58.3 | 636 | 53.0 | 43 | 3.6 | 9 | 0.8 | 1 | 0.1 | 10 | 0.8 | |
PROT-SERV | 1,752 | 51.9 | 1,522 | 45.1 | 177 | 5.2 | 39 | 1.2 | 13 | 0.4 | 1 | 0.0 | |
PARA-PROF | 1,025 | 33.0 | 800 | 25.7 | 192 | 6.2 | 19 | 0.6 | 14 | 0.5 | 0 | 0.0 | |
ADM SUPRT | 3,070 | 43.0 | 2,495 | 34.9 | 450 | 6.3 | 56 | 0.8 | 26 | 0.4 | 43 | 0.6 | |
SKILLED | 698 | 74.9 | 429 | 46.0 | 236 | 25.3 | 24 | 2.6 | 6 | 0.6 | 3 | 0.3 | |
SVC/MAINT | 4,052 | 64.9 | 2,771 | 44.4 | 1,098 | 17.6 | 153 | 2.5 | 21 | 0.3 | 9 | 0.1 | |
TOTAL | 13,490 | 51.7 | 10,740 | 41.1 | 2,262 | 8.7 | 323 | 1.2 | 98 | 0.4 | 67 | 0.3 | |
FEMALE | OFF/ADMIN | 907 | 39.8 | 858 | 37.7 | 32 | 1.4 | 8 | 0.4 | 9 | 0.4 | 0 | 0.0 |
PROF | 1,006 | 55.0 | 874 | 47.8 | 87 | 4.8 | 18 | 1.0 | 25 | 1.4 | 2 | 0.1 | |
TECH | 500 | 41.7 | 395 | 32.9 | 85 | 7.1 | 12 | 1.0 | 6 | 0.5 | 2 | 0.2 | |
PROT-SERV | 1,626 | 48.1 | 1,044 | 30.9 | 531 | 15.7 | 43 | 1.3 | 4 | 0.1 | 4 | 0.1 | |
PARA-PROF | 2,084 | 67.0 | 1,656 | 53.3 | 328 | 10.6 | 75 | 2.4 | 22 | 0.7 | 3 | 0.1 | |
ADM SUPRT | 4,073 | 57.0 | 3,182 | 44.5 | 749 | 10.5 | 107 | 1.5 | 30 | 0.4 | 5 | 0.1 | |
SKILLED | 234 | 25.1 | 147 | 15.8 | 66 | 7.1 | 13 | 1.4 | 8 | 0.9 | 0 | 0.0 | |
SVC/MAINT | 2,187 | 35.1 | 1,638 | 26.3 | 452 | 7.2 | 80 | 1.3 | 16 | 0.3 | 1 | 0.0 | |
TOTAL | 12,617 | 48.3 | 9,794 | 37.5 | 2,330 | 8.9 | 356 | 1.4 | 120 | 0.5 | 17 | 0.1 | |
TOTAL | OFF/ADMIN | 2,278 | 100.0 | 2,179 | 95.7 | 66 | 2.9 | 18 | 0.8 | 15 | 0.7 | 0 | 0.0 |
PROF | 1,829 | 100.0 | 1,640 | 89.7 | 119 | 6.5 | 31 | 1.7 | 36 | 2.0 | 3 | 0.2 | |
TECH | 1,199 | 100.0 | 1,031 | 86.0 | 128 | 10.7 | 21 | 1.8 | 7 | 0.6 | 12 | 1.0 | |
PROT-SERV | 3,378 | 100.0 | 2,566 | 76.0 | 708 | 21.0 | 82 | 2.4 | 17 | 0.5 | 5 | 0.1 | |
PARA-PROF | 3,109 | 100.0 | 2,456 | 79.0 | 520 | 16.7 | 94 | 3.0 | 36 | 1.2 | 3 | 0.1 | |
ADM SUPRT | 7,143 | 100.0 | 5,677 | 79.5 | 1,199 | 16.8 | 163 | 2.3 | 56 | 0.8 | 48 | 0.7 | |
SKILLED | 932 | 100.0 | 576 | 61.8 | 302 | 32.4 | 37 | 4.0 | 14 | 1.5 | 3 | 0.3 | |
SVC/MAINT | 6,239 | 100.0 | 4,409 | 70.7 | 1,550 | 24.8 | 233 | 3.7 | 37 | 0.6 | 10 | 0.2 | |
TOTAL | 26,107 | 100.0 | 20,534 | 78.7 | 4,592 | 17.6 | 679 | 2.6 | 218 | 0.8 | 84 | 0.3 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 432 | 59.3 | 399 | 54.7 | 21 | 2.9 | 4 | 0.5 | 2 | 0.3 | 6 | 0.8 |
PROF | 1,266 | 41.1 | 1,062 | 34.5 | 135 | 4.4 | 38 | 1.2 | 27 | 0.9 | 4 | 0.1 | |
TECH | 347 | 58.5 | 266 | 44.9 | 27 | 4.6 | 5 | 0.8 | 6 | 1.0 | 43 | 7.3 | |
PROT-SERV | 999 | 80.4 | 851 | 68.5 | 97 | 7.8 | 39 | 3.1 | 12 | 1.0 | 0 | 0.0 | |
PARA-PROF | 278 | 25.5 | 177 | 16.2 | 80 | 7.3 | 11 | 1.0 | 8 | 0.7 | 2 | 0.2 | |
ADM SUPRT | 530 | 28.6 | 398 | 21.5 | 57 | 3.1 | 10 | 0.5 | 7 | 0.4 | 58 | 3.1 | |
SKILLED | 425 | 91.2 | 352 | 75.5 | 54 | 11.6 | 9 | 1.9 | 9 | 1.9 | 1 | 0.2 | |
SVC/MAINT | 1,184 | 74.2 | 781 | 49.0 | 356 | 22.3 | 35 | 2.2 | 7 | 0.4 | 5 | 0.3 | |
TOTAL | 5,461 | 51.3 | 4,286 | 40.3 | 827 | 7.8 | 151 | 1.4 | 78 | 0.7 | 119 | 1.1 | |
FEMALE | OFF/ADMIN | 297 | 40.7 | 260 | 35.7 | 29 | 4.0 | 6 | 0.8 | 2 | 0.3 | 0 | 0.0 |
PROF | 1,811 | 58.9 | 1,426 | 46.3 | 275 | 8.9 | 84 | 2.7 | 24 | 0.8 | 2 | 0.1 | |
TECH | 246 | 41.5 | 190 | 32.0 | 47 | 7.9 | 4 | 0.7 | 5 | 0.8 | 0 | 0.0 | |
PROT-SERV | 243 | 19.6 | 187 | 15.1 | 40 | 3.2 | 14 | 1.1 | 2 | 0.2 | 0 | 0.0 | |
PARA-PROF | 814 | 74.5 | 427 | 39.1 | 348 | 31.9 | 31 | 2.8 | 5 | 0.5 | 3 | 0.3 | |
ADM SUPRT | 1,320 | 71.4 | 1,074 | 58.1 | 188 | 10.2 | 44 | 2.4 | 12 | 0.6 | 2 | 0.1 | |
SKILLED | 41 | 8.8 | 30 | 6.4 | 9 | 1.9 | 0 | 0.0 | 2 | 0.4 | 0 | 0.0 | |
SVC/MAINT | 411 | 25.8 | 291 | 18.2 | 97 | 6.1 | 21 | 1.3 | 2 | 0.1 | 0 | 0.0 | |
TOTAL | 5,183 | 48.7 | 3,885 | 36.5 | 1,033 | 9.7 | 204 | 1.9 | 54 | 0.5 | 7 | 0.1 | |
TOTAL | OFF/ADMIN | 729 | 100.0 | 659 | 90.4 | 50 | 6.9 | 10 | 1.4 | 4 | 0.5 | 6 | 0.8 |
PROF | 3,077 | 100.0 | 2,488 | 80.9 | 410 | 13.3 | 122 | 4.0 | 51 | 1.7 | 6 | 0.2 | |
TECH | 593 | 100.0 | 456 | 76.9 | 74 | 12.5 | 9 | 1.5 | 11 | 1.9 | 43 | 7.3 | |
PROT-SERV | 1,242 | 100.0 | 1,038 | 83.6 | 137 | 11.0 | 53 | 4.3 | 14 | 1.1 | 0 | 0.0 | |
PARA-PROF | 1,092 | 100.0 | 604 | 55.3 | 428 | 39.2 | 42 | 3.8 | 13 | 1.2 | 5 | 0.5 | |
ADM SUPRT | 1,850 | 100.0 | 1,472 | 79.6 | 245 | 13.2 | 54 | 2.9 | 19 | 1.0 | 60 | 3.2 | |
SKILLED | 466 | 100.0 | 382 | 82.0 | 63 | 13.5 | 9 | 1.9 | 11 | 2.4 | 1 | 0.2 | |
SVC/MAINT | 1,595 | 100.0 | 1,072 | 67.2 | 453 | 28.4 | 56 | 3.5 | 9 | 0.6 | 5 | 0.3 | |
TOTAL | 10,644 | 100.0 | 8,171 | 76.8 | 1,860 | 17.5 | 355 | 3.3 | 132 | 1.2 | 126 | 1.2 |