EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE:NORTH DAKOTA
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 33
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 1017 | 567 | 559 | 1 | 1 | 0 | 6 | 450 | 443 | 0 | 5 | 1 | 1 |
PROFESSIONALS | 3448 | 1453 | 1408 | 6 | 13 | 13 | 13 | 1995 | 1933 | 13 | 8 | 13 | 28 | |
TECHNICIANS | 1450 | 754 | 735 | 3 | 4 | 4 | 8 | 696 | 669 | 0 | 16 | 5 | 6 | |
PROTECTIVE SERVICE | 1538 | 1293 | 1254 | 10 | 10 | 4 | 15 | 245 | 236 | 0 | 5 | 1 | 3 | |
PARA-PROFESSIONALS | 378 | 59 | 57 | 0 | 0 | 1 | 1 | 319 | 312 | 0 | 1 | 2 | 4 | |
ADMIN SUPPORT | 1471 | 66 | 64 | 2 | 0 | 0 | 0 | 1405 | 1387 | 0 | 2 | 4 | 12 | |
SKILLED CRAFT | 900 | 872 | 861 | 0 | 3 | 0 | 8 | 28 | 28 | 0 | 0 | 0 | 0 | |
SERVICE/MAINTENANCE | 611 | 487 | 474 | 3 | 3 | 0 | 7 | 124 | 121 | 0 | 1 | 0 | 2 | |
TOTAL | 10813 | 5551 | 5412 | 25 | 34 | 22 | 58 | 5262 | 5129 | 13 | 38 | 26 | 56 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 83 | 45 | 45 | 0 | 0 | 0 | 0 | 38 | 37 | 0 | 0 | 0 | 1 |
PROFESSIONALS | 391 | 108 | 107 | 0 | 0 | 1 | 0 | 283 | 279 | 1 | 0 | 2 | 1 | |
TECHNICIANS | 195 | 101 | 98 | 1 | 0 | 1 | 1 | 94 | 89 | 0 | 0 | 3 | 2 | |
PROTECTIVE SERVICE | 186 | 119 | 116 | 1 | 0 | 0 | 2 | 67 | 63 | 0 | 2 | 1 | 1 | |
PARA-PROFESSIONALS | 238 | 60 | 56 | 2 | 0 | 0 | 2 | 178 | 172 | 0 | 1 | 0 | 5 | |
ADMIN SUPPORT | 556 | 152 | 149 | 0 | 0 | 2 | 1 | 404 | 398 | 1 | 1 | 1 | 3 | |
SKILLED CRAFT | 98 | 71 | 69 | 1 | 1 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | |
SERVICE/MAINTENANCE | 1226 | 729 | 691 | 12 | 13 | 0 | 13 | 497 | 490 | 2 | 0 | 0 | 5 | |
TOTAL | 2973 | 1385 | 1331 | 17 | 14 | 4 | 19 | 1588 | 1555 | 4 | 4 | 7 | 18 | |
NEW HIRES | OFFICIALS/ADMIN | 27 | 12 | 12 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
PROFESSIONALS | 189 | 65 | 63 | 0 | 0 | 1 | 1 | 124 | 117 | 2 | 0 | 1 | 4 | |
TECHNICIANS | 124 | 66 | 65 | 1 | 0 | 0 | 0 | 58 | 51 | 0 | 6 | 1 | 0 | |
PROTECTIVE SERVICE | 147 | 121 | 117 | 1 | 3 | 0 | 0 | 26 | 24 | 2 | 0 | 0 | 0 | |
PARA-PROFESSIONALS | 36 | 8 | 8 | 0 | 0 | 0 | 0 | 28 | 27 | 0 | 1 | 0 | 0 | |
ADMIN SUPPORT | 111 | 13 | 13 | 0 | 0 | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 2 | |
SKILLED CRAFT | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SERVICE/MAINTENANCE | 84 | 68 | 65 | 1 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | |
TOTAL | 763 | 398 | 388 | 3 | 3 | 1 | 3 | 365 | 346 | 4 | 7 | 2 | 6 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.