EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY
FUNCTION: 7 HOSPITALS AND SANATORIUMS
TABLE 4: FUNCTION SUMMARY
REPORTING UNITS: 531
TOTAL FULL TIME EMPLOYMENT
ANNUAL SALARY $K | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | 0.1-15.9 | 2,434 | 22.0 | 1,462 | 13.2 | 642 | 5.8 | 239 | 2.2 | 69 | 0.6 | 22 | 0.2 |
16.0-19.9 | 3,729 | 18.3 | 1,650 | 8.1 | 1,589 | 7.8 | 387 | 1.9 | 76 | 0.4 | 27 | 0.1 | |
20.0-24.9 | 12,610 | 21.5 | 5,565 | 9.5 | 5,144 | 8.8 | 1,504 | 2.6 | 312 | 0.5 | 85 | 0.1 | |
25.0-32.9 | 22,837 | 23.2 | 11,420 | 11.6 | 7,353 | 7.5 | 2,672 | 2.7 | 1,274 | 1.3 | 118 | 0.1 | |
33.0-42.9 | 32,849 | 27.0 | 16,914 | 13.9 | 9,620 | 7.9 | 4,122 | 3.4 | 2,055 | 1.7 | 138 | 0.1 | |
43.0-54.9 | 23,826 | 26.3 | 14,887 | 16.4 | 4,400 | 4.9 | 2,539 | 2.8 | 1,855 | 2.0 | 145 | 0.2 | |
55.0-69.9 | 18,194 | 23.4 | 11,774 | 15.1 | 2,742 | 3.5 | 1,734 | 2.2 | 1,842 | 2.4 | 102 | 0.1 | |
70.0 PLUS | 27,068 | 32.4 | 19,170 | 22.9 | 2,307 | 2.8 | 1,966 | 2.4 | 3,481 | 4.2 | 144 | 0.2 | |
TOTAL | 143,547 | 25.5 | 82,842 | 14.7 | 33,797 | 6.0 | 15,163 | 2.7 | 10,964 | 2.0 | 781 | 0.1 | |
MEDIAN SALARY | $42,182 | $46,554 | $35,256 | $39,742 | $53,971 | $43,041 | |||||||
FEMALE | 0.1-15.9 | 8,610 | 78.0 | 5,419 | 49.1 | 2,080 | 18.8 | 865 | 7.8 | 166 | 1.5 | 80 | 0.7 |
16.0-19.9 | 16,659 | 81.7 | 9,165 | 45.0 | 5,769 | 28.3 | 1,438 | 7.1 | 198 | 1.0 | 89 | 0.4 | |
20.0-24.9 | 45,954 | 78.5 | 24,053 | 41.1 | 16,296 | 27.8 | 4,693 | 8.0 | 684 | 1.2 | 228 | 0.4 | |
25.0-32.9 | 75,394 | 76.8 | 41,065 | 41.8 | 23,217 | 23.6 | 8,404 | 8.6 | 2,365 | 2.4 | 343 | 0.3 | |
33.0-42.9 | 88,836 | 73.0 | 47,838 | 39.3 | 26,661 | 21.9 | 10,004 | 8.2 | 3,919 | 3.2 | 414 | 0.3 | |
43.0-54.9 | 66,823 | 73.7 | 43,674 | 48.2 | 13,467 | 14.9 | 5,889 | 6.5 | 3,454 | 3.8 | 339 | 0.4 | |
55.0-69.9 | 59,531 | 76.6 | 39,012 | 50.2 | 10,552 | 13.6 | 3,847 | 4.9 | 5,848 | 7.5 | 272 | 0.3 | |
70.0 PLUS | 56,565 | 67.6 | 33,736 | 40.3 | 8,897 | 10.6 | 3,840 | 4.6 | 9,782 | 11.7 | 310 | 0.4 | |
TOTAL | 418,372 | 74.5 | 243,962 | 43.4 | 106,939 | 19.0 | 38,980 | 6.9 | 26,416 | 4.7 | 2,075 | 0.4 | |
MEDIAN SALARY | $40,042 | $41,837 | $35,291 | $37,088 | $61,212 | $40,185 | |||||||
TOTAL | 0.1-15.9 | 11,044 | 100.0 | 6,881 | 62.3 | 2,722 | 24.6 | 1,104 | 10.0 | 235 | 2.1 | 102 | 0.9 |
16.0-19.9 | 20,388 | 100.0 | 10,815 | 53.0 | 7,358 | 36.1 | 1,825 | 9.0 | 274 | 1.3 | 116 | 0.6 | |
20.0-24.9 | 58,564 | 100.0 | 29,618 | 50.6 | 21,440 | 36.6 | 6,197 | 10.6 | 996 | 1.7 | 313 | 0.5 | |
25.0-32.9 | 98,231 | 100.0 | 52,485 | 53.4 | 30,570 | 31.1 | 11,076 | 11.3 | 3,639 | 3.7 | 461 | 0.5 | |
33.0-42.9 | 121,685 | 100.0 | 64,752 | 53.2 | 36,281 | 29.8 | 14,126 | 11.6 | 5,974 | 4.9 | 552 | 0.5 | |
43.0-54.9 | 90,649 | 100.0 | 58,561 | 64.6 | 17,867 | 19.7 | 8,428 | 9.3 | 5,309 | 5.9 | 484 | 0.5 | |
55.0-69.9 | 77,725 | 100.0 | 50,786 | 65.3 | 13,294 | 17.1 | 5,581 | 7.2 | 7,690 | 9.9 | 374 | 0.5 | |
70.0 PLUS | 83,633 | 100.0 | 52,906 | 63.3 | 11,204 | 13.4 | 5,806 | 6.9 | 13,263 | 15.9 | 454 | 0.5 | |
TOTAL | 561,919 | 100.0 | 326,804 | 58.2 | 140,736 | 25.0 | 54,143 | 9.6 | 37,380 | 6.7 | 2,856 | 0.5 | |
MEDIAN SALARY | $40,620 | $42,822 | $35,281 | $37,863 | $59,414 | $40,898 |
TOTAL PART TIME EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 609 | 34.1 | 462 | 25.9 | 70 | 3.9 | 40 | 2.2 | 34 | 1.9 | 3 | 0.2 |
PROF | 9,952 | 16.4 | 6,656 | 10.9 | 870 | 1.4 | 650 | 1.1 | 1,676 | 2.8 | 100 | 0.2 | |
TECH | 5,532 | 24.0 | 3,762 | 16.3 | 696 | 3.0 | 536 | 2.3 | 495 | 2.2 | 43 | 0.2 | |
PROT-SERV | 974 | 73.0 | 665 | 49.8 | 241 | 18.1 | 56 | 4.2 | 10 | 0.7 | 2 | 0.1 | |
PARA-PROF | 4,779 | 19.2 | 2,944 | 11.8 | 1,203 | 4.8 | 282 | 1.1 | 310 | 1.2 | 40 | 0.2 | |
ADM SUPRT | 1,436 | 10.1 | 795 | 5.6 | 271 | 1.9 | 218 | 1.5 | 143 | 1.0 | 9 | 0.1 | |
SKILLED | 721 | 53.4 | 477 | 35.3 | 118 | 8.7 | 92 | 6.8 | 32 | 2.4 | 2 | 0.1 | |
SVC/MAINT | 6,379 | 36.6 | 3,372 | 19.3 | 1,848 | 10.6 | 775 | 4.4 | 356 | 2.0 | 28 | 0.2 | |
TOTAL | 30,382 | 21.0 | 19,133 | 13.2 | 5,317 | 3.7 | 2,649 | 1.8 | 3,056 | 2.1 | 227 | 0.2 | |
FEMALE | OFF/ADMIN | 1,176 | 65.9 | 925 | 51.8 | 135 | 7.6 | 70 | 3.9 | 44 | 2.5 | 2 | 0.1 |
PROF | 50,839 | 83.6 | 38,635 | 63.6 | 4,406 | 7.2 | 2,355 | 3.9 | 5,069 | 8.3 | 374 | 0.6 | |
TECH | 17,490 | 76.0 | 12,725 | 55.3 | 2,443 | 10.6 | 1,303 | 5.7 | 908 | 3.9 | 111 | 0.5 | |
PROT-SERV | 361 | 27.0 | 227 | 17.0 | 101 | 7.6 | 28 | 2.1 | 3 | 0.2 | 2 | 0.1 | |
PARA-PROF | 20,102 | 80.8 | 12,990 | 52.2 | 4,685 | 18.8 | 1,511 | 6.1 | 790 | 3.2 | 126 | 0.5 | |
ADM SUPRT | 12,746 | 89.9 | 8,742 | 61.6 | 2,098 | 14.8 | 1,372 | 9.7 | 460 | 3.2 | 74 | 0.5 | |
SKILLED | 630 | 46.6 | 475 | 35.2 | 66 | 4.9 | 61 | 4.5 | 23 | 1.7 | 5 | 0.4 | |
SVC/MAINT | 11,073 | 63.4 | 7,006 | 40.1 | 2,413 | 13.8 | 1,099 | 6.3 | 483 | 2.8 | 72 | 0.4 | |
TOTAL | 114,417 | 79.0 | 81,725 | 56.4 | 16,347 | 11.3 | 7,799 | 5.4 | 7,780 | 5.4 | 766 | 0.5 | |
TOTAL | OFF/ADMIN | 1,785 | 100.0 | 1,387 | 77.7 | 205 | 11.5 | 110 | 6.2 | 78 | 4.4 | 5 | 0.3 |
PROF | 60,791 | 100.0 | 45,291 | 74.5 | 5,276 | 8.7 | 3,005 | 4.9 | 6,745 | 11.1 | 474 | 0.8 | |
TECH | 23,022 | 100.0 | 16,487 | 71.6 | 3,139 | 13.6 | 1,839 | 8.0 | 1,403 | 6.1 | 154 | 0.7 | |
PROT-SERV | 1,335 | 100.0 | 892 | 66.8 | 342 | 25.6 | 84 | 6.3 | 13 | 1.0 | 4 | 0.3 | |
PARA-PROF | 24,881 | 100.0 | 15,934 | 64.0 | 5,888 | 23.7 | 1,793 | 7.2 | 1,100 | 4.4 | 166 | 0.7 | |
ADM SUPRT | 14,182 | 100.0 | 9,537 | 67.2 | 2,369 | 16.7 | 1,590 | 11.2 | 603 | 4.3 | 83 | 0.6 | |
SKILLED | 1,351 | 100.0 | 952 | 70.5 | 184 | 13.6 | 153 | 11.3 | 55 | 4.1 | 7 | 0.5 | |
SVC/MAINT | 17,452 | 100.0 | 10,378 | 59.5 | 4,261 | 24.4 | 1,874 | 10.7 | 839 | 4.8 | 100 | 0.6 | |
TOTAL | 144,799 | 100.0 | 100,858 | 69.7 | 21,664 | 15.0 | 10,448 | 7.2 | 10,836 | 7.5 | 993 | 0.7 |
TOTAL NEW HIRE EMPLOYMENT
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
MALE | OFF/ADMIN | 695 | 40.1 | 519 | 29.9 | 78 | 4.5 | 48 | 2.8 | 42 | 2.4 | 8 | 0.5 |
PROF | 5,641 | 23.9 | 3,550 | 15.1 | 680 | 2.9 | 499 | 2.1 | 860 | 3.6 | 52 | 0.2 | |
TECH | 2,362 | 23.8 | 1,402 | 14.1 | 545 | 5.5 | 253 | 2.6 | 140 | 1.4 | 22 | 0.2 | |
PROT-SERV | 509 | 72.6 | 275 | 39.2 | 126 | 18.0 | 75 | 10.7 | 12 | 1.7 | 21 | 3.0 | |
PARA-PROF | 2,420 | 21.0 | 1,163 | 10.1 | 933 | 8.1 | 191 | 1.7 | 114 | 1.0 | 19 | 0.2 | |
ADM SUPRT | 892 | 11.8 | 384 | 5.1 | 214 | 2.8 | 235 | 3.1 | 54 | 0.7 | 5 | 0.1 | |
SKILLED | 660 | 57.6 | 465 | 40.6 | 92 | 8.0 | 76 | 6.6 | 22 | 1.9 | 5 | 0.4 | |
SVC/MAINT | 4,005 | 35.3 | 1,681 | 14.8 | 1,512 | 13.3 | 624 | 5.5 | 158 | 1.4 | 30 | 0.3 | |
TOTAL | 17,184 | 25.5 | 9,439 | 14.0 | 4,180 | 6.2 | 2,001 | 3.0 | 1,402 | 2.1 | 162 | 0.2 | |
FEMALE | OFF/ADMIN | 1,039 | 59.9 | 772 | 44.5 | 159 | 9.2 | 76 | 4.4 | 27 | 1.6 | 5 | 0.3 |
PROF | 17,925 | 76.1 | 12,231 | 51.9 | 2,522 | 10.7 | 1,353 | 5.7 | 1,667 | 7.1 | 152 | 0.6 | |
TECH | 7,555 | 76.2 | 4,644 | 46.8 | 1,937 | 19.5 | 666 | 6.7 | 239 | 2.4 | 69 | 0.7 | |
PROT-SERV | 192 | 27.4 | 94 | 13.4 | 77 | 11.0 | 15 | 2.1 | 4 | 0.6 | 2 | 0.3 | |
PARA-PROF | 9,115 | 79.0 | 4,970 | 43.1 | 2,859 | 24.8 | 843 | 7.3 | 375 | 3.3 | 68 | 0.6 | |
ADM SUPRT | 6,658 | 88.2 | 3,968 | 52.6 | 1,322 | 17.5 | 1,164 | 15.4 | 167 | 2.2 | 37 | 0.5 | |
SKILLED | 485 | 42.4 | 262 | 22.9 | 170 | 14.8 | 43 | 3.8 | 9 | 0.8 | 1 | 0.1 | |
SVC/MAINT | 7,349 | 64.7 | 3,369 | 29.7 | 2,531 | 22.3 | 1,206 | 10.6 | 199 | 1.8 | 44 | 0.4 | |
TOTAL | 50,318 | 74.5 | 30,310 | 44.9 | 11,577 | 17.2 | 5,366 | 7.9 | 2,687 | 4.0 | 378 | 0.6 | |
TOTAL | OFF/ADMIN | 1,734 | 100.0 | 1,291 | 74.5 | 237 | 13.7 | 124 | 7.2 | 69 | 4.0 | 13 | 0.7 |
PROF | 23,566 | 100.0 | 15,781 | 67.0 | 3,202 | 13.6 | 1,852 | 7.9 | 2,527 | 10.7 | 204 | 0.9 | |
TECH | 9,917 | 100.0 | 6,046 | 61.0 | 2,482 | 25.0 | 919 | 9.3 | 379 | 3.8 | 91 | 0.9 | |
PROT-SERV | 701 | 100.0 | 369 | 52.6 | 203 | 29.0 | 90 | 12.8 | 16 | 2.3 | 23 | 3.3 | |
PARA-PROF | 11,535 | 100.0 | 6,133 | 53.2 | 3,792 | 32.9 | 1,034 | 9.0 | 489 | 4.2 | 87 | 0.8 | |
ADM SUPRT | 7,550 | 100.0 | 4,352 | 57.6 | 1,536 | 20.3 | 1,399 | 18.5 | 221 | 2.9 | 42 | 0.6 | |
SKILLED | 1,145 | 100.0 | 727 | 63.5 | 262 | 22.9 | 119 | 10.4 | 31 | 2.7 | 6 | 0.5 | |
SVC/MAINT | 11,354 | 100.0 | 5,050 | 44.5 | 4,043 | 35.6 | 1,830 | 16.1 | 357 | 3.1 | 74 | 0.7 | |
TOTAL | 67,502 | 100.0 | 39,749 | 58.9 | 15,757 | 23.3 | 7,367 | 10.9 | 4,089 | 6.1 | 540 | 0.8 |