EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY
STATE:ALASKA
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 47
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 932 | 569 | 526 | 7 | 7 | 8 | 21 | 363 | 285 | 9 | 7 | 23 | 39 |
PROFESSIONALS | 8256 | 3740 | 3339 | 78 | 66 | 141 | 116 | 4516 | 3804 | 121 | 113 | 219 | 259 | |
TECHNICIANS | 622 | 353 | 317 | 6 | 4 | 9 | 17 | 269 | 209 | 8 | 9 | 18 | 25 | |
PROTECTIVE SERVICE | 3028 | 2579 | 2093 | 110 | 97 | 101 | 178 | 449 | 354 | 23 | 17 | 16 | 39 | |
PARA-PROFESSIONALS | 693 | 138 | 98 | 2 | 2 | 23 | 13 | 555 | 368 | 17 | 19 | 83 | 68 | |
ADMIN SUPPORT | 3839 | 549 | 388 | 40 | 23 | 57 | 41 | 3290 | 2374 | 161 | 125 | 233 | 397 | |
SKILLED CRAFT | 2443 | 2341 | 1989 | 39 | 37 | 64 | 212 | 102 | 85 | 2 | 5 | 0 | 10 | |
SERVICE/MAINTENANCE | 2003 | 1393 | 943 | 57 | 36 | 164 | 193 | 610 | 320 | 26 | 22 | 183 | 59 | |
TOTAL | 21816 | 11662 | 9693 | 339 | 272 | 567 | 791 | 10154 | 7799 | 367 | 317 | 775 | 896 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 200 | 58 | 53 | 0 | 0 | 0 | 5 | 142 | 118 | 1 | 1 | 3 | 19 |
PROFESSIONALS | 715 | 263 | 235 | 4 | 10 | 4 | 10 | 452 | 378 | 6 | 11 | 21 | 36 | |
TECHNICIANS | 667 | 410 | 337 | 11 | 7 | 22 | 33 | 257 | 200 | 9 | 5 | 10 | 33 | |
PROTECTIVE SERVICE | 1855 | 1317 | 827 | 16 | 10 | 12 | 452 | 538 | 356 | 4 | 5 | 5 | 168 | |
PARA-PROFESSIONALS | 809 | 420 | 362 | 4 | 7 | 6 | 41 | 389 | 342 | 3 | 7 | 18 | 19 | |
ADMIN SUPPORT | 1003 | 320 | 263 | 2 | 12 | 20 | 23 | 683 | 490 | 20 | 14 | 49 | 110 | |
SKILLED CRAFT | 453 | 403 | 306 | 4 | 9 | 9 | 75 | 50 | 36 | 0 | 2 | 3 | 9 | |
SERVICE/MAINTENANCE | 1544 | 950 | 694 | 43 | 29 | 63 | 121 | 594 | 412 | 20 | 11 | 76 | 75 | |
TOTAL | 7246 | 4141 | 3077 | 84 | 84 | 136 | 760 | 3105 | 2332 | 63 | 56 | 185 | 469 | |
NEW HIRES | OFFICIALS/ADMIN | 113 | 63 | 60 | 0 | 0 | 1 | 2 | 50 | 36 | 1 | 2 | 2 | 9 |
PROFESSIONALS | 990 | 417 | 368 | 12 | 12 | 12 | 13 | 573 | 479 | 18 | 20 | 15 | 41 | |
TECHNICIANS | 85 | 48 | 43 | 0 | 0 | 1 | 4 | 37 | 32 | 0 | 0 | 0 | 5 | |
PROTECTIVE SERVICE | 404 | 334 | 273 | 14 | 13 | 16 | 18 | 70 | 54 | 2 | 3 | 1 | 10 | |
PARA-PROFESSIONALS | 71 | 18 | 12 | 1 | 0 | 1 | 4 | 53 | 25 | 3 | 0 | 6 | 19 | |
ADMIN SUPPORT | 846 | 151 | 105 | 5 | 5 | 17 | 19 | 695 | 468 | 35 | 35 | 78 | 79 | |
SKILLED CRAFT | 251 | 233 | 181 | 4 | 1 | 17 | 30 | 18 | 13 | 3 | 0 | 0 | 2 | |
SERVICE/MAINTENANCE | 255 | 173 | 116 | 9 | 5 | 18 | 25 | 82 | 41 | 7 | 5 | 11 | 18 | |
TOTAL | 3015 | 1437 | 1158 | 45 | 36 | 83 | 115 | 1578 | 1148 | 69 | 65 | 113 | 183 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.