Breadcrumb

  1. Home
  2. eeo 4
  3. Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Summary by Job Category and Government Function
Government Function: 10 - COMMUNITY DEVELOPMENT
Reporting Units: 512

Job Categories Total Both Sexes Male Female
Total White Black Hisp Asian Indian Total White Black Hisp Asian Indian
Full-Time Employment
Officials/Admin 5393 3473 2876 301 204 69 23 1920 1384 308 153 71 4
Professionals 17888 9320 7057 965 687 526 85 8568 5746 1559 725 470 68
Technicians 6982 4967 3755 460 549 172 31 2015 1316 314 285 81 19
Protective Service 425 317 215 85 10 2 5 108 81 19 6 1 1
Para-Professionals 2588 841 482 103 210 41 5 1747 823 453 406 59 6
Admin Support 6858 817 493 130 114 43 37 6041 3589 1289 904 215 44
Skilled Craft 1429 1284 821 164 259 27 13 145 86 15 30 14 0
Service/Maintenance 1347 966 435 210 291 20 10 381 204 78 86 6 7
Total Full Time 42910 21985 16134 2418 2324 900 209 20925 13229 4035 2595 917 149
Part-Time Employment
Officials/Admin 902 445 310 74 34 23 4 457 179 118 90 65 5
Professionals 960 387 292 31 29 31 4 573 443 45 50 34 1
Technicians 395 255 195 24 25 8 3 140 115 13 7 5 0
Protective Service 49 28 17 9 2 0 0 21 16 3 1 1 0
Para-Professionals 487 211 135 29 30 15 2 276 173 38 44 16 5
Admin Support 2011 646 318 159 102 62 5 1365 819 200 248 82 16
Skilled Craft 103 72 50 9 12 1 0 31 19 6 6 0 0
Service/Maintenance 1003 592 269 206 107 10 0 411 164 162 82 3 0
Total Part Time 5910 2636 1586 541 341 150 18 3274 1928 585 528 206 27
New Hires
Officials/Admin 395 269 212 32 13 8 4 126 90 17 11 8 0
Professionals 2215 1083 806 99 85 79 14 1132 732 207 108 77 8
Technicians 837 584 427 56 70 27 4 253 160 38 41 14 0
Protective Service 59 39 30 7 1 1 0 20 14 3 2 0 1
Para-Professionals 380 132 85 15 23 7 2 248 113 81 46 7 1
Admin Support 872 145 85 28 24 6 2 727 417 145 125 29 11
Skilled Craft 97 84 54 11 19 0 0 13 8 0 4 1 0
Service/Maintenance 230 152 55 21 71 4 1 78 22 12 40 1 3
Total Part Time 5085 2488 1754 269 306 132 27 2597 1556 503 377 137 24

Note: New Hire counts include only permanent full-time employees.