Breadcrumb

  1. Home
  2. eeo 4
  3. Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Summary by Job Category
Geographic Area: Utah
Reporting Units: 76

Job Categories Total Both Sexes Male Female
Total White Black Hisp Asian Indian Total White Black Hisp Asian Indian
Full-Time Employment
Officials/Admin 1054 802 774 2 16 8 2 252 240 0 6 4 2
Professionals 10314 5271 4881 55 177 136 22 5043 4497 58 280 157 51
Technicians 2862 1921 1798 6 73 33 11 941 860 0 50 21 10
Protective Service 6056 5207 4901 38 159 85 24 849 781 12 36 10 10
Para-Professionals 1926 634 554 9 35 30 6 1292 1160 13 85 24 10
Admin Support 3811 332 292 4 24 9 3 3479 3145 24 216 69 25
Skilled Craft 2529 2471 2286 9 123 20 33 58 53 1 4 0 0
Service/Maintenance 1808 1434 1238 12 153 17 14 374 319 2 40 3 10
Total Full Time 30360 18072 16724 135 760 338 115 12288 11055 110 717 288 118
Part-Time Employment
Officials/Admin 59 18 16 0 1 0 1 41 40 0 1 0 0
Professionals 922 232 223 0 4 4 1 690 653 3 23 10 1
Technicians 906 491 469 5 12 4 1 415 379 3 18 12 3
Protective Service 1100 734 697 5 20 8 4 366 346 3 15 1 1
Para-Professionals 2448 1045 949 21 43 28 4 1403 1303 15 44 27 14
Admin Support 1741 325 298 6 11 5 5 1416 1320 9 59 21 7
Skilled Craft 198 150 136 1 13 0 0 48 45 0 2 1 0
Service/Maintenance 4535 2687 2445 28 170 34 10 1848 1714 20 82 20 12
Total Part Time 11909 5682 5233 66 274 83 26 6227 5800 53 244 92 38
New Hires
Officials/Admin 59 46 46 0 0 0 0 13 13 0 0 0 0
Professionals 970 487 442 4 24 14 3 483 416 10 37 16 4
Technicians 268 175 164 2 6 2 1 93 84 0 4 3 2
Protective Service 690 603 565 4 20 13 1 87 81 0 4 1 1
Para-Professionals 360 164 143 0 6 14 1 196 167 4 13 9 3
Admin Support 597 79 73 0 4 1 1 518 453 7 45 10 3
Skilled Craft 212 206 192 1 10 1 2 6 6 0 0 0 0
Service/Maintenance 277 224 194 3 24 2 1 53 44 0 8 1 0
Total Part Time 3433 1984 1819 14 94 47 10 1449 1264 21 111 40 13

Note: New Hire counts include only permanent full-time employees.