Breadcrumb

  1. Home
  2. eeo 4
  3. Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Summary by Job Category
Geographic Area: South Dakota
Reporting Units: 47

Job Categories Total Both Sexes Male Female
Total White Black Hisp Asian Indian Total White Black Hisp Asian Indian
Full-Time Employment
Officials/Admin 714 460 456 0 2 1 1 254 251 0 1 1 1
Professionals 4295 1962 1916 7 10 10 19 2333 2267 6 8 10 42
Technicians 878 652 633 5 8 2 4 226 222 0 3 0 1
Protective Service 2289 1898 1827 24 20 10 17 391 375 3 2 2 9
Para-Professionals 804 203 193 2 2 0 6 601 588 3 2 4 4
Admin Support 1694 163 159 1 1 0 2 1531 1498 0 5 5 23
Skilled Craft 843 821 812 0 1 0 8 22 21 0 0 0 1
Service/Maintenance 1112 957 930 3 2 1 21 155 147 0 0 2 6
Total Full Time 12629 7116 6926 42 46 24 78 5513 5369 12 21 24 87
Part-Time Employment
Officials/Admin 617 441 439 0 0 0 2 176 169 0 0 0 7
Professionals 523 179 174 4 0 1 0 344 340 1 2 0 1
Technicians 101 46 45 0 0 0 1 55 55 0 0 0 0
Protective Service 821 645 632 3 1 4 5 176 175 0 1 0 0
Para-Professionals 1312 621 585 4 9 4 19 691 678 1 2 1 9
Admin Support 495 72 70 1 0 1 0 423 413 4 0 0 6
Skilled Craft 215 127 126 0 0 0 1 88 86 0 0 2 0
Service/Maintenance 2384 1382 1352 9 1 3 17 1002 993 0 1 2 6
Total Part Time 6468 3513 3423 21 11 13 45 2955 2909 6 6 5 29
New Hires
Officials/Admin 34 24 23 0 0 1 0 10 10 0 0 0 0
Professionals 376 134 128 1 2 3 0 242 227 1 2 2 10
Technicians 61 39 38 1 0 0 0 22 21 0 1 0 0
Protective Service 266 195 187 4 3 1 0 71 67 0 0 0 4
Para-Professionals 86 20 20 0 0 0 0 66 62 3 0 0 1
Admin Support 177 22 21 0 1 0 0 155 149 0 1 0 5
Skilled Craft 49 49 49 0 0 0 0 0 0 0 0 0 0
Service/Maintenance 122 103 98 0 1 0 4 19 19 0 0 0 0
Total Part Time 1171 586 564 6 7 5 4 585 555 4 4 2 20

Note: New Hire counts include only permanent full-time employees.