Breadcrumb

  1. Home
  2. eeo 4
  3. Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Summary by Job Category
Geographic Area: Rhode Island
Reporting Units: 44

Job Categories Total Both Sexes Male Female
Total White Black Hisp Asian Indian Total White Black Hisp Asian Indian
Full-Time Employment
Officials/Admin 1817 1134 1097 20 5 9 3 683 633 21 18 7 4
Professionals 7505 3430 3109 186 77 53 5 4075 3647 206 138 68 16
Technicians 1310 921 859 36 12 10 4 389 351 19 8 9 2
Protective Service 4633 4200 3863 197 106 26 8 433 362 45 22 2 2
Para-Professionals 2879 807 648 122 25 8 4 2072 1579 335 112 34 12
Admin Support 2753 363 328 22 11 2 0 2390 2119 150 94 21 6
Skilled Craft 964 924 874 34 8 5 3 40 36 2 0 0 2
Service/Maintenance 2524 2060 1885 101 62 6 6 464 419 22 20 3 0
Total Full Time 24385 13839 12663 718 306 119 33 10546 9146 800 412 144 44
Part-Time Employment
Officials/Admin 372 305 293 10 2 0 0 67 65 2 0 0 0
Professionals 348 225 210 0 9 6 0 123 117 4 0 2 0
Technicians 105 57 51 2 0 4 0 48 48 0 0 0 0
Protective Service 360 237 228 5 4 0 0 123 117 4 2 0 0
Para-Professionals 535 197 177 12 7 1 0 338 319 13 3 1 2
Admin Support 557 269 263 6 0 0 0 288 279 7 1 1 0
Skilled Craft 77 38 37 0 1 0 0 39 39 0 0 0 0
Service/Maintenance 728 491 463 20 7 1 0 237 227 8 2 0 0
Total Part Time 3082 1819 1722 55 30 12 0 1263 1211 38 8 4 2
New Hires
Officials/Admin 334 191 184 5 0 2 0 143 127 8 4 2 2
Professionals 1966 798 694 62 26 16 0 1168 1043 63 40 16 6
Technicians 297 186 164 14 6 0 2 111 97 6 2 6 0
Protective Service 772 682 601 43 30 6 2 90 70 14 6 0 0
Para-Professionals 796 197 151 34 6 2 4 599 433 124 30 6 6
Admin Support 536 36 31 5 0 0 0 500 424 49 19 6 2
Skilled Craft 140 132 124 8 0 0 0 8 6 2 0 0 0
Service/Maintenance 415 308 269 24 12 1 2 107 98 3 6 0 0
Total Part Time 5256 2530 2218 195 80 27 10 2726 2298 269 107 36 16

Note: New Hire counts include only permanent full-time employees.