2008 EEO-1 National Aggregate Report by NAICS-5 Code: 71211 - Museums
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-5 Code: 71211 - Museums
(141 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 34,845 | 1,144 | 3,483 | 8,114 | 1,434 | 2,446 | 5,599 | 1,509 | 586 | 618 | 9,912 |
Men | 15,029 | 590 | 1,377 | 2,828 | 965 | 600 | 1,281 | 1,310 | 434 | 420 | 5,224 |
Women | 19,816 | 554 | 2,106 | 5,286 | 469 | 1,846 | 4,318 | 199 | 152 | 198 | 4,688 |
WHITE | 24,656 | 1,041 | 2,850 | 6,791 | 1,088 | 1,512 | 4,021 | 1,117 | 444 | 301 | 5,491 |
Men | 10,359 | 544 | 1,117 | 2,354 | 753 | 366 | 877 | 969 | 332 | 221 | 2,826 |
Women | 14,297 | 497 | 1,733 | 4,437 | 335 | 1,146 | 3,144 | 148 | 112 | 80 | 2,665 |
MINORITY | 10,189 | 103 | 633 | 1,323 | 346 | 934 | 1,578 | 392 | 142 | 317 | 4,421 |
Men | 4,670 | 46 | 260 | 474 | 212 | 234 | 404 | 341 | 102 | 199 | 2,398 |
Women | 5,519 | 57 | 373 | 849 | 134 | 700 | 1,174 | 51 | 40 | 118 | 2,023 |
BLACK | 4,967 | 46 | 305 | 510 | 129 | 516 | 658 | 132 | 84 | 127 | 2,460 |
Men | 2,307 | 18 | 131 | 185 | 81 | 123 | 173 | 116 | 61 | 83 | 1,336 |
Women | 2,660 | 28 | 174 | 325 | 48 | 393 | 485 | 16 | 23 | 44 | 1,124 |
HISPANIC | 2,620 | 17 | 128 | 305 | 76 | 223 | 430 | 160 | 30 | 125 | 1,126 |
Men | 1,272 | 12 | 60 | 115 | 59 | 58 | 121 | 142 | 21 | 65 | 619 |
Women | 1,348 | 5 | 68 | 190 | 17 | 165 | 309 | 18 | 9 | 60 | 507 |
ASIAN | 1,928 | 24 | 147 | 400 | 86 | 135 | 355 | 76 | 13 | 44 | 648 |
Men | 822 | 8 | 54 | 136 | 49 | 40 | 76 | 64 | 9 | 36 | 350 |
Women | 1,106 | 16 | 93 | 264 | 37 | 95 | 279 | 12 | 4 | 8 | 298 |
AMERICAN INDIAN | 119 | 5 | 7 | 23 | 10 | 5 | 27 | 4 | 2 | 7 | 29 |
Men | 47 | 3 | 1 | 7 | 7 | 1 | 8 | 3 | 2 | 2 | 13 |
Women | 72 | 2 | 6 | 16 | 3 | 4 | 19 | 1 | 0 | 5 | 16 |
HAWAIIAN | 134 | 4 | 13 | 10 | 9 | 9 | 26 | 9 | 6 | 8 | 40 |
Men | 78 | 2 | 4 | 5 | 8 | 2 | 8 | 8 | 6 | 8 | 27 |
Women | 56 | 2 | 9 | 5 | 1 | 7 | 18 | 1 | 0 | 0 | 13 |
TWO OR MORE RACES | 421 | 7 | 33 | 75 | 36 | 46 | 82 | 11 | 7 | 6 | 118 |
Men | 144 | 3 | 10 | 26 | 8 | 10 | 18 | 8 | 3 | 5 | 53 |
Women | 277 | 4 | 23 | 49 | 28 | 36 | 64 | 3 | 4 | 1 | 65 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 43.13 | 51.57 | 39.53 | 34.85 | 67.29 | 24.53 | 22.88 | 86.81 | 74.06 | 67.96 | 52.70 |
Women | 56.87 | 48.43 | 60.47 | 65.15 | 32.71 | 75.47 | 77.12 | 13.19 | 25.94 | 32.04 | 47.30 |
WHITE | 70.76 | 91.00 | 81.83 | 83.69 | 75.87 | 61.82 | 71.82 | 74.02 | 75.77 | 48.71 | 55.40 |
Men | 29.73 | 47.55 | 32.07 | 29.01 | 52.51 | 14.96 | 15.66 | 64.21 | 56.66 | 35.76 | 28.51 |
Women | 41.03 | 43.44 | 49.76 | 54.68 | 23.36 | 46.85 | 56.15 | 9.81 | 19.11 | 12.95 | 26.89 |
MINORITY | 29.24 | 9.00 | 18.17 | 16.31 | 24.13 | 38.18 | 28.18 | 25.98 | 24.23 | 51.29 | 44.60 |
Men | 13.40 | 4.02 | 7.46 | 5.84 | 14.78 | 9.57 | 7.22 | 22.60 | 17.41 | 32.20 | 24.19 |
Women | 15.84 | 4.98 | 10.71 | 10.46 | 9.34 | 28.62 | 20.97 | 3.38 | 6.83 | 19.09 | 20.41 |
BLACK | 14.25 | 4.02 | 8.76 | 6.29 | 9.00 | 21.10 | 11.75 | 8.75 | 14.33 | 20.55 | 24.82 |
Men | 6.62 | 1.57 | 3.76 | 2.28 | 5.65 | 5.03 | 3.09 | 7.69 | 10.41 | 13.43 | 13.48 |
Women | 7.63 | 2.45 | 5.00 | 4.01 | 3.35 | 16.07 | 8.66 | 1.06 | 3.92 | 7.12 | 11.34 |
HISPANIC | 7.52 | 1.49 | 3.68 | 3.76 | 5.30 | 9.12 | 7.68 | 10.60 | 5.12 | 20.23 | 11.36 |
Men | 3.65 | 1.05 | 1.72 | 1.42 | 4.11 | 2.37 | 2.16 | 9.41 | 3.58 | 10.52 | 6.25 |
Women | 3.87 | 0.44 | 1.95 | 2.34 | 1.19 | 6.75 | 5.52 | 1.19 | 1.54 | 9.71 | 5.12 |
ASIAN AMERICAN | 5.53 | 2.10 | 4.22 | 4.93 | 6.00 | 5.52 | 6.34 | 5.04 | 2.22 | 7.12 | 6.54 |
Men | 2.36 | 0.70 | 1.55 | 1.68 | 3.42 | 1.64 | 1.36 | 4.24 | 1.54 | 5.83 | 3.53 |
Women | 3.17 | 1.40 | 2.67 | 3.25 | 2.58 | 3.88 | 4.98 | 0.80 | 0.68 | 1.29 | 3.01 |
AMERICAN INDIAN | 0.34 | 0.44 | 0.20 | 0.28 | 0.70 | 0.20 | 0.48 | 0.27 | 0.34 | 1.13 | 0.29 |
Men | 0.13 | 0.26 | 0.03 | 0.09 | 0.49 | 0.04 | 0.14 | 0.20 | 0.34 | 0.32 | 0.13 |
Women | 0.21 | 0.17 | 0.17 | 0.20 | 0.21 | 0.16 | 0.34 | 0.07 | 0.00 | 0.81 | 0.16 |
HAWAIIAN | 0.38 | 0.35 | 0.37 | 0.12 | 0.63 | 0.37 | 0.46 | 0.60 | 1.02 | 1.29 | 0.40 |
Men | 0.22 | 0.17 | 0.11 | 0.06 | 0.56 | 0.08 | 0.14 | 0.53 | 1.02 | 1.29 | 0.27 |
Women | 0.16 | 0.17 | 0.26 | 0.06 | 0.07 | 0.29 | 0.32 | 0.07 | 0.00 | 0.00 | 0.13 |
TWO OR MORE RACES | 1.21 | 0.61 | 0.95 | 0.92 | 2.51 | 1.88 | 1.46 | 0.73 | 1.19 | 0.97 | 1.19 |
Men | 0.41 | 0.26 | 0.29 | 0.32 | 0.56 | 0.41 | 0.32 | 0.53 | 0.51 | 0.81 | 0.53 |
Women | 0.79 | 0.35 | 0.66 | 0.60 | 1.95 | 1.47 | 1.14 | 0.20 | 0.68 | 0.16 | 0.66 |
This page was last modified on March 11, 2009.