2008 EEO-1 National Aggregate Report by NAICS-4 Code: 5412 - Accounting, Tax Preparation, Bookkeeping, and Payroll Servic
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-4 Code: 5412 - Accounting, Tax Preparation, Bookkeeping, and Payroll Servic
(1231 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 233,960 | 14,736 | 52,177 | 99,865 | 2,537 | 7,136 | 53,030 | 578 | 563 | 2,327 | 1,011 |
Men | 108,066 | 10,094 | 29,141 | 49,758 | 1,513 | 2,297 | 12,366 | 402 | 421 | 1,600 | 474 |
Women | 125,894 | 4,642 | 23,036 | 50,107 | 1,024 | 4,839 | 40,664 | 176 | 142 | 727 | 537 |
WHITE | 166,655 | 13,023 | 41,482 | 69,843 | 1,966 | 5,534 | 32,132 | 361 | 327 | 1,446 | 541 |
Men | 80,445 | 9,040 | 23,474 | 36,219 | 1,148 | 1,946 | 6,822 | 228 | 252 | 1,044 | 272 |
Women | 86,210 | 3,983 | 18,008 | 33,624 | 818 | 3,588 | 25,310 | 133 | 75 | 402 | 269 |
MINORITY | 67,305 | 1,713 | 10,695 | 30,022 | 571 | 1,602 | 20,898 | 217 | 236 | 881 | 470 |
Men | 27,621 | 1,054 | 5,667 | 13,539 | 365 | 351 | 5,544 | 174 | 169 | 556 | 202 |
Women | 39,684 | 659 | 5,028 | 16,483 | 206 | 1,251 | 15,354 | 43 | 67 | 325 | 268 |
BLACK | 21,422 | 350 | 2,244 | 6,528 | 195 | 1,098 | 10,220 | 70 | 56 | 296 | 365 |
Men | 6,649 | 207 | 1,018 | 2,584 | 108 | 186 | 2,177 | 44 | 30 | 143 | 152 |
Women | 14,773 | 143 | 1,226 | 3,944 | 87 | 912 | 8,043 | 26 | 26 | 153 | 213 |
HISPANIC | 16,803 | 481 | 2,205 | 4,888 | 167 | 328 | 7,888 | 134 | 170 | 463 | 79 |
Men | 7,297 | 303 | 1,191 | 2,237 | 125 | 120 | 2,676 | 121 | 132 | 352 | 40 |
Women | 9,506 | 178 | 1,014 | 2,651 | 42 | 208 | 5,212 | 13 | 38 | 111 | 39 |
ASIAN | 26,885 | 805 | 5,943 | 17,662 | 173 | 125 | 2,063 | 6 | 5 | 88 | 15 |
Men | 12,839 | 490 | 3,310 | 8,293 | 112 | 26 | 547 | 5 | 5 | 43 | 8 |
Women | 14,046 | 315 | 2,633 | 9,369 | 61 | 99 | 1,516 | 1 | 0 | 45 | 7 |
AMERICAN INDIAN | 633 | 18 | 97 | 189 | 7 | 22 | 273 | 5 | 1 | 18 | 3 |
Men | 240 | 11 | 47 | 88 | 4 | 8 | 67 | 3 | 1 | 11 | 0 |
Women | 393 | 7 | 50 | 101 | 3 | 14 | 206 | 2 | 0 | 7 | 3 |
HAWAIIAN | 468 | 12 | 59 | 195 | 16 | 7 | 163 | 2 | 3 | 9 | 2 |
Men | 169 | 8 | 30 | 88 | 7 | 3 | 27 | 1 | 1 | 4 | 0 |
Women | 299 | 4 | 29 | 107 | 9 | 4 | 136 | 1 | 2 | 5 | 2 |
TWO OR MORE RACES | 1,094 | 47 | 147 | 560 | 13 | 22 | 291 | 0 | 1 | 7 | 6 |
Men | 427 | 35 | 71 | 249 | 9 | 8 | 50 | 0 | 0 | 3 | 2 |
Women | 667 | 12 | 76 | 311 | 4 | 14 | 241 | 0 | 1 | 4 | 4 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 46.19 | 68.50 | 55.85 | 49.83 | 59.64 | 32.19 | 23.32 | 69.55 | 74.78 | 68.76 | 46.88 |
Women | 53.81 | 31.50 | 44.15 | 50.17 | 40.36 | 67.81 | 76.68 | 30.45 | 25.22 | 31.24 | 53.12 |
WHITE | 71.23 | 88.38 | 79.50 | 69.94 | 77.49 | 77.55 | 60.59 | 62.46 | 58.08 | 62.14 | 53.51 |
Men | 34.38 | 61.35 | 44.99 | 36.27 | 45.25 | 27.27 | 12.86 | 39.45 | 44.76 | 44.86 | 26.90 |
Women | 36.85 | 27.03 | 34.51 | 33.67 | 32.24 | 50.28 | 47.73 | 23.01 | 13.32 | 17.28 | 26.61 |
MINORITY | 28.77 | 11.62 | 20.50 | 30.06 | 22.51 | 22.45 | 39.41 | 37.54 | 41.92 | 37.86 | 46.49 |
Men | 11.81 | 7.15 | 10.86 | 13.56 | 14.39 | 4.92 | 10.45 | 30.10 | 30.02 | 23.89 | 19.98 |
Women | 16.96 | 4.47 | 9.64 | 16.51 | 8.12 | 17.53 | 28.95 | 7.44 | 11.90 | 13.97 | 26.51 |
BLACK | 9.16 | 2.38 | 4.30 | 6.54 | 7.69 | 15.39 | 19.27 | 12.11 | 9.95 | 12.72 | 36.10 |
Men | 2.84 | 1.40 | 1.95 | 2.59 | 4.26 | 2.61 | 4.11 | 7.61 | 5.33 | 6.15 | 15.03 |
Women | 6.31 | 0.97 | 2.35 | 3.95 | 3.43 | 12.78 | 15.17 | 4.50 | 4.62 | 6.58 | 21.07 |
HISPANIC | 7.18 | 3.26 | 4.23 | 4.89 | 6.58 | 4.60 | 14.87 | 23.18 | 30.20 | 19.90 | 7.81 |
Men | 3.12 | 2.06 | 2.28 | 2.24 | 4.93 | 1.68 | 5.05 | 20.93 | 23.45 | 15.13 | 3.96 |
Women | 4.06 | 1.21 | 1.94 | 2.65 | 1.66 | 2.91 | 9.83 | 2.25 | 6.75 | 4.77 | 3.86 |
ASIAN AMERICAN | 11.49 | 5.46 | 11.39 | 17.69 | 6.82 | 1.75 | 3.89 | 1.04 | 0.89 | 3.78 | 1.48 |
Men | 5.49 | 3.33 | 6.34 | 8.30 | 4.41 | 0.36 | 1.03 | 0.87 | 0.89 | 1.85 | 0.79 |
Women | 6.00 | 2.14 | 5.05 | 9.38 | 2.40 | 1.39 | 2.86 | 0.17 | 0.00 | 1.93 | 0.69 |
AMERICAN INDIAN | 0.27 | 0.12 | 0.19 | 0.19 | 0.28 | 0.31 | 0.51 | 0.87 | 0.18 | 0.77 | 0.30 |
Men | 0.10 | 0.07 | 0.09 | 0.09 | 0.16 | 0.11 | 0.13 | 0.52 | 0.18 | 0.47 | 0.00 |
Women | 0.17 | 0.05 | 0.10 | 0.10 | 0.12 | 0.20 | 0.39 | 0.35 | 0.00 | 0.30 | 0.30 |
HAWAIIAN | 0.20 | 0.08 | 0.11 | 0.20 | 0.63 | 0.10 | 0.31 | 0.35 | 0.53 | 0.39 | 0.20 |
Men | 0.07 | 0.05 | 0.06 | 0.09 | 0.28 | 0.04 | 0.05 | 0.17 | 0.18 | 0.17 | 0.00 |
Women | 0.13 | 0.03 | 0.06 | 0.11 | 0.35 | 0.06 | 0.26 | 0.17 | 0.36 | 0.21 | 0.20 |
TWO OR MORE RACES | 0.47 | 0.32 | 0.28 | 0.56 | 0.51 | 0.31 | 0.55 | 0.00 | 0.18 | 0.30 | 0.59 |
Men | 0.18 | 0.24 | 0.14 | 0.25 | 0.35 | 0.11 | 0.09 | 0.00 | 0.00 | 0.13 | 0.20 |
Women | 0.29 | 0.08 | 0.15 | 0.31 | 0.16 | 0.20 | 0.45 | 0.00 | 0.18 | 0.17 | 0.40 |
This page was last modified on March 11, 2009.