2008 EEO-1 National Aggregate Report by NAICS-4 Code: 4244 - Grocery and Related Product Merchant Wholesalers
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-4 Code: 4244 - Grocery and Related Product Merchant Wholesalers
(1461 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 318,026 | 4,097 | 27,995 | 14,180 | 2,876 | 69,681 | 33,140 | 7,532 | 97,446 | 56,212 | 4,867 |
Men | 239,526 | 3,481 | 21,463 | 7,954 | 1,933 | 53,220 | 9,312 | 7,125 | 89,798 | 41,791 | 3,449 |
Women | 78,500 | 616 | 6,532 | 6,226 | 943 | 16,461 | 23,828 | 407 | 7,648 | 14,421 | 1,418 |
WHITE | 211,271 | 3,625 | 22,975 | 11,693 | 2,135 | 56,473 | 23,995 | 5,217 | 55,483 | 27,584 | 2,091 |
Men | 155,681 | 3,102 | 17,556 | 6,693 | 1,428 | 43,184 | 6,272 | 4,971 | 51,118 | 19,826 | 1,531 |
Women | 55,590 | 523 | 5,419 | 5,000 | 707 | 13,289 | 17,723 | 246 | 4,365 | 7,758 | 560 |
MINORITY | 106,755 | 472 | 5,020 | 2,487 | 741 | 13,208 | 9,145 | 2,315 | 41,963 | 28,628 | 2,776 |
Men | 83,845 | 379 | 3,907 | 1,261 | 505 | 10,036 | 3,040 | 2,154 | 38,680 | 21,965 | 1,918 |
Women | 22,910 | 93 | 1,113 | 1,226 | 236 | 3,172 | 6,105 | 161 | 3,283 | 6,663 | 858 |
BLACK | 38,713 | 62 | 1,690 | 735 | 274 | 3,984 | 3,186 | 817 | 18,031 | 9,072 | 862 |
Men | 32,237 | 55 | 1,345 | 351 | 194 | 3,107 | 1,041 | 782 | 16,971 | 7,695 | 696 |
Women | 6,476 | 7 | 345 | 384 | 80 | 877 | 2,145 | 35 | 1,060 | 1,377 | 166 |
HISPANIC | 55,943 | 215 | 2,481 | 977 | 317 | 7,212 | 4,385 | 1,280 | 20,611 | 16,780 | 1,685 |
Men | 43,186 | 181 | 1,991 | 534 | 225 | 5,435 | 1,487 | 1,176 | 18,708 | 12,400 | 1,049 |
Women | 12,757 | 34 | 490 | 443 | 92 | 1,777 | 2,898 | 104 | 1,903 | 4,380 | 636 |
ASIAN | 8,830 | 174 | 611 | 674 | 120 | 1,530 | 1,168 | 160 | 2,128 | 2,094 | 171 |
Men | 6,021 | 126 | 412 | 327 | 72 | 1,207 | 381 | 142 | 1,913 | 1,307 | 134 |
Women | 2,809 | 48 | 199 | 347 | 48 | 323 | 787 | 18 | 215 | 787 | 37 |
AMERICAN INDIAN | 1,379 | 10 | 86 | 44 | 14 | 246 | 148 | 37 | 526 | 247 | 21 |
Men | 1,001 | 8 | 67 | 15 | 5 | 170 | 31 | 34 | 476 | 181 | 14 |
Women | 378 | 2 | 19 | 29 | 9 | 76 | 117 | 3 | 50 | 66 | 7 |
HAWAIIAN | 706 | 5 | 67 | 17 | 4 | 62 | 69 | 5 | 261 | 193 | 23 |
Men | 515 | 4 | 25 | 9 | 1 | 24 | 25 | 4 | 238 | 169 | 16 |
Women | 191 | 1 | 42 | 8 | 3 | 38 | 44 | 1 | 23 | 24 | 7 |
TWO OR MORE RACES | 1,184 | 6 | 85 | 40 | 12 | 174 | 189 | 16 | 406 | 242 | 14 |
Men | 885 | 5 | 67 | 25 | 8 | 93 | 75 | 16 | 374 | 213 | 9 |
Women | 299 | 1 | 18 | 15 | 4 | 81 | 114 | 0 | 32 | 29 | 5 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 75.32 | 84.96 | 76.67 | 56.09 | 67.21 | 76.38 | 28.10 | 94.60 | 92.15 | 74.35 | 70.87 |
Women | 24.68 | 15.04 | 23.33 | 43.91 | 32.79 | 23.62 | 71.90 | 5.40 | 7.85 | 25.65 | 29.14 |
WHITE | 66.43 | 88.48 | 82.07 | 82.46 | 74.24 | 81.05 | 72.40 | 69.26 | 56.94 | 49.07 | 42.96 |
Men | 48.95 | 75.71 | 62.71 | 47.20 | 49.65 | 61.97 | 18.93 | 66.00 | 52.46 | 35.27 | 31.46 |
Women | 17.48 | 12.77 | 19.36 | 35.26 | 24.58 | 19.07 | 53.48 | 3.27 | 4.48 | 13.80 | 11.51 |
MINORITY | 33.57 | 11.52 | 17.93 | 17.54 | 25.77 | 18.96 | 27.60 | 30.74 | 43.06 | 50.93 | 57.04 |
Men | 26.36 | 9.25 | 13.96 | 8.89 | 17.56 | 14.40 | 9.17 | 28.60 | 39.69 | 39.08 | 39.41 |
Women | 7.20 | 2.27 | 3.98 | 8.65 | 8.21 | 4.55 | 18.42 | 2.14 | 3.37 | 11.85 | 17.63 |
BLACK | 12.17 | 1.51 | 6.04 | 5.18 | 9.53 | 5.72 | 9.61 | 10.85 | 18.50 | 16.14 | 17.71 |
Men | 10.14 | 1.34 | 4.80 | 2.48 | 6.75 | 4.46 | 3.14 | 10.38 | 17.42 | 13.69 | 14.30 |
Women | 2.04 | 0.17 | 1.23 | 2.71 | 2.78 | 1.26 | 6.47 | 0.46 | 1.09 | 2.45 | 3.41 |
HISPANIC | 17.59 | 5.25 | 8.86 | 6.89 | 11.02 | 10.35 | 13.23 | 16.99 | 21.15 | 29.85 | 34.62 |
Men | 13.58 | 4.42 | 7.11 | 3.77 | 7.82 | 7.80 | 4.49 | 15.61 | 19.20 | 22.06 | 21.55 |
Women | 4.01 | 0.83 | 1.75 | 3.12 | 3.20 | 2.55 | 8.74 | 1.38 | 1.95 | 7.79 | 13.07 |
ASIAN AMERICAN | 2.78 | 4.25 | 2.18 | 4.75 | 4.17 | 2.20 | 3.52 | 2.12 | 2.18 | 3.73 | 3.51 |
Men | 1.89 | 3.08 | 1.47 | 2.31 | 2.50 | 1.73 | 1.15 | 1.89 | 1.96 | 2.33 | 2.75 |
Women | 0.88 | 1.17 | 0.71 | 2.45 | 1.67 | 0.46 | 2.37 | 0.24 | 0.22 | 1.40 | 0.76 |
AMERICAN INDIAN | 0.43 | 0.24 | 0.31 | 0.31 | 0.49 | 0.35 | 0.45 | 0.49 | 0.54 | 0.44 | 0.43 |
Men | 0.31 | 0.20 | 0.24 | 0.11 | 0.17 | 0.24 | 0.09 | 0.45 | 0.49 | 0.32 | 0.29 |
Women | 0.12 | 0.05 | 0.07 | 0.20 | 0.31 | 0.11 | 0.35 | 0.04 | 0.05 | 0.12 | 0.14 |
HAWAIIAN | 0.22 | 0.12 | 0.24 | 0.12 | 0.14 | 0.09 | 0.21 | 0.07 | 0.27 | 0.34 | 0.47 |
Men | 0.16 | 0.10 | 0.09 | 0.06 | 0.03 | 0.03 | 0.08 | 0.05 | 0.24 | 0.30 | 0.33 |
Women | 0.06 | 0.02 | 0.15 | 0.06 | 0.10 | 0.05 | 0.13 | 0.01 | 0.02 | 0.04 | 0.14 |
TWO OR MORE RACES | 0.37 | 0.15 | 0.30 | 0.28 | 0.42 | 0.25 | 0.57 | 0.21 | 0.42 | 0.43 | 0.29 |
Men | 0.28 | 0.12 | 0.24 | 0.18 | 0.28 | 0.13 | 0.23 | 0.21 | 0.38 | 0.38 | 0.18 |
Women | 0.09 | 0.02 | 0.06 | 0.11 | 0.14 | 0.12 | 0.34 | 0.00 | 0.03 | 0.05 | 0.10 |
This page was last modified on March 11, 2009.