2008 EEO-1 National Aggregate Report by NAICS-3 Code: 621 - Ambulatory Health Care Services
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-3 Code: 621 - Ambulatory Health Care Services
(7980 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1,581,985 | 26,955 | 88,764 | 473,434 | 252,064 | 13,592 | 328,058 | 9,605 | 21,049 | 34,970 | 333,494 |
Men | 343,492 | 13,784 | 26,348 | 128,665 | 68,820 | 4,274 | 31,385 | 6,293 | 13,399 | 8,567 | 41,957 |
Women | 1,238,493 | 13,171 | 62,416 | 344,769 | 183,244 | 9,318 | 296,673 | 3,312 | 7,650 | 26,403 | 291,537 |
WHITE | 994,526 | 23,253 | 69,958 | 349,962 | 167,017 | 10,785 | 211,377 | 6,417 | 11,282 | 16,257 | 128,218 |
Men | 226,788 | 12,033 | 20,707 | 93,642 | 45,463 | 3,440 | 16,712 | 4,248 | 7,786 | 4,737 | 18,020 |
Women | 767,738 | 11,220 | 49,251 | 256,320 | 121,554 | 7,345 | 194,665 | 2,169 | 3,496 | 11,520 | 110,198 |
MINORITY | 587,459 | 3,702 | 18,806 | 123,472 | 85,047 | 2,807 | 116,681 | 3,188 | 9,767 | 18,713 | 205,276 |
Men | 116,704 | 1,751 | 5,641 | 35,023 | 23,357 | 834 | 14,673 | 2,045 | 5,613 | 3,830 | 23,937 |
Women | 470,755 | 1,951 | 13,165 | 88,449 | 61,690 | 1,973 | 102,008 | 1,143 | 4,154 | 14,883 | 181,339 |
BLACK | 261,895 | 1,269 | 7,670 | 42,543 | 38,592 | 1,206 | 52,039 | 1,322 | 4,587 | 10,963 | 101,704 |
Men | 42,030 | 449 | 1,855 | 8,423 | 8,217 | 306 | 5,288 | 587 | 2,649 | 2,378 | 11,878 |
Women | 219,865 | 820 | 5,815 | 34,120 | 30,375 | 900 | 46,751 | 735 | 1,938 | 8,585 | 89,826 |
HISPANIC | 194,788 | 1,129 | 5,716 | 24,286 | 24,354 | 1,184 | 44,595 | 1,358 | 3,533 | 6,640 | 81,993 |
Men | 35,178 | 546 | 1,809 | 7,592 | 7,632 | 393 | 5,427 | 1,078 | 2,007 | 1,035 | 7,659 |
Women | 159,610 | 583 | 3,907 | 16,694 | 16,722 | 791 | 39,168 | 280 | 1,526 | 5,605 | 74,334 |
ASIAN | 105,271 | 997 | 4,374 | 49,583 | 18,468 | 237 | 14,512 | 375 | 1,357 | 746 | 14,622 |
Men | 33,579 | 608 | 1,655 | 16,940 | 6,477 | 80 | 3,226 | 288 | 769 | 265 | 3,271 |
Women | 71,692 | 389 | 2,719 | 32,643 | 11,991 | 157 | 11,286 | 87 | 588 | 481 | 11,351 |
AMERICAN INDIAN | 8,468 | 106 | 360 | 1,802 | 1,482 | 40 | 1,851 | 71 | 155 | 228 | 2,373 |
Men | 1,782 | 47 | 107 | 485 | 377 | 12 | 182 | 48 | 90 | 79 | 355 |
Women | 6,686 | 59 | 253 | 1,317 | 1,105 | 28 | 1,669 | 23 | 65 | 149 | 2,018 |
HAWAIIAN | 6,982 | 92 | 217 | 2,273 | 893 | 23 | 1,398 | 20 | 57 | 31 | 1,978 |
Men | 1,808 | 38 | 66 | 762 | 312 | 8 | 206 | 17 | 41 | 17 | 341 |
Women | 5,174 | 54 | 151 | 1,511 | 581 | 15 | 1,192 | 3 | 16 | 14 | 1,637 |
TWO OR MORE RACES | 10,055 | 109 | 469 | 2,985 | 1,258 | 117 | 2,286 | 42 | 78 | 105 | 2,606 |
Men | 2,327 | 63 | 149 | 821 | 342 | 35 | 344 | 27 | 57 | 56 | 433 |
Women | 7,728 | 46 | 320 | 2,164 | 916 | 82 | 1,942 | 15 | 21 | 49 | 2,173 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 21.71 | 51.14 | 29.68 | 27.18 | 27.30 | 31.45 | 9.57 | 65.52 | 63.66 | 24.50 | 12.58 |
Women | 78.29 | 48.86 | 70.32 | 72.82 | 72.70 | 68.56 | 90.43 | 34.48 | 36.34 | 75.50 | 87.42 |
WHITE | 62.87 | 86.27 | 78.81 | 73.92 | 66.26 | 79.35 | 64.43 | 66.81 | 53.60 | 46.49 | 38.45 |
Men | 14.34 | 44.64 | 23.33 | 19.78 | 18.04 | 25.31 | 5.09 | 44.23 | 36.99 | 13.55 | 5.40 |
Women | 48.53 | 41.62 | 55.49 | 54.14 | 48.22 | 54.04 | 59.34 | 22.58 | 16.61 | 32.94 | 33.04 |
MINORITY | 37.13 | 13.73 | 21.19 | 26.08 | 33.74 | 20.65 | 35.57 | 33.19 | 46.40 | 53.51 | 61.55 |
Men | 7.38 | 6.50 | 6.36 | 7.40 | 9.27 | 6.14 | 4.47 | 21.29 | 26.67 | 10.95 | 7.18 |
Women | 29.76 | 7.24 | 14.83 | 18.68 | 24.47 | 14.52 | 31.09 | 11.90 | 19.73 | 42.56 | 54.38 |
BLACK | 16.55 | 4.71 | 8.64 | 8.99 | 15.31 | 8.87 | 15.86 | 13.76 | 21.79 | 31.35 | 30.50 |
Men | 2.66 | 1.67 | 2.09 | 1.78 | 3.26 | 2.25 | 1.61 | 6.11 | 12.58 | 6.80 | 3.56 |
Women | 13.90 | 3.04 | 6.55 | 7.21 | 12.05 | 6.62 | 14.25 | 7.65 | 9.21 | 24.55 | 26.93 |
HISPANIC | 12.31 | 4.19 | 6.44 | 5.13 | 9.66 | 8.71 | 13.59 | 14.14 | 16.78 | 18.99 | 24.59 |
Men | 2.22 | 2.03 | 2.04 | 1.60 | 3.03 | 2.89 | 1.65 | 11.22 | 9.53 | 2.96 | 2.30 |
Women | 10.09 | 2.16 | 4.40 | 3.53 | 6.63 | 5.82 | 11.94 | 2.92 | 7.25 | 16.03 | 22.29 |
ASIAN AMERICAN | 6.65 | 3.70 | 4.93 | 10.47 | 7.33 | 1.74 | 4.42 | 3.90 | 6.45 | 2.13 | 4.38 |
Men | 2.12 | 2.26 | 1.86 | 3.58 | 2.57 | 0.59 | 0.98 | 3.00 | 3.65 | 0.76 | 0.98 |
Women | 4.53 | 1.44 | 3.06 | 6.89 | 4.76 | 1.16 | 3.44 | 0.91 | 2.79 | 1.38 | 3.40 |
AMERICAN INDIAN | 0.54 | 0.39 | 0.41 | 0.38 | 0.59 | 0.29 | 0.56 | 0.74 | 0.74 | 0.65 | 0.71 |
Men | 0.11 | 0.17 | 0.12 | 0.10 | 0.15 | 0.09 | 0.06 | 0.50 | 0.43 | 0.23 | 0.11 |
Women | 0.42 | 0.22 | 0.29 | 0.28 | 0.44 | 0.21 | 0.51 | 0.24 | 0.31 | 0.43 | 0.61 |
HAWAIIAN | 0.44 | 0.34 | 0.24 | 0.48 | 0.35 | 0.17 | 0.43 | 0.21 | 0.27 | 0.09 | 0.59 |
Men | 0.11 | 0.14 | 0.07 | 0.16 | 0.12 | 0.06 | 0.06 | 0.18 | 0.19 | 0.05 | 0.10 |
Women | 0.33 | 0.20 | 0.17 | 0.32 | 0.23 | 0.11 | 0.36 | 0.03 | 0.08 | 0.04 | 0.49 |
TWO OR MORE RACES | 0.64 | 0.40 | 0.53 | 0.63 | 0.50 | 0.86 | 0.70 | 0.44 | 0.37 | 0.30 | 0.78 |
Men | 0.15 | 0.23 | 0.17 | 0.17 | 0.14 | 0.26 | 0.10 | 0.28 | 0.27 | 0.16 | 0.13 |
Women | 0.49 | 0.17 | 0.36 | 0.46 | 0.36 | 0.60 | 0.59 | 0.16 | 0.10 | 0.14 | 0.65 |
This page was last modified on March 11, 2009.