2008 EEO-1 Aggregate Report for Muskegon-Norton Shores, MI
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 Aggregate Report for Muskegon-Norton Shores, MI
(115 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 21,531 | 412 | 1,412 | 3,191 | 1,823 | 2,349 | 1,703 | 1,539 | 4,996 | 1,685 | 2,421 |
Men | 11,065 | 220 | 1,046 | 1,326 | 922 | 787 | 182 | 1,376 | 3,530 | 969 | 707 |
Women | 10,466 | 192 | 366 | 1,865 | 901 | 1,562 | 1,521 | 163 | 1,466 | 716 | 1,714 |
WHITE | 18,458 | 391 | 1,329 | 2,969 | 1,674 | 1,957 | 1,522 | 1,415 | 4,137 | 1,293 | 1,771 |
Men | 9,672 | 211 | 997 | 1,248 | 851 | 700 | 167 | 1,298 | 2,977 | 698 | 525 |
Women | 8,786 | 180 | 332 | 1,721 | 823 | 1,257 | 1,355 | 117 | 1,160 | 595 | 1,246 |
MINORITY | 3,073 | 21 | 83 | 222 | 149 | 392 | 181 | 124 | 859 | 392 | 650 |
Men | 1,393 | 9 | 49 | 78 | 71 | 87 | 15 | 78 | 553 | 271 | 182 |
Women | 1,680 | 12 | 34 | 144 | 78 | 305 | 166 | 46 | 306 | 121 | 468 |
BLACK | 1,828 | 8 | 24 | 107 | 74 | 271 | 114 | 45 | 539 | 175 | 471 |
Men | 686 | 0 | 13 | 28 | 28 | 50 | 7 | 37 | 313 | 95 | 115 |
Women | 1,142 | 8 | 11 | 79 | 46 | 221 | 107 | 8 | 226 | 80 | 356 |
HISPANIC | 887 | 9 | 45 | 53 | 51 | 71 | 41 | 58 | 244 | 189 | 126 |
Men | 553 | 8 | 29 | 22 | 30 | 26 | 6 | 21 | 189 | 166 | 56 |
Women | 334 | 1 | 16 | 31 | 21 | 45 | 35 | 37 | 55 | 23 | 70 |
ASIAN | 122 | 3 | 4 | 39 | 13 | 13 | 8 | 3 | 22 | 2 | 15 |
Men | 51 | 1 | 1 | 22 | 7 | 4 | 1 | 3 | 10 | 0 | 2 |
Women | 71 | 2 | 3 | 17 | 6 | 9 | 7 | 0 | 12 | 2 | 13 |
AMERICAN INDIAN | 130 | 1 | 5 | 12 | 9 | 16 | 12 | 15 | 31 | 14 | 15 |
Men | 53 | 0 | 2 | 1 | 4 | 3 | 1 | 14 | 20 | 6 | 2 |
Women | 77 | 1 | 3 | 11 | 5 | 13 | 11 | 1 | 11 | 8 | 13 |
HAWAIIAN | 8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Men | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Women | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TWO OR MORE RACES | 98 | 0 | 4 | 8 | 2 | 21 | 4 | 3 | 22 | 12 | 22 |
Men | 45 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 20 | 4 | 6 |
Women | 53 | 0 | 1 | 5 | 0 | 17 | 4 | 0 | 2 | 8 | 16 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 51.39 | 53.40 | 74.08 | 41.55 | 50.58 | 33.50 | 10.69 | 89.41 | 70.66 | 57.51 | 29.20 |
Women | 48.61 | 46.60 | 25.92 | 58.45 | 49.42 | 66.50 | 89.31 | 10.59 | 29.34 | 42.49 | 70.80 |
WHITE | 85.73 | 94.90 | 94.12 | 93.04 | 91.83 | 83.31 | 89.37 | 91.94 | 82.81 | 76.74 | 73.15 |
Men | 44.92 | 51.21 | 70.61 | 39.11 | 46.68 | 29.80 | 9.81 | 84.34 | 59.59 | 41.42 | 21.69 |
Women | 40.81 | 43.69 | 23.51 | 53.93 | 45.15 | 53.51 | 79.57 | 7.60 | 23.22 | 35.31 | 51.47 |
MINORITY | 14.27 | 5.10 | 5.88 | 6.96 | 8.17 | 16.69 | 10.63 | 8.06 | 17.19 | 23.26 | 26.85 |
Men | 6.47 | 2.18 | 3.47 | 2.44 | 3.89 | 3.70 | 0.88 | 5.07 | 11.07 | 16.08 | 7.52 |
Women | 7.80 | 2.91 | 2.41 | 4.51 | 4.28 | 12.98 | 9.75 | 2.99 | 6.12 | 7.18 | 19.33 |
BLACK | 8.49 | 1.94 | 1.70 | 3.35 | 4.06 | 11.54 | 6.69 | 2.92 | 10.79 | 10.39 | 19.45 |
Men | 3.19 | 0.00 | 0.92 | 0.88 | 1.54 | 2.13 | 0.41 | 2.40 | 6.27 | 5.64 | 4.75 |
Women | 5.30 | 1.94 | 0.78 | 2.48 | 2.52 | 9.41 | 6.28 | 0.52 | 4.52 | 4.75 | 14.70 |
HISPANIC | 4.12 | 2.18 | 3.19 | 1.66 | 2.80 | 3.02 | 2.41 | 3.77 | 4.88 | 11.22 | 5.20 |
Men | 2.57 | 1.94 | 2.05 | 0.69 | 1.65 | 1.11 | 0.35 | 1.36 | 3.78 | 9.85 | 2.31 |
Women | 1.55 | 0.24 | 1.13 | 0.97 | 1.15 | 1.92 | 2.06 | 2.40 | 1.10 | 1.37 | 2.89 |
ASIAN AMERICAN | 0.57 | 0.73 | 0.28 | 1.22 | 0.71 | 0.55 | 0.47 | 0.19 | 0.44 | 0.12 | 0.62 |
Men | 0.24 | 0.24 | 0.07 | 0.69 | 0.38 | 0.17 | 0.06 | 0.19 | 0.20 | 0.00 | 0.08 |
Women | 0.33 | 0.49 | 0.21 | 0.53 | 0.33 | 0.38 | 0.41 | 0.00 | 0.24 | 0.12 | 0.54 |
AMERICAN INDIAN | 0.60 | 0.24 | 0.35 | 0.38 | 0.49 | 0.68 | 0.70 | 0.97 | 0.62 | 0.83 | 0.62 |
Men | 0.25 | 0.00 | 0.14 | 0.03 | 0.22 | 0.13 | 0.06 | 0.91 | 0.40 | 0.36 | 0.08 |
Women | 0.36 | 0.24 | 0.21 | 0.34 | 0.27 | 0.55 | 0.65 | 0.07 | 0.22 | 0.47 | 0.54 |
HAWAIIAN | 0.04 | 0.00 | 0.07 | 0.09 | 0.00 | 0.00 | 0.12 | 0.00 | 0.02 | 0.00 | 0.04 |
Men | 0.02 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 |
Women | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
TWO OR MORE RACES | 0.46 | 0.00 | 0.28 | 0.25 | 0.11 | 0.89 | 0.23 | 0.19 | 0.44 | 0.71 | 0.91 |
Men | 0.21 | 0.00 | 0.21 | 0.09 | 0.11 | 0.17 | 0.00 | 0.19 | 0.40 | 0.24 | 0.25 |
Women | 0.25 | 0.00 | 0.07 | 0.16 | 0.00 | 0.72 | 0.23 | 0.00 | 0.04 | 0.47 | 0.66 |
This page was last modified on March 11, 2009.