Breadcrumb

  1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Maryland by Nursing and Residential Care Facilities

2008 EEO-1 Aggregate Report for Maryland by Nursing and Residential Care Facilities

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Maryland by Nursing and Residential Care Facilities

(274 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 49,156 810 2,885 7,548 6,081 217 3,250 520 615 866 26,364
Men 9,903 277 761 1,276 1,103 29 271 460 257 310 5,159
Women 39,253 533 2,124 6,272 4,978 188 2,979 60 358 556 21,205
WHITE 18,129 612 1,953 4,176 1,770 173 1,676 332 245 216 6,976
Men 3,676 218 526 605 249 21 127 300 128 135 1,367
Women 14,453 394 1,427 3,571 1,521 152 1,549 32 117 81 5,609
MINORITY 31,027 198 932 3,372 4,311 44 1,574 188 370 650 19,388
Men 6,227 59 235 671 854 8 144 160 129 175 3,792
Women 24,800 139 697 2,701 3,457 36 1,430 28 241 475 15,596
BLACK 27,777 160 804 2,746 4,063 38 1,393 145 318 581 17,529
Men 5,355 35 191 536 803 7 111 119 106 137 3,310
Women 22,422 125 613 2,210 3,260 31 1,282 26 212 444 14,219
HISPANIC 1,478 17 46 132 85 3 73 29 34 52 1,007
Men 411 14 19 32 24 1 11 28 14 31 237
Women 1,067 3 27 100 61 2 62 1 20 21 770
ASIAN 1,366 17 52 424 120 3 82 12 12 13 631
Men 384 8 21 92 21 0 20 11 6 6 199
Women 982 9 31 332 99 3 62 1 6 7 432
AMERICAN INDIAN 100 4 2 15 11 0 10 0 0 1 57
Men 15 2 0 1 1 0 0 0 0 1 10
Women 85 2 2 14 10 0 10 0 0 0 47
HAWAIIAN 116 0 10 27 8 0 2 0 5 3 61
Men 25 0 2 6 2 0 0 0 3 0 12
Women 91 0 8 21 6 0 2 0 2 3 49
TWO OR MORE RACES 190 0 18 28 24 0 14 2 1 0 103
Men 37 0 2 4 3 0 2 2 0 0 24
Women 153 0 16 24 21 0 12 0 1 0 79
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 20.15 34.20 26.38 16.91 18.14 13.36 8.34 88.46 41.79 35.80 19.57
Women 79.85 65.80 73.62 83.09 81.86 86.64 91.66 11.54 58.21 64.20 80.43
WHITE 36.88 75.56 67.70 55.33 29.11 79.72 51.57 63.85 39.84 24.94 26.46
Men 7.48 26.91 18.23 8.02 4.09 9.68 3.91 57.69 20.81 15.59 5.19
Women 29.40 48.64 49.46 47.31 25.01 70.05 47.66 6.15 19.02 9.35 21.28
MINORITY 63.12 24.44 32.31 44.67 70.89 20.28 48.43 36.15 60.16 75.06 73.54
Men 12.67 7.28 8.15 8.89 14.04 3.69 4.43 30.77 20.98 20.21 14.38
Women 50.45 17.16 24.16 35.78 56.85 16.59 44.00 5.38 39.19 54.85 59.16
BLACK 56.51 19.75 27.87 36.38 66.81 17.51 42.86 27.88 51.71 67.09 66.49
Men 10.89 4.32 6.62 7.10 13.21 3.23 3.42 22.88 17.24 15.82 12.56
Women 45.61 15.43 21.25 29.28 53.61 14.29 39.45 5.00 34.47 51.27 53.93
HISPANIC 3.01 2.10 1.59 1.75 1.40 1.38 2.25 5.58 5.53 6.00 3.82
Men 0.84 1.73 0.66 0.42 0.39 0.46 0.34 5.38 2.28 3.58 0.90
Women 2.17 0.37 0.94 1.32 1.00 0.92 1.91 0.19 3.25 2.42 2.92
ASIAN AMERICAN 2.78 2.10 1.80 5.62 1.97 1.38 2.52 2.31 1.95 1.50 2.39
Men 0.78 0.99 0.73 1.22 0.35 0.00 0.62 2.12 0.98 0.69 0.75
Women 2.00 1.11 1.07 4.40 1.63 1.38 1.91 0.19 0.98 0.81 1.64
AMERICAN INDIAN 0.20 0.49 0.07 0.20 0.18 0.00 0.31 0.00 0.00 0.12 0.22
Men 0.03 0.25 0.00 0.01 0.02 0.00 0.00 0.00 0.00 0.12 0.04
Women 0.17 0.25 0.07 0.19 0.16 0.00 0.31 0.00 0.00 0.00 0.18
HAWAIIAN 0.24 0.00 0.35 0.36 0.13 0.00 0.06 0.00 0.81 0.35 0.23
Men 0.05 0.00 0.07 0.08 0.03 0.00 0.00 0.00 0.49 0.00 0.05
Women 0.19 0.00 0.28 0.28 0.10 0.00 0.06 0.00 0.33 0.35 0.19
TWO OR MORE RACES 0.39 0.00 0.62 0.37 0.39 0.00 0.43 0.38 0.16 0.00 0.39
Men 0.08 0.00 0.07 0.05 0.05 0.00 0.06 0.38 0.00 0.00 0.09
Women 0.31 0.00 0.55 0.32 0.35 0.00 0.37 0.00 0.16 0.00 0.30

This page was last modified on March 11, 2009.