2007 EEO-1 Aggregate Report for Virginia
The U.S. Equal Employment Opportunity Commission
2007 EEO-1 Aggregate Report for Virginia
(7548 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1,425,134 | 26,276 | 135,795 | 324,489 | 85,916 | 149,433 | 183,444 | 94,916 | 129,098 | 102,805 | 192,962 |
Men | 759,056 | 19,146 | 87,809 | 170,298 | 45,091 | 67,320 | 38,273 | 85,177 | 94,803 | 70,060 | 81,079 |
Women | 666,078 | 7,130 | 47,986 | 154,191 | 40,825 | 82,113 | 145,171 | 9,739 | 34,295 | 32,745 | 111,883 |
WHITE | 891,921 | 23,074 | 108,679 | 237,893 | 56,672 | 92,110 | 109,491 | 63,837 | 73,543 | 43,092 | 83,530 |
Men | 492,521 | 17,122 | 72,085 | 127,618 | 31,235 | 44,725 | 22,066 | 58,392 | 56,125 | 29,051 | 34,102 |
Women | 399,400 | 5,952 | 36,594 | 110,275 | 25,437 | 47,385 | 87,425 | 5,445 | 17,418 | 14,041 | 49,428 |
MINORITY | 533,213 | 3,202 | 27,116 | 86,596 | 29,244 | 57,323 | 73,953 | 31,079 | 55,555 | 59,713 | 109,432 |
Men | 266,535 | 2,024 | 15,724 | 42,680 | 13,856 | 22,595 | 16,207 | 26,785 | 38,678 | 41,009 | 46,977 |
Women | 266,678 | 1,178 | 11,392 | 43,916 | 15,388 | 34,728 | 57,746 | 4,294 | 16,877 | 18,704 | 62,455 |
BLACK | 338,358 | 1,492 | 16,122 | 42,612 | 20,059 | 37,966 | 55,619 | 19,759 | 41,250 | 34,636 | 68,843 |
Men | 157,247 | 799 | 8,667 | 17,663 | 8,404 | 14,344 | 11,035 | 16,703 | 28,714 | 23,297 | 27,621 |
Women | 181,111 | 693 | 7,455 | 24,949 | 11,655 | 23,622 | 44,584 | 3,056 | 12,536 | 11,339 | 41,222 |
HISPANIC | 104,232 | 640 | 4,494 | 9,990 | 3,270 | 8,942 | 8,343 | 8,511 | 9,340 | 20,505 | 30,197 |
Men | 61,298 | 450 | 2,961 | 5,696 | 2,068 | 3,803 | 2,218 | 7,786 | 6,833 | 14,956 | 14,527 |
Women | 42,934 | 190 | 1,533 | 4,294 | 1,202 | 5,139 | 6,125 | 725 | 2,507 | 5,549 | 15,670 |
ASIAN | 75,554 | 897 | 5,502 | 30,784 | 4,948 | 8,373 | 7,766 | 2,110 | 3,901 | 3,131 | 8,142 |
Men | 40,324 | 654 | 3,457 | 17,664 | 2,823 | 3,672 | 2,438 | 1,665 | 2,354 | 1,857 | 3,740 |
Women | 35,230 | 243 | 2,045 | 13,120 | 2,125 | 4,701 | 5,328 | 445 | 1,547 | 1,274 | 4,402 |
AMERICAN INDIAN | 5,077 | 66 | 362 | 1,090 | 347 | 705 | 716 | 330 | 446 | 390 | 625 |
Men | 2,689 | 43 | 235 | 611 | 214 | 261 | 163 | 298 | 336 | 234 | 294 |
Women | 2,388 | 23 | 127 | 479 | 133 | 444 | 553 | 32 | 110 | 156 | 331 |
HAWAIIAN | 3,886 | 42 | 241 | 893 | 313 | 353 | 582 | 177 | 361 | 399 | 525 |
Men | 1,996 | 30 | 163 | 406 | 177 | 137 | 144 | 156 | 253 | 249 | 281 |
Women | 1,890 | 12 | 78 | 487 | 136 | 216 | 438 | 21 | 108 | 150 | 244 |
TWO OR MORE RACES | 6,106 | 65 | 395 | 1,227 | 307 | 984 | 927 | 192 | 257 | 652 | 1,100 |
Men | 2,981 | 48 | 241 | 640 | 170 | 378 | 209 | 177 | 188 | 416 | 514 |
Women | 3,125 | 17 | 154 | 587 | 137 | 606 | 718 | 15 | 69 | 236 | 586 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 53.26 | 72.87 | 64.66 | 52.48 | 52.48 | 45.05 | 20.86 | 89.74 | 73.43 | 68.15 | 42.02 |
Women | 46.74 | 27.14 | 35.34 | 47.52 | 47.52 | 54.95 | 79.14 | 10.26 | 26.57 | 31.85 | 57.98 |
WHITE | 62.59 | 87.81 | 80.03 | 73.31 | 65.96 | 61.64 | 59.69 | 67.26 | 56.97 | 41.92 | 43.29 |
Men | 34.56 | 65.16 | 53.08 | 39.33 | 36.36 | 29.93 | 12.03 | 61.52 | 43.47 | 28.26 | 17.67 |
Women | 28.03 | 22.65 | 26.95 | 33.98 | 29.61 | 31.71 | 47.66 | 5.74 | 13.49 | 13.66 | 25.62 |
MINORITY | 37.41 | 12.19 | 19.97 | 26.69 | 34.04 | 38.36 | 40.31 | 32.74 | 43.03 | 58.08 | 56.71 |
Men | 18.70 | 7.70 | 11.58 | 13.15 | 16.13 | 15.12 | 8.83 | 28.22 | 29.96 | 39.89 | 24.35 |
Women | 18.71 | 4.48 | 8.39 | 13.53 | 17.91 | 23.24 | 31.48 | 4.52 | 13.07 | 18.19 | 32.37 |
BLACK | 23.74 | 5.68 | 11.87 | 13.13 | 23.35 | 25.41 | 30.32 | 20.82 | 31.95 | 33.69 | 35.68 |
Men | 11.03 | 3.04 | 6.38 | 5.44 | 9.78 | 9.60 | 6.02 | 17.60 | 22.24 | 22.66 | 14.31 |
Women | 12.71 | 2.64 | 5.49 | 7.69 | 13.57 | 15.81 | 24.30 | 3.22 | 9.71 | 11.03 | 21.36 |
HISPANIC | 7.31 | 2.44 | 3.31 | 3.08 | 3.81 | 5.98 | 4.55 | 8.97 | 7.23 | 19.95 | 15.65 |
Men | 4.30 | 1.71 | 2.18 | 1.76 | 2.41 | 2.55 | 1.21 | 8.20 | 5.29 | 14.55 | 7.53 |
Women | 3.01 | 0.72 | 1.13 | 1.32 | 1.40 | 3.44 | 3.34 | 0.76 | 1.94 | 5.40 | 8.12 |
ASIAN AMERICAN | 5.30 | 3.41 | 4.05 | 9.49 | 5.76 | 5.60 | 4.23 | 2.22 | 3.02 | 3.05 | 4.22 |
Men | 2.83 | 2.49 | 2.55 | 5.44 | 3.29 | 2.46 | 1.33 | 1.75 | 1.82 | 1.81 | 1.94 |
Women | 2.47 | 0.92 | 1.51 | 4.04 | 2.47 | 3.15 | 2.90 | 0.47 | 1.20 | 1.24 | 2.28 |
AMERICAN INDIAN | 0.36 | 0.25 | 0.27 | 0.34 | 0.40 | 0.47 | 0.39 | 0.35 | 0.35 | 0.38 | 0.32 |
Men | 0.19 | 0.16 | 0.17 | 0.19 | 0.25 | 0.17 | 0.09 | 0.31 | 0.26 | 0.23 | 0.15 |
Women | 0.17 | 0.09 | 0.09 | 0.15 | 0.15 | 0.30 | 0.30 | 0.03 | 0.09 | 0.15 | 0.17 |
HAWAIIAN | 0.27 | 0.16 | 0.18 | 0.28 | 0.36 | 0.24 | 0.32 | 0.19 | 0.28 | 0.39 | 0.27 |
Men | 0.14 | 0.11 | 0.12 | 0.13 | 0.21 | 0.09 | 0.08 | 0.16 | 0.20 | 0.24 | 0.15 |
Women | 0.13 | 0.05 | 0.06 | 0.15 | 0.16 | 0.14 | 0.24 | 0.02 | 0.08 | 0.15 | 0.13 |
TWO OR MORE RACES | 0.43 | 0.25 | 0.29 | 0.38 | 0.36 | 0.66 | 0.51 | 0.20 | 0.20 | 0.63 | 0.57 |
Men | 0.21 | 0.18 | 0.18 | 0.20 | 0.20 | 0.25 | 0.11 | 0.19 | 0.15 | 0.40 | 0.27 |
Women | 0.22 | 0.06 | 0.11 | 0.18 | 0.16 | 0.41 | 0.39 | 0.02 | 0.05 | 0.23 | 0.30 |
This page was last modified on October 12, 2009.