2005 EEO-1 Aggregate Report for Newark, NJ PMSA
The U.S. Equal Employment Opportunity Commission
2005 EEO-1 AGGREGATE REPORT
Newark, NJ PMSA
(1457 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 341,298 | 54,168 | 74,454 | 16,818 | 45,582 | 48,368 | 13,837 | 25,241 | 17,709 | 45,121 |
Men | 174,193 | 34,797 | 33,966 | 9,500 | 23,091 | 9,981 | 12,456 | 18,757 | 11,958 | 19,687 |
Women | 167,105 | 19,371 | 40,488 | 7,318 | 22,491 | 38,387 | 1,381 | 6,484 | 5,751 | 25,434 |
WHITE | 204,504 | 43,645 | 49,404 | 9,900 | 32,127 | 27,947 | 9,174 | 11,343 | 5,309 | 15,655 |
Men | 108,248 | 28,520 | 23,253 | 5,916 | 17,187 | 5,481 | 8,494 | 8,824 | 3,862 | 6,711 |
Women | 96,256 | 15,125 | 26,151 | 3,984 | 14,940 | 22,466 | 680 | 2,519 | 1,447 | 8,944 |
MINORITY | 136,794 | 10,523 | 25,050 | 6,918 | 13,455 | 20,421 | 4,663 | 13,898 | 12,400 | 29,466 |
Men | 65,945 | 6,277 | 10,713 | 3,584 | 5,904 | 4,500 | 3,962 | 9,933 | 8,096 | 12,976 |
Women | 70,849 | 4,246 | 14,337 | 3,334 | 7,551 | 15,921 | 701 | 3,965 | 4,304 | 16,490 |
BLACK | 64,859 | 3,764 | 7,020 | 3,258 | 7,384 | 12,391 | 1,991 | 5,511 | 5,363 | 18,177 |
Men | 27,352 | 1,924 | 2,044 | 1,335 | 3,012 | 2,315 | 1,565 | 4,001 | 3,609 | 7,547 |
Women | 37,507 | 1,840 | 4,976 | 1,923 | 4,372 | 10,076 | 426 | 1,510 | 1,754 | 10,630 |
HISPANIC | 42,167 | 2,682 | 3,787 | 1,821 | 3,856 | 5,543 | 2,063 | 7,063 | 6,049 | 9,303 |
Men | 22,545 | 1,698 | 1,554 | 1,140 | 1,737 | 1,322 | 1,844 | 4,970 | 3,885 | 4,395 |
Women | 19,622 | 984 | 2,233 | 681 | 2,119 | 4,221 | 219 | 2,093 | 2,164 | 4,908 |
ASIAN AMERICAN | 28,784 | 3,964 | 14,080 | 1,794 | 2,023 | 2,369 | 572 | 1,233 | 929 | 1,820 |
Men | 15,541 | 2,580 | 7,030 | 1,084 | 1,074 | 836 | 518 | 890 | 573 | 956 |
Women | 13,243 | 1,384 | 7,050 | 710 | 949 | 1,533 | 54 | 343 | 356 | 864 |
AMERICAN INDIAN | 984 | 113 | 163 | 45 | 192 | 118 | 37 | 91 | 59 | 166 |
Men | 507 | 75 | 85 | 25 | 81 | 27 | 35 | 72 | 29 | 78 |
Women | 477 | 38 | 78 | 20 | 111 | 91 | 2 | 19 | 30 | 88 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 51.0 | 64.2 | 45.6 | 56.5 | 50.7 | 20.6 | 90.0 | 74.3 | 67.5 | 43.6 |
Women | 49.0 | 35.8 | 54.4 | 43.5 | 49.3 | 79.4 | 10.0 | 25.7 | 32.5 | 56.4 |
WHITE | 59.9 | 80.6 | 66.4 | 58.9 | 70.5 | 57.8 | 66.3 | 44.9 | 30.0 | 34.7 |
Men | 31.7 | 52.7 | 31.2 | 35.2 | 37.7 | 11.3 | 61.4 | 35.0 | 21.8 | 14.9 |
Women | 28.2 | 27.9 | 35.1 | 23.7 | 32.8 | 46.4 | 4.9 | 10.0 | 8.2 | 19.8 |
MINORITY | 40.1 | 19.4 | 33.6 | 41.1 | 29.5 | 42.2 | 33.7 | 55.1 | 70.0 | 65.3 |
Men | 19.3 | 11.6 | 14.4 | 21.3 | 13.0 | 9.3 | 28.6 | 39.4 | 45.7 | 28.8 |
Women | 20.8 | 7.8 | 19.3 | 19.8 | 16.6 | 32.9 | 5.1 | 15.7 | 24.3 | 36.5 |
BLACK | 19.0 | 6.9 | 9.4 | 19.4 | 16.2 | 25.6 | 14.4 | 21.8 | 30.3 | 40.3 |
Men | 8.0 | 3.6 | 2.7 | 7.9 | 6.6 | 4.8 | 11.3 | 15.9 | 20.4 | 16.7 |
Women | 11.0 | 3.4 | 6.7 | 11.4 | 9.6 | 20.8 | 3.1 | 6.0 | 9.9 | 23.6 |
HISPANIC | 12.4 | 5.0 | 5.1 | 10.8 | 8.5 | 11.5 | 14.9 | 28.0 | 34.2 | 20.6 |
Men | 6.6 | 3.1 | 2.1 | 6.8 | 3.8 | 2.7 | 13.3 | 19.7 | 21.9 | 9.7 |
Women | 5.7 | 1.8 | 3.0 | 4.0 | 4.6 | 8.7 | 1.6 | 8.3 | 12.2 | 10.9 |
ASIAN AMERICAN | 8.4 | 7.3 | 18.9 | 10.7 | 4.4 | 4.9 | 4.1 | 4.9 | 5.2 | 4.0 |
Men | 4.6 | 4.8 | 9.4 | 6.4 | 2.4 | 1.7 | 3.7 | 3.5 | 3.2 | 2.1 |
Women | 3.9 | 2.6 | 9.5 | 4.2 | 2.1 | 3.2 | 0.4 | 1.4 | 2.0 | 1.9 |
AMERICAN INDIAN | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 |
Men | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 |
This page was last modified on April 19, 2007.