2003 EEO-1 Aggregate Report for 623
The U.S. Equal Employment Opportunity Commission
2003 EEO-1 AGGREGATE REPORT
NAICS CODE 623 - Nursing & Residential Care Facilities
(7913 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1215738 | 80305 | 187055 | 134835 | 3658 | 76455 | 16102 | 20845 | 19175 | 677308 |
Men | 217602 | 21135 | 26558 | 15878 | 878 | 6303 | 8354 | 9226 | 8121 | 121149 |
Women | 998136 | 59170 | 160497 | 118957 | 2780 | 70152 | 7748 | 11619 | 11054 | 556159 |
WHITE | 722596 | 65798 | 136122 | 89098 | 2516 | 57100 | 11248 | 12189 | 11483 | 337042 |
Men | 119365 | 17444 | 17825 | 9140 | 548 | 3957 | 6123 | 6097 | 4994 | 53237 |
Women | 603231 | 48354 | 118297 | 79958 | 1968 | 53143 | 5125 | 6092 | 6489 | 283805 |
MINORITY | 493142 | 14507 | 50933 | 45737 | 1142 | 19355 | 4854 | 8656 | 7692 | 340266 |
Men | 98237 | 3691 | 8733 | 6738 | 330 | 2346 | 2231 | 3129 | 3127 | 67912 |
Women | 394905 | 10816 | 42200 | 38999 | 812 | 17009 | 2623 | 5527 | 4565 | 272354 |
BLACK | 344160 | 9247 | 29871 | 33800 | 329 | 11973 | 3129 | 5958 | 4166 | 245687 |
Men | 61986 | 2134 | 4719 | 4362 | 83 | 1248 | 1254 | 1824 | 1580 | 44782 |
Women | 282174 | 7113 | 25152 | 29438 | 246 | 10725 | 1875 | 4134 | 2586 | 200905 |
HISPANIC | 90854 | 2786 | 6243 | 5732 | 629 | 4690 | 1286 | 2012 | 2806 | 64670 |
Men | 22964 | 1007 | 1421 | 1243 | 185 | 623 | 755 | 1009 | 1247 | 15474 |
Women | 67890 | 1779 | 4822 | 4489 | 444 | 4067 | 531 | 1003 | 1559 | 49196 |
ASIAN AMERICAN | 51532 | 2202 | 14028 | 5483 | 167 | 2376 | 353 | 536 | 584 | 25803 |
Men | 12060 | 474 | 2480 | 1017 | 54 | 435 | 185 | 257 | 263 | 6895 |
Women | 39472 | 1728 | 11548 | 4466 | 113 | 1941 | 168 | 279 | 321 | 18908 |
AMERICAN INDIAN | 6596 | 272 | 791 | 722 | 17 | 316 | 86 | 150 | 136 | 4106 |
Men | 1227 | 76 | 113 | 116 | 8 | 40 | 37 | 39 | 37 | 761 |
Women | 5369 | 196 | 678 | 606 | 9 | 276 | 49 | 111 | 99 | 3345 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 17.9 | 26.3 | 14.2 | 11.8 | 24.0 | 8.2 | 51.9 | 44.3 | 42.4 | 17.9 |
Women | 82.1 | 73.7 | 85.8 | 88.2 | 76.0 | 91.8 | 48.1 | 55.7 | 57.6 | 82.1 |
WHITE | 59.4 | 81.9 | 72.8 | 66.1 | 68.8 | 74.7 | 69.9 | 58.5 | 59.9 | 49.8 |
Men | 9.8 | 21.7 | 9.5 | 6.8 | 15.0 | 5.2 | 38.0 | 29.2 | 26.0 | 7.9 |
Women | 49.6 | 60.2 | 63.2 | 59.3 | 53.8 | 69.5 | 31.8 | 29.2 | 33.8 | 41.9 |
MINORITY | 40.6 | 18.1 | 27.2 | 33.9 | 31.2 | 25.3 | 30.1 | 41.5 | 40.1 | 50.2 |
Men | 8.1 | 4.6 | 4.7 | 5.0 | 9.0 | 3.1 | 13.9 | 15.0 | 16.3 | 10.0 |
Women | 32.5 | 13.5 | 22.6 | 28.9 | 22.2 | 22.2 | 16.3 | 26.5 | 23.8 | 40.2 |
BLACK | 28.3 | 11.5 | 16.0 | 25.1 | 9.0 | 15.7 | 19.4 | 28.6 | 21.7 | 36.3 |
Men | 5.1 | 2.7 | 2.5 | 3.2 | 2.3 | 1.6 | 7.8 | 8.8 | 8.2 | 6.6 |
Women | 23.2 | 8.9 | 13.4 | 21.8 | 6.7 | 14.0 | 11.6 | 19.8 | 13.5 | 29.7 |
HISPANIC | 7.5 | 3.5 | 3.3 | 4.3 | 17.2 | 6.1 | 8.0 | 9.7 | 14.6 | 9.5 |
Men | 1.9 | 1.3 | 0.8 | 0.9 | 5.1 | 0.8 | 4.7 | 4.8 | 6.5 | 2.3 |
Women | 5.6 | 2.2 | 2.6 | 3.3 | 12.1 | 5.3 | 3.3 | 4.8 | 8.1 | 7.3 |
ASIAN AMERICAN | 4.2 | 2.7 | 7.5 | 4.1 | 4.6 | 3.1 | 2.2 | 2.6 | 3.0 | 3.8 |
Men | 1.0 | 0.6 | 1.3 | 0.8 | 1.5 | 0.6 | 1.1 | 1.2 | 1.4 | 1.0 |
Women | 3.2 | 2.2 | 6.2 | 3.3 | 3.1 | 2.5 | 1.0 | 1.3 | 1.7 | 2.8 |
AMERICAN INDIAN | 0.5 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.7 | 0.6 |
Men | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 |
Women | 0.4 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 |
This page was last modified on June 8, 2005