2003 EEO-1 Aggregate Report for 3200
The U.S. Equal Employment Opportunity Commission
2003 EEO-1 AGGREGATE REPORT
FIPS 3200 - Hamilton-Middletown, OH PMSA
(408 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 75480 | 7109 | 9118 | 3618 | 9550 | 9964 | 8298 | 11982 | 8654 | 7187 |
Men | 44102 | 5237 | 4542 | 2048 | 4459 | 1617 | 7645 | 9850 | 5738 | 2966 |
Women | 31378 | 1872 | 4576 | 1570 | 5091 | 8347 | 653 | 2132 | 2916 | 4221 |
WHITE | 63648 | 6640 | 8518 | 3169 | 8399 | 8444 | 7198 | 9744 | 5803 | 5733 |
Men | 37051 | 4905 | 4254 | 1760 | 4005 | 1281 | 6656 | 8193 | 3742 | 2255 |
Women | 26597 | 1735 | 4264 | 1409 | 4394 | 7163 | 542 | 1551 | 2061 | 3478 |
MINORITY | 11832 | 469 | 600 | 449 | 1151 | 1520 | 1100 | 2238 | 2851 | 1454 |
Men | 7051 | 332 | 288 | 288 | 454 | 336 | 989 | 1657 | 1996 | 711 |
Women | 4781 | 137 | 312 | 161 | 697 | 1184 | 111 | 581 | 855 | 743 |
BLACK | 7914 | 294 | 349 | 232 | 862 | 1231 | 578 | 1761 | 1601 | 1006 |
Men | 4332 | 191 | 133 | 123 | 329 | 221 | 485 | 1293 | 1124 | 433 |
Women | 3582 | 103 | 216 | 109 | 533 | 1010 | 93 | 468 | 477 | 573 |
HISPANIC | 2522 | 95 | 82 | 31 | 117 | 183 | 432 | 234 | 1021 | 327 |
Men | 1927 | 83 | 53 | 23 | 61 | 93 | 427 | 204 | 755 | 228 |
Women | 595 | 12 | 29 | 8 | 56 | 90 | 5 | 30 | 266 | 99 |
ASIAN AMERICAN | 1177 | 61 | 156 | 174 | 146 | 86 | 53 | 202 | 199 | 100 |
Men | 650 | 44 | 95 | 138 | 52 | 17 | 42 | 126 | 96 | 40 |
Women | 527 | 17 | 61 | 36 | 94 | 69 | 11 | 76 | 103 | 60 |
AMERICAN INDIAN | 219 | 19 | 13 | 12 | 26 | 20 | 37 | 41 | 30 | 21 |
Men | 142 | 14 | 7 | 4 | 12 | 5 | 35 | 34 | 21 | 10 |
Women | 77 | 5 | 6 | 8 | 14 | 15 | 2 | 7 | 9 | 11 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 58.4 | 73.7 | 49.8 | 56.6 | 46.7 | 16.2 | 92.1 | 82.2 | 66.3 | 41.3 |
Women | 41.6 | 26.3 | 50.2 | 43.4 | 53.3 | 83.8 | 7.9 | 17.8 | 33.7 | 58.7 |
WHITE | 84.3 | 93.4 | 93.4 | 87.6 | 87.9 | 84.7 | 86.7 | 81.3 | 67.1 | 79.8 |
Men | 49.1 | 69.0 | 46.7 | 48.6 | 41.9 | 12.9 | 80.2 | 68.4 | 43.2 | 31.4 |
Women | 35.2 | 24.4 | 46.8 | 38.9 | 46.0 | 71.9 | 6.5 | 12.9 | 23.8 | 48.4 |
MINORITY | 15.7 | 6.6 | 6.6 | 12.4 | 12.1 | 15.3 | 13.3 | 18.7 | 32.9 | 20.2 |
Men | 9.3 | 4.7 | 3.2 | 8.0 | 4.8 | 3.4 | 11.9 | 13.8 | 23.1 | 9.9 |
Women | 6.3 | 1.9 | 3.4 | 4.4 | 7.3 | 11.9 | 1.3 | 4.8 | 9.9 | 10.3 |
BLACK | 10.5 | 4.1 | 3.8 | 6.4 | 9.0 | 12.4 | 7.0 | 14.7 | 18.5 | 14.0 |
Men | 5.7 | 2.7 | 1.5 | 3.4 | 3.4 | 2.2 | 5.8 | 10.8 | 13.0 | 6.0 |
Women | 4.7 | 1.4 | 2.4 | 3.0 | 5.6 | 10.1 | 1.1 | 3.9 | 5.5 | 8.0 |
HISPANIC | 3.3 | 1.3 | 0.9 | 0.9 | 1.2 | 1.8 | 5.2 | 2.0 | 11.8 | 4.5 |
Men | 2.6 | 1.2 | 0.6 | 0.6 | 0.6 | 0.9 | 5.1 | 1.7 | 8.7 | 3.2 |
Women | 0.8 | 0.2 | 0.3 | 0.2 | 0.6 | 0.9 | 0.1 | 0.3 | 3.1 | 1.4 |
ASIAN AMERICAN | 1.6 | 0.9 | 1.7 | 4.8 | 1.5 | 0.9 | 0.6 | 1.7 | 2.3 | 1.4 |
Men | 0.9 | 0.6 | 1.0 | 3.8 | 0.5 | 0.2 | 0.5 | 1.1 | 1.1 | 0.6 |
Women | 0.7 | 0.2 | 0.7 | 1.0 | 1.0 | 0.7 | 0.1 | 0.6 | 1.2 | 0.8 |
AMERICAN INDIAN | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 |
Men | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 |
Women | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on June 8, 2005