2002 EEO-1 Aggregate Report for Providence-Fall River-Warwick, RI-MA MSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 6480: Providence-Fall River-Warwick, RI-MA MSA
(735 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 158273 | 14775 | 25490 | 8843 | 23627 | 23894 | 10222 | 21187 | 8634 | 21601 |
Men | 72791 | 9000 | 9172 | 3927 | 10111 | 4419 | 8538 | 13428 | 4797 | 9399 |
Women | 85482 | 5775 | 16318 | 4916 | 13516 | 19475 | 1684 | 7759 | 3837 | 12202 |
WHITE | 132779 | 14044 | 23628 | 7933 | 20838 | 20429 | 8576 | 15611 | 5750 | 15970 |
Men | 59925 | 8532 | 8289 | 3490 | 8944 | 3478 | 7310 | 10160 | 3223 | 6499 |
Women | 72854 | 5512 | 15339 | 4443 | 11894 | 16951 | 1266 | 5451 | 2527 | 9471 |
MINORITY | 25494 | 731 | 1862 | 910 | 2789 | 3465 | 1646 | 5576 | 2884 | 5631 |
Men | 12866 | 468 | 883 | 437 | 1167 | 941 | 1228 | 3268 | 1574 | 2900 |
Women | 12628 | 263 | 979 | 473 | 1622 | 2524 | 418 | 2308 | 1310 | 2731 |
BLACK | 8780 | 347 | 663 | 430 | 1133 | 1269 | 439 | 1167 | 815 | 2517 |
Men | 4399 | 202 | 289 | 194 | 478 | 305 | 364 | 827 | 556 | 1184 |
Women | 4381 | 145 | 374 | 236 | 655 | 964 | 75 | 340 | 259 | 1333 |
HISPANIC | 12697 | 208 | 394 | 271 | 1169 | 1812 | 977 | 3332 | 1766 | 2768 |
Men | 6431 | 140 | 147 | 134 | 495 | 547 | 679 | 1858 | 871 | 1560 |
Women | 6266 | 68 | 247 | 137 | 674 | 1265 | 298 | 1474 | 895 | 1208 |
ASIAN AMERICAN | 3512 | 151 | 773 | 192 | 378 | 312 | 195 | 1018 | 272 | 221 |
Men | 1780 | 111 | 434 | 101 | 145 | 72 | 157 | 541 | 126 | 93 |
Women | 1732 | 40 | 339 | 91 | 233 | 240 | 38 | 477 | 146 | 128 |
AMERICAN INDIAN | 505 | 25 | 32 | 17 | 109 | 72 | 35 | 59 | 31 | 125 |
Men | 256 | 15 | 13 | 8 | 49 | 17 | 28 | 42 | 21 | 63 |
Women | 249 | 10 | 19 | 9 | 60 | 55 | 7 | 17 | 10 | 62 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 46.0 | 60.9 | 36.0 | 44.4 | 42.8 | 18.5 | 83.5 | 63.4 | 55.6 | 43.5 |
Women | 54.0 | 39.1 | 64.0 | 55.6 | 57.2 | 81.5 | 16.5 | 36.6 | 44.4 | 56.5 |
WHITE | 83.9 | 95.1 | 92.7 | 89.7 | 88.2 | 85.5 | 83.9 | 73.7 | 66.6 | 73.9 |
Men | 37.9 | 57.7 | 32.5 | 39.5 | 37.9 | 14.6 | 71.5 | 48.0 | 37.3 | 30.1 |
Women | 46.0 | 37.3 | 60.2 | 50.2 | 50.3 | 70.9 | 12.4 | 25.7 | 29.3 | 43.8 |
MINORITY | 16.1 | 4.9 | 7.3 | 10.3 | 11.8 | 14.5 | 16.1 | 26.3 | 33.4 | 26.1 |
Men | 8.1 | 3.2 | 3.5 | 4.9 | 4.9 | 3.9 | 12.0 | 15.4 | 18.2 | 13.4 |
Women | 8.0 | 1.8 | 3.8 | 5.3 | 6.9 | 10.6 | 4.1 | 10.9 | 15.2 | 12.6 |
BLACK | 5.5 | 2.3 | 2.6 | 4.9 | 4.8 | 5.3 | 4.3 | 5.5 | 9.4 | 11.7 |
Men | 2.8 | 1.4 | 1.1 | 2.2 | 2.0 | 1.3 | 3.6 | 3.9 | 6.4 | 5.5 |
Women | 2.8 | 1.0 | 1.5 | 2.7 | 2.8 | 4.0 | 0.7 | 1.6 | 3.0 | 6.2 |
HISPANIC | 8.0 | 1.4 | 1.5 | 3.1 | 4.9 | 7.6 | 9.6 | 15.7 | 20.5 | 12.8 |
Men | 4.1 | 0.9 | 0.6 | 1.5 | 2.1 | 2.3 | 6.6 | 8.8 | 10.1 | 7.2 |
Women | 4.0 | 0.5 | 1.0 | 1.5 | 2.9 | 5.3 | 2.9 | 7.0 | 10.4 | 5.6 |
ASIAN AMERICAN | 2.2 | 1.0 | 3.0 | 2.2 | 1.6 | 1.3 | 1.9 | 4.8 | 3.2 | 1.0 |
Men | 1.1 | 0.8 | 1.7 | 1.1 | 0.6 | 0.3 | 1.5 | 2.6 | 1.5 | 0.4 |
Women | 1.1 | 0.3 | 1.3 | 1.0 | 1.0 | 1.0 | 0.4 | 2.3 | 1.7 | 0.6 |
AMERICAN INDIAN | 0.3 | 0.2 | 0.1 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 |
Men | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 |
Women | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 |
This page was last modified on February 16, 2004.