2002 EEO-1 Aggregate Report for Oakland, CA PMSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 5775: Oakland, CA PMSA
(1813 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 357647 | 45781 | 79263 | 27704 | 45015 | 51812 | 24179 | 32090 | 21695 | 30108 |
Men | 193208 | 28232 | 39174 | 15773 | 21574 | 11112 | 21876 | 24848 | 15163 | 15456 |
Women | 164439 | 17549 | 40089 | 11931 | 23441 | 40700 | 2303 | 7242 | 6532 | 14652 |
WHITE | 183138 | 32729 | 48663 | 14486 | 25105 | 24537 | 12549 | 10323 | 5201 | 9545 |
Men | 100629 | 20730 | 25010 | 8853 | 12760 | 4848 | 11596 | 8576 | 3786 | 4470 |
Women | 82509 | 11999 | 23653 | 5633 | 12345 | 19689 | 953 | 1747 | 1415 | 5075 |
MINORITY | 174509 | 13052 | 30600 | 13218 | 19910 | 27275 | 11630 | 21767 | 16494 | 20563 |
Men | 92579 | 7502 | 14164 | 6920 | 8814 | 6264 | 10280 | 16272 | 11377 | 10986 |
Women | 81930 | 5550 | 16436 | 6298 | 11096 | 21011 | 1350 | 5495 | 5117 | 9577 |
BLACK | 42986 | 3281 | 4913 | 2853 | 5629 | 9196 | 2098 | 4629 | 4290 | 6097 |
Men | 19769 | 1548 | 1626 | 1210 | 2351 | 1711 | 1790 | 3577 | 3087 | 2869 |
Women | 23217 | 1733 | 3287 | 1643 | 3278 | 7485 | 308 | 1052 | 1203 | 3228 |
HISPANIC | 60113 | 3557 | 5147 | 3407 | 7341 | 7550 | 6077 | 9507 | 8581 | 8946 |
Men | 35894 | 2183 | 2301 | 1840 | 3295 | 1716 | 5609 | 7687 | 5946 | 5317 |
Women | 24219 | 1374 | 2846 | 1567 | 4046 | 5834 | 468 | 1820 | 2635 | 3629 |
ASIAN AMERICAN | 67650 | 5953 | 19929 | 6233 | 6557 | 9751 | 3148 | 7356 | 3471 | 5252 |
Men | 35303 | 3628 | 9988 | 3669 | 3011 | 2706 | 2600 | 4793 | 2245 | 2663 |
Women | 32347 | 2325 | 9941 | 2564 | 3546 | 7045 | 548 | 2563 | 1226 | 2589 |
AMERICAN INDIAN | 3760 | 261 | 611 | 725 | 383 | 778 | 307 | 275 | 152 | 268 |
Men | 1613 | 143 | 249 | 201 | 157 | 131 | 281 | 215 | 99 | 137 |
Women | 2147 | 118 | 362 | 524 | 226 | 647 | 26 | 60 | 53 | 131 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 54.0 | 61.7 | 49.4 | 56.9 | 47.9 | 21.4 | 90.5 | 77.4 | 69.9 | 51.3 |
Women | 46.0 | 38.3 | 50.6 | 43.1 | 52.1 | 78.6 | 9.5 | 22.6 | 30.1 | 48.7 |
WHITE | 51.2 | 71.5 | 61.4 | 52.3 | 55.8 | 47.4 | 51.9 | 32.2 | 24.0 | 31.7 |
Men | 28.1 | 45.3 | 31.6 | 32.0 | 28.3 | 9.4 | 48.0 | 26.7 | 17.5 | 14.8 |
Women | 23.1 | 26.2 | 29.8 | 20.3 | 27.4 | 38.0 | 3.9 | 5.4 | 6.5 | 16.9 |
MINORITY | 48.8 | 28.5 | 38.6 | 47.7 | 44.2 | 52.6 | 48.1 | 67.8 | 76.0 | 68.3 |
Men | 25.9 | 16.4 | 17.9 | 25.0 | 19.6 | 12.1 | 42.5 | 50.7 | 52.4 | 36.5 |
Women | 22.9 | 12.1 | 20.7 | 22.7 | 24.6 | 40.6 | 5.6 | 17.1 | 23.6 | 31.8 |
BLACK | 12.0 | 7.2 | 6.2 | 10.3 | 12.5 | 17.7 | 8.7 | 14.4 | 19.8 | 20.3 |
Men | 5.5 | 3.4 | 2.1 | 4.4 | 5.2 | 3.3 | 7.4 | 11.1 | 14.2 | 9.5 |
Women | 6.5 | 3.8 | 4.1 | 5.9 | 7.3 | 14.4 | 1.3 | 3.3 | 5.5 | 10.7 |
HISPANIC | 16.8 | 7.8 | 6.5 | 12.3 | 16.3 | 14.6 | 25.1 | 29.6 | 39.6 | 29.7 |
Men | 10.0 | 4.8 | 2.9 | 6.6 | 7.3 | 3.3 | 23.2 | 24.0 | 27.4 | 17.7 |
Women | 6.8 | 3.0 | 3.6 | 5.7 | 9.0 | 11.3 | 1.9 | 5.7 | 12.1 | 12.1 |
ASIAN AMERICAN | 18.9 | 13.0 | 25.1 | 22.5 | 14.6 | 18.8 | 13.0 | 22.9 | 16.0 | 17.4 |
Men | 9.9 | 7.9 | 12.6 | 13.2 | 6.7 | 5.2 | 10.8 | 14.9 | 10.3 | 8.8 |
Women | 9.0 | 5.1 | 12.5 | 9.3 | 7.9 | 13.6 | 2.3 | 8.0 | 5.7 | 8.6 |
AMERICAN INDIAN | 1.1 | 0.6 | 0.8 | 2.6 | 0.9 | 1.5 | 1.3 | 0.9 | 0.7 | 0.9 |
Men | 0.5 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 1.2 | 0.7 | 0.5 | 0.5 |
Women | 0.6 | 0.3 | 0.5 | 1.9 | 0.5 | 1.2 | 0.1 | 0.2 | 0.2 | 0.4 |
This page was last modified on February 16, 2004.