2002 EEO-1 Aggregate Report for Denver, CO PMSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 2080: Denver, CO PMSA
(2191 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 425640 | 49349 | 88633 | 28262 | 54202 | 66129 | 28596 | 38752 | 23505 | 48212 |
Men | 237041 | 31798 | 48805 | 16280 | 26612 | 15278 | 25335 | 31326 | 17820 | 23787 |
Women | 188599 | 17551 | 39828 | 11982 | 27590 | 50851 | 3261 | 7426 | 5685 | 24425 |
WHITE | 310472 | 43221 | 77278 | 22495 | 41071 | 47999 | 19988 | 22971 | 10028 | 25421 |
Men | 172110 | 28055 | 42668 | 13191 | 21051 | 10834 | 17848 | 19105 | 7713 | 11645 |
Women | 138362 | 15166 | 34610 | 9304 | 20020 | 37165 | 2140 | 3866 | 2315 | 13776 |
MINORITY | 115168 | 6128 | 11355 | 5767 | 13131 | 18130 | 8608 | 15781 | 13477 | 22791 |
Men | 64931 | 3743 | 6137 | 3089 | 5561 | 4444 | 7487 | 12221 | 10107 | 12142 |
Women | 50237 | 2385 | 5218 | 2678 | 7570 | 13686 | 1121 | 3560 | 3370 | 10649 |
BLACK | 27556 | 1743 | 2695 | 1694 | 3567 | 6103 | 1331 | 3502 | 2001 | 4920 |
Men | 14575 | 1003 | 1339 | 840 | 1602 | 1591 | 1114 | 2873 | 1627 | 2586 |
Women | 12981 | 740 | 1356 | 854 | 1965 | 4512 | 217 | 629 | 374 | 2334 |
HISPANIC | 69900 | 3156 | 4563 | 2776 | 7752 | 9615 | 6315 | 9836 | 10252 | 15635 |
Men | 41001 | 1956 | 2418 | 1539 | 3181 | 2175 | 5587 | 7805 | 7746 | 8594 |
Women | 28899 | 1200 | 2145 | 1237 | 4571 | 7440 | 728 | 2031 | 2506 | 7041 |
ASIAN AMERICAN | 14640 | 996 | 3677 | 1099 | 1393 | 1904 | 680 | 2062 | 995 | 1834 |
Men | 7632 | 628 | 2130 | 611 | 614 | 559 | 540 | 1240 | 566 | 744 |
Women | 7008 | 368 | 1547 | 488 | 779 | 1345 | 140 | 822 | 429 | 1090 |
AMERICAN INDIAN | 3072 | 233 | 420 | 198 | 419 | 508 | 282 | 381 | 229 | 402 |
Men | 1723 | 156 | 250 | 99 | 164 | 119 | 246 | 303 | 168 | 218 |
Women | 1349 | 77 | 170 | 99 | 255 | 389 | 36 | 78 | 61 | 184 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 55.7 | 64.4 | 55.1 | 57.6 | 49.1 | 23.1 | 88.6 | 80.8 | 75.8 | 49.3 |
Women | 44.3 | 35.6 | 44.9 | 42.4 | 50.9 | 76.9 | 11.4 | 19.2 | 24.2 | 50.7 |
WHITE | 72.9 | 87.6 | 87.2 | 79.6 | 75.8 | 72.6 | 69.9 | 59.3 | 42.7 | 52.7 |
Men | 40.4 | 56.9 | 48.1 | 46.7 | 38.8 | 16.4 | 62.4 | 49.3 | 32.8 | 24.2 |
Women | 32.5 | 30.7 | 39.0 | 32.9 | 36.9 | 56.2 | 7.5 | 10.0 | 9.8 | 28.6 |
MINORITY | 27.1 | 12.4 | 12.8 | 20.4 | 24.2 | 27.4 | 30.1 | 40.7 | 57.3 | 47.3 |
Men | 15.3 | 7.6 | 6.9 | 10.9 | 10.3 | 6.7 | 26.2 | 31.5 | 43.0 | 25.2 |
Women | 11.8 | 4.8 | 5.9 | 9.5 | 14.0 | 20.7 | 3.9 | 9.2 | 14.3 | 22.1 |
BLACK | 6.5 | 3.5 | 3.0 | 6.0 | 6.6 | 9.2 | 4.7 | 9.0 | 8.5 | 10.2 |
Men | 3.4 | 2.0 | 1.5 | 3.0 | 3.0 | 2.4 | 3.9 | 7.4 | 6.9 | 5.4 |
Women | 3.0 | 1.5 | 1.5 | 3.0 | 3.6 | 6.8 | 0.8 | 1.6 | 1.6 | 4.8 |
HISPANIC | 16.4 | 6.4 | 5.1 | 9.8 | 14.3 | 14.5 | 22.1 | 25.4 | 43.6 | 32.4 |
Men | 9.6 | 4.0 | 2.7 | 5.4 | 5.9 | 3.3 | 19.5 | 20.1 | 33.0 | 17.8 |
Women | 6.8 | 2.4 | 2.4 | 4.4 | 8.4 | 11.3 | 2.5 | 5.2 | 10.7 | 14.6 |
ASIAN AMERICAN | 3.4 | 2.0 | 4.1 | 3.9 | 2.6 | 2.9 | 2.4 | 5.3 | 4.2 | 3.8 |
Men | 1.8 | 1.3 | 2.4 | 2.2 | 1.1 | 0.8 | 1.9 | 3.2 | 2.4 | 1.5 |
Women | 1.6 | 0.7 | 1.7 | 1.7 | 1.4 | 2.0 | 0.5 | 2.1 | 1.8 | 2.3 |
AMERICAN INDIAN | 0.7 | 0.5 | 0.5 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 |
Men | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.9 | 0.8 | 0.7 | 0.5 |
Women | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.1 | 0.2 | 0.3 | 0.4 |
This page was last modified on February 16, 2004.