2002 EEO-1 Aggregate Report for Dallas, TX PMSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 1920: Dallas, TX PMSA
(3633 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 798217 | 112140 | 152320 | 46904 | 102970 | 134597 | 43132 | 77136 | 52611 | 76407 |
Men | 441672 | 73774 | 86058 | 31768 | 48161 | 29954 | 36466 | 58966 | 37256 | 39269 |
Women | 356545 | 38366 | 66262 | 15136 | 54809 | 104643 | 6666 | 18170 | 15355 | 37138 |
WHITE | 484550 | 91629 | 114295 | 30970 | 70555 | 76846 | 25731 | 31438 | 13123 | 29963 |
Men | 272917 | 61187 | 66488 | 21898 | 34204 | 16438 | 21773 | 25641 | 10127 | 15161 |
Women | 211633 | 30442 | 47807 | 9072 | 36351 | 60408 | 3958 | 5797 | 2996 | 14802 |
MINORITY | 313667 | 20511 | 38025 | 15934 | 32415 | 57751 | 17401 | 45698 | 39488 | 46444 |
Men | 168755 | 12587 | 19570 | 9870 | 13957 | 13516 | 14693 | 33325 | 27129 | 24108 |
Women | 144912 | 7924 | 18455 | 6064 | 18458 | 44235 | 2708 | 12373 | 12359 | 22336 |
BLACK | 129879 | 8795 | 13540 | 7352 | 14480 | 35492 | 5163 | 16449 | 10204 | 18404 |
Men | 58271 | 4560 | 5158 | 3721 | 5808 | 7511 | 4023 | 12167 | 7598 | 7725 |
Women | 71608 | 4235 | 8382 | 3631 | 8672 | 27981 | 1140 | 4282 | 2606 | 10679 |
HISPANIC | 139457 | 7688 | 8449 | 4579 | 13294 | 17775 | 10493 | 24358 | 27497 | 25324 |
Men | 84775 | 5234 | 4682 | 3363 | 6098 | 4614 | 9194 | 18141 | 18374 | 15075 |
Women | 54682 | 2454 | 3767 | 1216 | 7196 | 13161 | 1299 | 6217 | 9123 | 10249 |
ASIAN AMERICAN | 39950 | 3503 | 15201 | 3682 | 3952 | 3759 | 1517 | 4496 | 1577 | 2263 |
Men | 23363 | 2443 | 9266 | 2582 | 1752 | 1225 | 1294 | 2719 | 1013 | 1069 |
Women | 16587 | 1060 | 5935 | 1100 | 2200 | 2534 | 223 | 1777 | 564 | 1194 |
AMERICAN INDIAN | 4381 | 525 | 835 | 321 | 689 | 725 | 228 | 395 | 210 | 453 |
Men | 2346 | 350 | 464 | 204 | 299 | 166 | 182 | 298 | 144 | 239 |
Women | 2035 | 175 | 371 | 117 | 390 | 559 | 46 | 97 | 66 | 214 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 55.3 | 65.8 | 56.5 | 67.7 | 46.8 | 22.3 | 84.5 | 76.4 | 70.8 | 51.4 |
Women | 44.7 | 34.2 | 43.5 | 32.3 | 53.2 | 77.7 | 15.5 | 23.6 | 29.2 | 48.6 |
WHITE | 60.7 | 81.7 | 75.0 | 66.0 | 68.5 | 57.1 | 59.7 | 40.8 | 24.9 | 39.2 |
Men | 34.2 | 54.6 | 43.7 | 46.7 | 33.2 | 12.2 | 50.5 | 33.2 | 19.2 | 19.8 |
Women | 26.5 | 27.1 | 31.4 | 19.3 | 35.3 | 44.9 | 9.2 | 7.5 | 5.7 | 19.4 |
MINORITY | 39.3 | 18.3 | 25.0 | 34.0 | 31.5 | 42.9 | 40.3 | 59.2 | 75.1 | 60.8 |
Men | 21.1 | 11.2 | 12.8 | 21.0 | 13.6 | 10.0 | 34.1 | 43.2 | 51.6 | 31.6 |
Women | 18.2 | 7.1 | 12.1 | 12.9 | 17.9 | 32.9 | 6.3 | 16.0 | 23.5 | 29.2 |
BLACK | 16.3 | 7.8 | 8.9 | 15.7 | 14.1 | 26.4 | 12.0 | 21.3 | 19.4 | 24.1 |
Men | 7.3 | 4.1 | 3.4 | 7.9 | 5.6 | 5.6 | 9.3 | 15.8 | 14.4 | 10.1 |
Women | 9.0 | 3.8 | 5.5 | 7.7 | 8.4 | 20.8 | 2.6 | 5.6 | 5.0 | 14.0 |
HISPANIC | 17.5 | 6.9 | 5.5 | 9.8 | 12.9 | 13.2 | 24.3 | 31.6 | 52.3 | 33.1 |
Men | 10.6 | 4.7 | 3.1 | 7.2 | 5.9 | 3.4 | 21.3 | 23.5 | 34.9 | 19.7 |
Women | 6.9 | 2.2 | 2.5 | 2.6 | 7.0 | 9.8 | 3.0 | 8.1 | 17.3 | 13.4 |
ASIAN AMERICAN | 5.0 | 3.1 | 10.0 | 7.9 | 3.8 | 2.8 | 3.5 | 5.8 | 3.0 | 3.0 |
Men | 2.9 | 2.2 | 6.1 | 5.5 | 1.7 | 0.9 | 3.0 | 3.5 | 1.9 | 1.4 |
Women | 2.1 | 0.9 | 3.9 | 2.3 | 2.1 | 1.9 | 0.5 | 2.3 | 1.1 | 1.6 |
AMERICAN INDIAN | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 |
Men | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.1 | 0.4 | 0.4 | 0.3 | 0.3 |
Women | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.3 |
This page was last modified on February 16, 2004.