2001 EEO-1 Aggregate Report for Hamilton-Middletown, OH PMSA
The U.S. Equal Employment Opportunity Commission
2001 EEO-1 AGGREGATE REPORT
MSA Code 3200: Hamilton-Middletown, OH PMSA
(215 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 43368 | 3786 | 5984 | 1836 | 5079 | 5263 | 5686 | 5649 | 5857 | 4228 |
Men | 25827 | 2793 | 3165 | 854 | 2256 | 711 | 5293 | 4749 | 4572 | 1434 |
Women | 17541 | 993 | 2819 | 982 | 2823 | 4552 | 393 | 900 | 1285 | 2794 |
WHITE | 37587 | 3600 | 5663 | 1698 | 4621 | 4759 | 4617 | 4725 | 4226 | 3678 |
Men | 21898 | 2661 | 3027 | 790 | 2056 | 614 | 4281 | 4041 | 3251 | 1177 |
Women | 15689 | 939 | 2636 | 908 | 2565 | 4145 | 336 | 684 | 975 | 2501 |
MINORITY | 5781 | 186 | 321 | 138 | 458 | 504 | 1069 | 924 | 1631 | 550 |
Men | 3929 | 132 | 138 | 64 | 200 | 97 | 1012 | 708 | 1321 | 257 |
Women | 1852 | 54 | 183 | 74 | 258 | 407 | 57 | 216 | 310 | 293 |
BLACK | 3263 | 134 | 200 | 95 | 329 | 403 | 371 | 717 | 672 | 342 |
Men | 1915 | 94 | 71 | 48 | 143 | 55 | 319 | 536 | 516 | 133 |
Women | 1348 | 40 | 129 | 47 | 186 | 348 | 52 | 181 | 156 | 209 |
HISPANIC | 1951 | 19 | 45 | 10 | 35 | 62 | 658 | 93 | 883 | 146 |
Men | 1696 | 17 | 27 | 5 | 20 | 36 | 657 | 84 | 756 | 94 |
Women | 255 | 2 | 18 | 5 | 15 | 26 | 1 | 9 | 127 | 52 |
ASIAN AMERICAN | 468 | 30 | 70 | 28 | 82 | 35 | 24 | 96 | 56 | 47 |
Men | 249 | 19 | 36 | 9 | 32 | 5 | 20 | 72 | 31 | 25 |
Women | 219 | 11 | 34 | 19 | 50 | 30 | 4 | 24 | 25 | 22 |
AMERICAN INDIAN | 99 | 3 | 6 | 5 | 12 | 4 | 16 | 18 | 20 | 15 |
Men | 69 | 2 | 4 | 2 | 5 | 1 | 16 | 16 | 18 | 5 |
Women | 30 | 1 | 2 | 3 | 7 | 3 | 0 | 2 | 2 | 10 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 59.6 | 73.8 | 52.9 | 46.5 | 44.4 | 13.5 | 93.1 | 84.1 | 78.1 | 33.9 |
Women | 40.4 | 26.2 | 47.1 | 53.5 | 55.6 | 86.5 | 6.9 | 15.9 | 21.9 | 66.1 |
WHITE | 86.7 | 95.1 | 94.6 | 92.5 | 91.0 | 90.4 | 81.2 | 83.6 | 72.2 | 87.0 |
Men | 50.5 | 70.3 | 50.6 | 43.0 | 40.5 | 11.7 | 75.3 | 71.5 | 55.5 | 27.8 |
Women | 36.2 | 24.8 | 44.1 | 49.5 | 50.5 | 78.8 | 5.9 | 12.1 | 16.6 | 59.2 |
MINORITY | 13.3 | 4.9 | 5.4 | 7.5 | 9.0 | 9.6 | 18.8 | 16.4 | 27.8 | 13.0 |
Men | 9.1 | 3.5 | 2.3 | 3.5 | 3.9 | 1.8 | 17.8 | 12.5 | 22.6 | 6.1 |
Women | 4.3 | 1.4 | 3.1 | 4.0 | 5.1 | 7.7 | 1.0 | 3.8 | 5.3 | 6.9 |
BLACK | 7.5 | 3.5 | 3.3 | 5.2 | 6.5 | 7.7 | 6.5 | 12.7 | 11.5 | 8.1 |
Men | 4.4 | 2.5 | 1.2 | 2.6 | 2.8 | 1.0 | 5.6 | 9.5 | 8.8 | 3.1 |
Women | 3.1 | 1.1 | 2.2 | 2.6 | 3.7 | 6.6 | 0.9 | 3.2 | 2.7 | 4.9 |
HISPANIC | 4.5 | 0.5 | 0.8 | 0.5 | 0.7 | 1.2 | 11.6 | 1.6 | 15.1 | 3.5 |
Men | 3.9 | 0.4 | 0.5 | 0.3 | 0.4 | 0.7 | 11.6 | 1.5 | 12.9 | 2.2 |
Women | 0.6 | 0.1 | 0.3 | 0.3 | 0.3 | 0.5 | 0.0 | 0.2 | 2.2 | 1.2 |
ASIAN AMERICAN | 1.1 | 0.8 | 1.2 | 1.5 | 1.6 | 0.7 | 0.4 | 1.7 | 1.0 | 1.1 |
Men | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.1 | 0.4 | 1.3 | 0.5 | 0.6 |
Women | 0.5 | 0.3 | 0.6 | 1.0 | 1.0 | 0.6 | 0.1 | 0.4 | 0.4 | 0.5 |
AMERICAN INDIAN | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
Men | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 |
Women | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
This page was last modified on February 14, 2003