2000 EEO-1 Aggregate Report for NJ
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
NJ
(5812 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1348984 | 193221 | 263033 | 77811 | 200260 | 205463 | 66614 | 117343 | 84391 | 140848 |
Men | 692879 | 125163 | 121773 | 44753 | 96643 | 43276 | 58366 | 84130 | 55755 | 63020 |
Women | 656105 | 68058 | 141260 | 33058 | 103617 | 162187 | 8248 | 33213 | 28636 | 77828 |
WHITE | 880884 | 162241 | 193621 | 52790 | 145415 | 134448 | 48335 | 58865 | 28290 | 56879 |
Men | 461991 | 106625 | 91646 | 31624 | 72753 | 26530 | 43534 | 44502 | 19823 | 24954 |
Women | 418893 | 55616 | 101975 | 21166 | 72662 | 107918 | 4801 | 14363 | 8467 | 31925 |
MINORITY | 468100 | 30980 | 69412 | 25021 | 54845 | 71015 | 18279 | 58478 | 56101 | 83969 |
Men | 230888 | 18538 | 30127 | 13129 | 23890 | 16746 | 14832 | 39628 | 35932 | 38066 |
Women | 237212 | 12442 | 39285 | 11892 | 30955 | 54269 | 3447 | 18850 | 20169 | 45903 |
BLACK | 211892 | 12880 | 21285 | 11219 | 28947 | 40776 | 7532 | 23772 | 19453 | 46028 |
Men | 93249 | 6652 | 7175 | 4903 | 11513 | 7906 | 6078 | 16758 | 13758 | 18506 |
Women | 118643 | 6228 | 14110 | 6316 | 17434 | 32870 | 1454 | 7014 | 5695 | 27522 |
HISPANIC | 165014 | 8230 | 11797 | 6067 | 17300 | 20961 | 8568 | 28770 | 32245 | 31076 |
Men | 90626 | 5308 | 5352 | 3857 | 8193 | 5764 | 6994 | 19243 | 19796 | 16119 |
Women | 74388 | 2922 | 6445 | 2210 | 9107 | 15197 | 1574 | 9527 | 12449 | 14957 |
ASIAN AMERICAN | 87217 | 9485 | 35730 | 7536 | 7551 | 8843 | 2019 | 5599 | 4162 | 6292 |
Men | 44960 | 6339 | 17297 | 4233 | 3736 | 2976 | 1615 | 3371 | 2232 | 3161 |
Women | 42257 | 3146 | 18433 | 3303 | 3815 | 5867 | 404 | 2228 | 1930 | 3131 |
AMERICAN INDIAN | 3977 | 385 | 600 | 199 | 1047 | 435 | 160 | 337 | 241 | 573 |
Men | 2053 | 239 | 303 | 136 | 448 | 100 | 145 | 256 | 146 | 280 |
Women | 1924 | 146 | 297 | 63 | 599 | 335 | 15 | 81 | 95 | 293 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 51.4 | 64.8 | 46.3 | 57.5 | 48.3 | 21.1 | 87.6 | 71.7 | 66.1 | 44.7 |
Women | 48.6 | 35.2 | 53.7 | 42.5 | 51.7 | 78.9 | 12.4 | 28.3 | 33.9 | 55.3 |
WHITE | 65.3 | 84.0 | 73.6 | 67.8 | 72.6 | 65.4 | 72.6 | 50.2 | 33.5 | 40.4 |
Men | 34.2 | 55.2 | 34.8 | 40.6 | 36.3 | 12.9 | 65.4 | 37.9 | 23.5 | 17.7 |
Women | 31.1 | 28.8 | 38.8 | 27.2 | 36.3 | 52.5 | 7.2 | 12.2 | 10.0 | 22.7 |
MINORITY | 34.7 | 16.0 | 26.4 | 32.2 | 27.4 | 34.6 | 27.4 | 49.8 | 66.5 | 59.6 |
Men | 17.1 | 9.6 | 11.5 | 16.9 | 11.9 | 8.2 | 22.3 | 33.8 | 42.6 | 27.0 |
Women | 17.6 | 6.4 | 14.9 | 15.3 | 15.5 | 26.4 | 5.2 | 16.1 | 23.9 | 32.6 |
BLACK | 15.7 | 6.7 | 8.1 | 14.4 | 14.5 | 19.8 | 11.3 | 20.3 | 23.1 | 32.7 |
Men | 6.9 | 3.4 | 2.7 | 6.3 | 5.7 | 3.8 | 9.1 | 14.3 | 16.3 | 13.1 |
Women | 8.8 | 3.2 | 5.4 | 8.1 | 8.7 | 16.0 | 2.2 | 6.0 | 6.7 | 19.5 |
HISPANIC | 12.2 | 4.3 | 4.5 | 7.8 | 8.6 | 10.2 | 12.9 | 24.5 | 38.2 | 22.1 |
Men | 6.7 | 2.7 | 2.0 | 5.0 | 4.1 | 2.8 | 10.5 | 16.4 | 23.5 | 11.4 |
Women | 5.5 | 1.5 | 2.5 | 2.8 | 4.5 | 7.4 | 2.4 | 8.1 | 14.8 | 10.6 |
ASIAN AMERICAN | 6.5 | 4.9 | 13.6 | 9.7 | 3.8 | 4.3 | 3.0 | 4.8 | 4.9 | 4.5 |
Men | 3.3 | 3.3 | 6.6 | 5.4 | 1.9 | 1.4 | 2.4 | 2.9 | 2.6 | 2.2 |
Women | 3.1 | 1.6 | 7.0 | 4.2 | 1.9 | 2.9 | 0.6 | 1.9 | 2.3 | 2.2 |
AMERICAN INDIAN | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
Men | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 |
Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on February 13, 2002.