2000 EEO-1 Aggregate Report for Manchester, NH PMSA
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
MSA Code 4760: Manchester, NH PMSA
(210 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 48730 | 4913 | 5578 | 2173 | 4945 | 7114 | 3536 | 7180 | 7945 | 5346 |
Men | 26219 | 3307 | 2197 | 1119 | 2300 | 1258 | 2752 | 5062 | 6113 | 2111 |
Women | 22511 | 1606 | 3381 | 1054 | 2645 | 5856 | 784 | 2118 | 1832 | 3235 |
WHITE | 44495 | 4727 | 5410 | 2072 | 4598 | 6873 | 3395 | 6022 | 6562 | 4836 |
Men | 23483 | 3187 | 2102 | 1056 | 2158 | 1192 | 2644 | 4279 | 5020 | 1845 |
Women | 21012 | 1540 | 3308 | 1016 | 2440 | 5681 | 751 | 1743 | 1542 | 2991 |
MINORITY | 4235 | 186 | 168 | 101 | 347 | 241 | 141 | 1158 | 1383 | 510 |
Men | 2736 | 120 | 95 | 63 | 142 | 66 | 108 | 783 | 1093 | 266 |
Women | 1499 | 66 | 73 | 38 | 205 | 175 | 33 | 375 | 290 | 244 |
BLACK | 1000 | 63 | 31 | 21 | 68 | 78 | 33 | 137 | 363 | 206 |
Men | 647 | 40 | 16 | 15 | 34 | 24 | 28 | 113 | 279 | 98 |
Women | 353 | 23 | 15 | 6 | 34 | 54 | 5 | 24 | 84 | 108 |
HISPANIC | 2188 | 85 | 39 | 27 | 173 | 93 | 72 | 672 | 804 | 223 |
Men | 1452 | 51 | 23 | 16 | 57 | 24 | 54 | 446 | 652 | 129 |
Women | 736 | 34 | 16 | 11 | 116 | 69 | 18 | 226 | 152 | 94 |
ASIAN AMERICAN | 843 | 27 | 91 | 41 | 62 | 51 | 25 | 329 | 159 | 58 |
Men | 513 | 21 | 53 | 28 | 29 | 16 | 16 | 207 | 118 | 25 |
Women | 330 | 6 | 38 | 13 | 33 | 35 | 9 | 122 | 41 | 33 |
AMERICAN INDIAN | 204 | 11 | 7 | 12 | 44 | 19 | 11 | 20 | 57 | 23 |
Men | 124 | 8 | 3 | 4 | 22 | 2 | 10 | 17 | 44 | 14 |
Women | 80 | 3 | 4 | 8 | 22 | 17 | 1 | 3 | 13 | 9 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 53.8 | 67.3 | 39.4 | 51.5 | 46.5 | 17.7 | 77.8 | 70.5 | 76.9 | 39.5 |
Women | 46.2 | 32.7 | 60.6 | 48.5 | 53.5 | 82.3 | 22.2 | 29.5 | 23.1 | 60.5 |
WHITE | 91.3 | 96.2 | 97.0 | 95.4 | 93.0 | 96.6 | 96.0 | 83.9 | 82.6 | 90.5 |
Men | 48.2 | 64.9 | 37.7 | 48.6 | 43.6 | 16.8 | 74.8 | 59.6 | 63.2 | 34.5 |
Women | 43.1 | 31.3 | 59.3 | 46.8 | 49.3 | 79.9 | 21.2 | 24.3 | 19.4 | 55.9 |
MINORITY | 8.7 | 3.8 | 3.0 | 4.6 | 7.0 | 3.4 | 4.0 | 16.1 | 17.4 | 9.5 |
Men | 5.6 | 2.4 | 1.7 | 2.9 | 2.9 | 0.9 | 3.1 | 10.9 | 13.8 | 5.0 |
Women | 3.1 | 1.3 | 1.3 | 1.7 | 4.1 | 2.5 | 0.9 | 5.2 | 3.7 | 4.6 |
BLACK | 2.1 | 1.3 | 0.6 | 1.0 | 1.4 | 1.1 | 0.9 | 1.9 | 4.6 | 3.9 |
Men | 1.3 | 0.8 | 0.3 | 0.7 | 0.7 | 0.3 | 0.8 | 1.6 | 3.5 | 1.8 |
Women | 0.7 | 0.5 | 0.3 | 0.3 | 0.7 | 0.8 | 0.1 | 0.3 | 1.1 | 2.0 |
HISPANIC | 4.5 | 1.7 | 0.7 | 1.2 | 3.5 | 1.3 | 2.0 | 9.4 | 10.1 | 4.2 |
Men | 3.0 | 1.0 | 0.4 | 0.7 | 1.2 | 0.3 | 1.5 | 6.2 | 8.2 | 2.4 |
Women | 1.5 | 0.7 | 0.3 | 0.5 | 2.3 | 1.0 | 0.5 | 3.1 | 1.9 | 1.8 |
ASIAN AMERICAN | 1.7 | 0.5 | 1.6 | 1.9 | 1.3 | 0.7 | 0.7 | 4.6 | 2.0 | 1.1 |
Men | 1.1 | 0.4 | 1.0 | 1.3 | 0.6 | 0.2 | 0.5 | 2.9 | 1.5 | 0.5 |
Women | 0.7 | 0.1 | 0.7 | 0.6 | 0.7 | 0.5 | 0.3 | 1.7 | 0.5 | 0.6 |
AMERICAN INDIAN | 0.4 | 0.2 | 0.1 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.7 | 0.4 |
Men | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.0 | 0.3 | 0.2 | 0.6 | 0.3 |
Women | 0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
This page was last modified on February 13, 2002.