2000 EEO-1 Aggregate Report for Eau Claire, WI MSA
The U.S. Equal Employment Opportunity Commission
2000 EEO-1 AGGREGATE REPORT
MSA Code 2290: Eau Claire, WI MSA
(117 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 22104 | 1504 | 3232 | 1726 | 2648 | 3028 | 1070 | 4445 | 1138 | 3313 |
Men | 9023 | 979 | 1231 | 735 | 902 | 269 | 854 | 2254 | 686 | 1113 |
Women | 13081 | 525 | 2001 | 991 | 1746 | 2759 | 216 | 2191 | 452 | 2200 |
WHITE | 21361 | 1466 | 3181 | 1697 | 2535 | 2975 | 1046 | 4261 | 1059 | 3141 |
Men | 8633 | 964 | 1203 | 718 | 856 | 264 | 835 | 2135 | 643 | 1015 |
Women | 12728 | 502 | 1978 | 979 | 1679 | 2711 | 211 | 2126 | 416 | 2126 |
MINORITY | 743 | 38 | 51 | 29 | 113 | 53 | 24 | 184 | 79 | 172 |
Men | 390 | 15 | 28 | 17 | 46 | 5 | 19 | 119 | 43 | 98 |
Women | 353 | 23 | 23 | 12 | 67 | 48 | 5 | 65 | 36 | 74 |
BLACK | 150 | 13 | 8 | 10 | 23 | 9 | 2 | 20 | 24 | 41 |
Men | 86 | 0 | 6 | 8 | 13 | 1 | 2 | 17 | 15 | 24 |
Women | 64 | 13 | 2 | 2 | 10 | 8 | 0 | 3 | 9 | 17 |
HISPANIC | 132 | 6 | 5 | 3 | 14 | 9 | 4 | 18 | 14 | 59 |
Men | 83 | 6 | 2 | 2 | 8 | 0 | 1 | 14 | 9 | 41 |
Women | 49 | 0 | 3 | 1 | 6 | 9 | 3 | 4 | 5 | 18 |
ASIAN AMERICAN | 348 | 10 | 34 | 11 | 64 | 15 | 9 | 131 | 24 | 50 |
Men | 178 | 3 | 19 | 6 | 24 | 3 | 9 | 81 | 13 | 20 |
Women | 170 | 7 | 15 | 5 | 40 | 12 | 0 | 50 | 11 | 30 |
AMERICAN INDIAN | 113 | 9 | 4 | 5 | 12 | 20 | 9 | 15 | 17 | 22 |
Men | 43 | 6 | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 13 |
Women | 70 | 3 | 3 | 4 | 11 | 19 | 2 | 8 | 11 | 9 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 40.8 | 65.1 | 38.1 | 42.6 | 34.1 | 8.9 | 79.8 | 50.7 | 60.3 | 33.6 |
Women | 59.2 | 34.9 | 61.9 | 57.4 | 65.9 | 91.1 | 20.2 | 49.3 | 39.7 | 66.4 |
WHITE | 96.6 | 97.5 | 98.4 | 98.3 | 95.7 | 98.2 | 97.8 | 95.9 | 93.1 | 94.8 |
Men | 39.1 | 64.1 | 37.2 | 41.6 | 32.3 | 8.7 | 78.0 | 48.0 | 56.5 | 30.6 |
Women | 57.6 | 33.4 | 61.2 | 56.7 | 63.4 | 89.5 | 19.7 | 47.8 | 36.6 | 64.2 |
MINORITY | 3.4 | 2.5 | 1.6 | 1.7 | 4.3 | 1.8 | 2.2 | 4.1 | 6.9 | 5.2 |
Men | 1.8 | 1.0 | 0.9 | 1.0 | 1.7 | 0.2 | 1.8 | 2.7 | 3.8 | 3.0 |
Women | 1.6 | 1.5 | 0.7 | 0.7 | 2.5 | 1.6 | 0.5 | 1.5 | 3.2 | 2.2 |
BLACK | 0.7 | 0.9 | 0.2 | 0.6 | 0.9 | 0.3 | 0.2 | 0.4 | 2.1 | 1.2 |
Men | 0.4 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.2 | 0.4 | 1.3 | 0.7 |
Women | 0.3 | 0.9 | 0.1 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | 0.8 | 0.5 |
HISPANIC | 0.6 | 0.4 | 0.2 | 0.2 | 0.5 | 0.3 | 0.4 | 0.4 | 1.2 | 1.8 |
Men | 0.4 | 0.4 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.8 | 1.2 |
Women | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.5 |
ASIAN AMERICAN | 1.6 | 0.7 | 1.1 | 0.6 | 2.4 | 0.5 | 0.8 | 2.9 | 2.1 | 1.5 |
Men | 0.8 | 0.2 | 0.6 | 0.3 | 0.9 | 0.1 | 0.8 | 1.8 | 1.1 | 0.6 |
Women | 0.8 | 0.5 | 0.5 | 0.3 | 1.5 | 0.4 | 0.0 | 1.1 | 1.0 | 0.9 |
AMERICAN INDIAN | 0.5 | 0.6 | 0.1 | 0.3 | 0.5 | 0.7 | 0.8 | 0.3 | 1.5 | 0.7 |
Men | 0.2 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 0.2 | 0.5 | 0.4 |
Women | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 1.0 | 0.3 |
This page was last modified on February 13, 2002.