| Allegation Issues | TITLE VII | EQUAL PAY ACT | ADEA | REHABILITATION ACT | ALL STATUTES | TOTALS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACE | COLOR | RELIGION | SEX | NATIONAL ORIGIN | |||||||||||||||||
| AMERICAN INDIAN / ALASKAN NATIVE | ASIAN | NATIVE HAWAIIAN/ OTHER PACIFIC ISLANDER | BLACK / AFRICAN-AMERICAN | WHITE | TWO OR MORE RACES | MALE | FEMALE | HISPANIC / LATINO | OTHER | MALE | FEMALE | AGE | MENTAL | PHYSICAL | REPRISAL | BASES BY ISSUE | COMPLAINTS BY ISSUE | COMPLAINANTS BY ISSUE | |||
| Appointment/Hire | 18 | 14 | 1 | 161 | 61 | 0 | 69 | 27 | 91 | 97 | 24 | 49 | 0 | 0 | 270 | 39 | 157 | 220 | 1,298 | 667 | 653 |
| Assignment Of Duties | 16 | 32 | 3 | 384 | 138 | 3 | 159 | 50 | 200 | 403 | 62 | 104 | 0 | 0 | 418 | 95 | 279 | 701 | 3,047 | 1,455 | 1,413 |
| Awards | 6 | 6 | 0 | 131 | 38 | 0 | 43 | 15 | 44 | 80 | 18 | 21 | 0 | 0 | 117 | 18 | 47 | 178 | 762 | 356 | 334 |
| Conversion To Full Time | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 10 | 0 | 7 | 7 | 50 | 26 | 26 |
| Disciplinary Action | 10 | 65 | 4 | 946 | 303 | 2 | 430 | 148 | 513 | 751 | 123 | 224 | 0 | 0 | 978 | 299 | 865 | 1,903 | 7,564 | 3,429 | 3,354 |
| A. Demotion | 0 | 3 | 0 | 33 | 8 | 0 | 11 | 3 | 9 | 19 | 8 | 4 | 0 | 0 | 30 | 8 | 13 | 41 | 190 | 91 | 90 |
| B. Reprimand | 7 | 18 | 1 | 293 | 101 | 0 | 143 | 44 | 149 | 246 | 39 | 62 | 0 | 0 | 312 | 63 | 255 | 608 | 2,341 | 1,074 | 1,049 |
| C. Suspension | 0 | 23 | 0 | 298 | 96 | 2 | 128 | 50 | 161 | 216 | 33 | 74 | 0 | 0 | 289 | 80 | 249 | 615 | 2,314 | 1,051 | 1,026 |
| D. Removal | 3 | 12 | 2 | 220 | 64 | 0 | 107 | 38 | 126 | 201 | 34 | 58 | 0 | 0 | 237 | 109 | 270 | 406 | 1,887 | 819 | 800 |
| 5. Other | 0 | 9 | 1 | 102 | 34 | 0 | 41 | 13 | 68 | 69 | 9 | 26 | 0 | 0 | 110 | 39 | 78 | 233 | 832 | 394 | 389 |
| Duty Hours | 3 | 20 | 0 | 145 | 63 | 0 | 79 | 46 | 101 | 172 | 22 | 41 | 0 | 0 | 217 | 38 | 233 | 341 | 1,521 | 701 | 690 |
| Evaluation/Appraisal | 9 | 24 | 0 | 365 | 103 | 2 | 110 | 43 | 126 | 308 | 49 | 83 | 0 | 0 | 347 | 81 | 168 | 672 | 2,490 | 1,189 | 1,150 |
| Examination/Test | 0 | 0 | 0 | 15 | 4 | 0 | 3 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 7 | 4 | 9 | 18 | 77 | 42 | 42 |
| Harassment | 33 | 125 | 6 | 1,290 | 421 | 12 | 550 | 262 | 695 | 1,733 | 223 | 333 | 0 | 0 | 1,328 | 432 | 1,042 | 2,742 | 11,227 | 5,591 | 5,329 |
| A. Non-Sexual | 33 | 125 | 6 | 1,290 | 421 | 12 | 550 | 262 | 585 | 1,286 | 223 | 333 | 0 | 0 | 1,328 | 432 | 1,042 | 2,573 | 10,501 | 4,999 | 4,747 |
| B. Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 726 | 592 | 582 |
| Medical Examination | 1 | 1 | 0 | 15 | 9 | 0 | 12 | 5 | 10 | 18 | 3 | 7 | 0 | 0 | 32 | 22 | 69 | 67 | 271 | 127 | 124 |
| Pay Including Overtime | 11 | 22 | 0 | 268 | 96 | 0 | 134 | 42 | 143 | 245 | 35 | 73 | 16 | 34 | 300 | 64 | 259 | 543 | 2,285 | 1,045 | 1,015 |
| Promotion/Non-Selection | 34 | 62 | 3 | 908 | 278 | 4 | 293 | 84 | 433 | 580 | 161 | 233 | 0 | 0 | 1,261 | 74 | 361 | 1,042 | 5,811 | 2,882 | 2,686 |
| Reassignment | 7 | 25 | 1 | 162 | 95 | 1 | 84 | 28 | 99 | 218 | 35 | 62 | 0 | 0 | 281 | 54 | 178 | 367 | 1,697 | 793 | 766 |
| A. Denied | 1 | 14 | 0 | 66 | 50 | 1 | 40 | 10 | 46 | 96 | 9 | 29 | 0 | 0 | 114 | 27 | 89 | 150 | 742 | 329 | 325 |
| B. Directed | 6 | 11 | 1 | 96 | 45 | 0 | 44 | 18 | 53 | 122 | 26 | 33 | 0 | 0 | 167 | 27 | 89 | 217 | 955 | 464 | 441 |
| Reasonable Acommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 914 | 445 | 1,618 | 1,114 | 1,073 |
| Reinstatement | 1 | 0 | 0 | 8 | 6 | 0 | 8 | 3 | 5 | 16 | 7 | 5 | 0 | 0 | 18 | 10 | 17 | 29 | 133 | 57 | 57 |
| Retirement | 2 | 8 | 0 | 17 | 5 | 0 | 15 | 6 | 13 | 17 | 2 | 19 | 0 | 0 | 60 | 16 | 42 | 58 | 280 | 128 | 127 |
| Termination | 6 | 35 | 2 | 319 | 96 | 5 | 107 | 56 | 142 | 280 | 50 | 100 | 0 | 0 | 330 | 132 | 334 | 346 | 2,340 | 1,219 | 1,199 |
| Terms/Conditions Of Employment | 19 | 54 | 1 | 614 | 280 | 2 | 360 | 111 | 414 | 684 | 92 | 160 | 0 | 0 | 764 | 222 | 723 | 1,425 | 5,925 | 2,606 | 2,496 |
| Time And Attendance | 9 | 32 | 1 | 326 | 116 | 0 | 144 | 53 | 158 | 268 | 48 | 50 | 0 | 0 | 330 | 137 | 411 | 725 | 2,808 | 1,333 | 1,293 |
| Training | 6 | 15 | 0 | 152 | 39 | 1 | 53 | 16 | 62 | 126 | 31 | 25 | 0 | 0 | 155 | 33 | 78 | 212 | 1,004 | 477 | 465 |
| U. Other | 6 | 8 | 0 | 181 | 54 | 3 | 82 | 63 | 81 | 163 | 31 | 43 | 0 | 0 | 186 | 67 | 171 | 387 | 1,526 | 754 | 735 |
| Total Issues By Bases | 197 | 548 | 22 | 6,414 | 2,207 | 35 | 2,739 | 1,093 | 3,339 | 6,170 | 1,020 | 1,637 | 16 | 34 | 7,409 | 2,062 | 6,364 | 12,428 | 0 | 0 | 0 |
| Total Complaints Filed By Bases | 136 | 375 | 8 | 4,299 | 1,433 | 17 | 1,752 | 656 | 2,265 | 3,944 | 664 | 1,068 | 15 | 29 | 4,977 | 1,191 | 4,008 | 7,489 | 34,189 | 0 | 0 |
| Total Complainants By Bases | 127 | 358 | 8 | 4,049 | 1,355 | 16 | 1,653 | 622 | 2,176 | 3,780 | 638 | 1,010 | 15 | 29 | 4,708 | 1,145 | 3,809 | 6,775 | 32,151 | 0 | 0 |
This page was last modified on September 15, 2009.