| Agency or Department | Number Complaint Closures with Benefits | Number Complaints Closed w/ Monetary Benefits | Total Amount Back Pay / Front Pay | Total Amount Lump Sum Payments | Total Amount Compensatory Damages | Total Amount Attorney's Fees and Costs | Total Amount All Monetary Benefits | Average Monetary Benefits Per Complaint Closures With Benefits | Number Complaint Closures with Non-Monetary Benefits | % Complaint Closures with Non-Monetary Benefits |
|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Agency for International Development | 2 | 2 | $0.00 | $146,500.00 | $0.00 | $0.00 | $146,500.00 | $73,250.00 | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 9 | 2 | $0.00 | $10,000.00 | $40,000.00 | $21,500.00 | $71,500.00 | $7,944.44 | 3 | 33.33% |
| Central Intelligence Agency | 1 | 1 | $0.00 | $97,500.00 | $0.00 | $0.00 | $97,500.00 | $97,500.00 | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 0 | $0.00 | $0.00 | $0.00 | $5,000.00 | $5,000.00 | $5,000.00 | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Consumer Product Safety Commission | 2 | 2 | $678.39 | $2,374.52 | $0.00 | $9,310.39 | $12,363.30 | $6,181.65 | 2 | 100.00% |
| Corporation for National and Community Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Army and Air Force Exchange | 43 | 18 | $6,276.00 | $44,396.00 | $0.00 | $8,100.00 | $58,772.00 | $1,366.79 | 33 | 76.74% |
| Defense Commissary Agency | 15 | 7 | $1,144.08 | $125,000.00 | $1,000.00 | $65,412.00 | $192,556.08 | $12,837.07 | 10 | 66.67% |
| Defense Contract Audit Agency | 6 | 3 | $0.00 | $7,700.00 | $0.00 | $4,500.00 | $12,200.00 | $2,033.33 | 3 | 50.00% |
| Defense Contract Management Agency | 8 | 4 | $0.00 | $34,433.00 | $0.00 | $3,777.00 | $38,210.00 | $4,776.25 | 4 | 50.00% |
| Defense Finance and Accounting Service | 13 | 5 | $0.00 | $24,112.00 | $0.00 | $0.00 | $24,112.00 | $1,854.77 | 8 | 61.54% |
| Defense Human Resources Activity | 1 | 1 | $0.00 | $5,000.00 | $0.00 | $0.00 | $5,000.00 | $5,000.00 | 0 | 0.00% |
| Defense Information Systems Agency | 2 | 1 | $0.00 | $28,000.00 | $0.00 | $23,000.00 | $51,000.00 | $25,500.00 | 1 | 50.00% |
| Defense Intelligence Agency | 10 | 3 | $10,512.08 | $95,000.00 | $0.00 | $0.00 | $105,512.08 | $10,551.21 | 7 | 70.00% |
| Defense Logistics Agency | 38 | 28 | $6,544.00 | $245,625.00 | $1,690,136.28 | $172,831.98 | $2,115,137.26 | $55,661.51 | 9 | 23.68% |
| Defense National Geospatial-Intelligence Agency | 6 | 6 | $84,263.18 | $165,000.00 | $0.00 | $378,000.00 | $627,263.18 | $104,543.86 | 0 | 0.00% |
| Defense National Guard Bureau | 23 | 4 | $13,508.00 | $320,012.03 | $125,000.00 | $5,000.00 | $463,520.03 | $20,153.04 | 17 | 73.91% |
| Defense National Security Agency | 7 | 6 | $16,831.54 | $1,050.00 | $0.00 | $0.00 | $17,881.54 | $2,554.51 | 1 | 14.29% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Office of the Inspector General | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 10 | 4 | $0.00 | $65,600.00 | $0.00 | $22,860.00 | $88,460.00 | $8,846.00 | 2 | 20.00% |
| Defense Security Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Uniformed Services University | 1 | 0 | $0.00 | $0.00 | $0.00 | $30,000.00 | $30,000.00 | $30,000.00 | 0 | 0.00% |
| Department of Agriculture | 141 | 72 | $75,560.27 | $1,605,840.94 | $106,704.40 | $596,185.95 | $2,384,291.56 | $16,909.87 | 54 | 38.30% |
| Department of Commerce | 68 | 40 | $0.00 | $434,234.16 | $0.00 | $428,734.24 | $862,968.40 | $12,690.71 | 13 | 19.12% |
| Department of Defense Education Activity | 17 | 7 | $0.00 | $65,308.00 | $1,500.00 | $78,500.00 | $145,308.00 | $8,547.53 | 6 | 35.29% |
| Department of Education | 10 | 5 | $3,126.92 | $25,000.00 | $0.00 | $2,000.00 | $30,126.92 | $3,012.69 | 3 | 30.00% |
| Department of Energy | 17 | 9 | $0.00 | $375,820.00 | $0.00 | $37,000.00 | $412,820.00 | $24,283.53 | 7 | 41.18% |
| Department of Health and Human Services | 95 | 43 | $490,411.77 | $240,011.63 | $3,717.10 | $500,349.37 | $1,234,489.87 | $12,994.63 | 51 | 53.68% |
| Department of Homeland Security | 194 | 104 | $946,547.34 | $1,714,656.71 | $531,517.46 | $1,191,009.09 | $4,383,730.60 | $22,596.55 | 156 | 80.41% |
| Department of Housing and Urban Development | 24 | 6 | $110,972.42 | $4,500.00 | $63,000.00 | $176,000.00 | $354,472.42 | $14,769.68 | 15 | 62.50% |
| Department of Justice | 98 | 65 | $123,800.26 | $828,563.00 | $605,268.27 | $557,310.60 | $2,114,942.13 | $21,581.04 | 49 | 50.00% |
| Department of Labor | 34 | 28 | $265,708.48 | $103,807.49 | $56,575.83 | $55,377.30 | $481,469.10 | $14,160.86 | 17 | 50.00% |
| Department of State | 13 | 7 | $0.00 | $127,009.33 | $0.00 | $168,872.95 | $295,882.28 | $22,760.18 | 13 | 100.00% |
| Department of the Air Force | 163 | 48 | $7,080.00 | $1,253,910.61 | $194,300.00 | $410,297.66 | $1,865,588.27 | $11,445.33 | 88 | 53.99% |
| Department of the Army | 483 | 181 | $282,629.60 | $1,554,535.79 | $543,322.20 | $741,639.16 | $3,122,126.75 | $6,464.03 | 291 | 60.25% |
| Department of the Interior | 87 | 41 | $26,326.55 | $591,038.49 | $255,000.00 | $442,627.40 | $1,314,992.44 | $15,114.86 | 34 | 39.08% |
| Department of the Navy | 233 | 71 | $99,530.13 | $1,492,652.39 | $207,346.12 | $1,058,434.89 | $2,857,963.53 | $12,265.94 | 120 | 51.50% |
| Department of the Treasury | 127 | 67 | $204,480.53 | $195,611.30 | $490,184.60 | $405,045.50 | $1,295,321.93 | $10,199.39 | 47 | 37.01% |
| Department of Transportation | 94 | 40 | $145,384.40 | $563,940.01 | $108,000.00 | $405,102.80 | $1,222,427.21 | $13,004.54 | 39 | 41.49% |
| Department of Veterans Affairs | 432 | 182 | $63,265.08 | $3,128,503.15 | $648,150.00 | $781,063.15 | $4,620,981.38 | $10,696.72 | 211 | 48.84% |
| Environmental Protection Agency | 12 | 7 | $0.00 | $48,910.00 | $5,000.00 | $5,500.00 | $59,410.00 | $4,950.83 | 5 | 41.67% |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3 | 100.00% |
| Export-Import Bank of the US | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Farm Credit Administration | 4 | 3 | $0.00 | $60,500.00 | $0.00 | $19,500.00 | $80,000.00 | $20,000.00 | 4 | 100.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 10 | 8 | $193,978.11 | $39,821.34 | $0.00 | $118,500.00 | $352,299.45 | $35,229.95 | 2 | 20.00% |
| Federal Election Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 1 | $1,274.40 | $0.00 | $0.00 | $0.00 | $1,274.40 | $1,274.40 | 0 | 0.00% |
| Federal Maritime Commission | 1 | 1 | $0.00 | $0.00 | $35,000.00 | $0.00 | $35,000.00 | $35,000.00 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 1 | 1 | $0.00 | $10,000.00 | $0.00 | $0.00 | $10,000.00 | $10,000.00 | 5 | 500.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Trade Commission | 1 | 1 | $0.00 | $1,159.00 | $0.00 | $6,500.00 | $7,659.00 | $7,659.00 | 1 | 100.00% |
| General Services Administration | 18 | 12 | $0.00 | $62,592.29 | $103,809.50 | $64,190.50 | $230,592.29 | $12,810.68 | 3 | 16.67% |
| Government Printing Office | 4 | 2 | $0.00 | $28,498.70 | $0.00 | $17,331.30 | $45,830.00 | $11,457.50 | 1 | 25.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 2 | 1 | $0.00 | $221,000.00 | $0.00 | $51,000.00 | $272,000.00 | $136,000.00 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Merit Systems Protection Board | 1 | 0 | $0.00 | $0.00 | $0.00 | $5,000.00 | $5,000.00 | $5,000.00 | 1 | 100.00% |
| Millennium Challenge Corporation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 14 | 7 | $0.00 | $119,751.00 | $10,000.00 | $45,328.00 | $175,079.00 | $12,505.64 | 7 | 50.00% |
| National Archives and Records Administration | 4 | 2 | $247.20 | $5,000.00 | $0.00 | $0.00 | $5,247.20 | $1,311.80 | 2 | 50.00% |
| National Capital Planning Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Labor Relations Board | 7 | 1 | $0.00 | $1,500.00 | $0.00 | $5,000.00 | $6,500.00 | $928.57 | 4 | 57.14% |
| National Mediation Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Science Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Nuclear Regulatory Commission | 5 | 2 | $3,500.00 | $2,800.00 | $0.00 | $38,000.00 | $44,300.00 | $8,860.00 | 1 | 20.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 2 | 2 | $0.00 | $105,000.00 | $50,000.00 | $87,358.00 | $242,358.00 | $121,179.00 | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Office of Personnel Management | 8 | 7 | $0.00 | $67,302.08 | $23,150.00 | $1,625.00 | $92,077.08 | $11,509.64 | 1 | 12.50% |
| Office of Special Counsel | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Peace Corps | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Pension Benefit Guaranty Corporation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 4 | 4 | $287.00 | $6,037.23 | $0.00 | $0.00 | $6,324.23 | $1,581.06 | 0 | 0.00% |
| Securities and Exchange Commission | 2 | 1 | $0.00 | $25,000.00 | $0.00 | $0.00 | $25,000.00 | $12,500.00 | 1 | 50.00% |
| Selective Service System | 1 | 0 | $0.00 | $22,000.00 | $0.00 | $0.00 | $22,000.00 | $22,000.00 | 0 | 0.00% |
| Small Business Administration | 10 | 3 | $0.00 | $70,000.00 | $0.00 | $2,500.00 | $72,500.00 | $7,250.00 | 6 | 60.00% |
| Smithsonian Institution | 7 | 7 | $0.00 | $63,650.00 | $0.00 | $72,850.00 | $136,500.00 | $19,500.00 | 1 | 14.29% |
| Social Security Administration | 57 | 26 | $6,589.83 | $173,394.60 | $3,500.00 | $99,256.00 | $282,740.43 | $4,960.36 | 26 | 45.61% |
| Tennessee Valley Authority | 5 | 3 | $29,799.76 | $4,661.00 | $0.00 | $63,683.00 | $98,143.76 | $19,628.75 | 2 | 40.00% |
| Trade and Development Agency | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| U.S. Postal Service | 669 | 443 | $906,970.94 | $321,872.10 | $2,772,372.12 | $1,776,525.30 | $5,777,740.46 | $8,636.38 | 213 | 31.84% |
| U.S. Tax Court | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 3,183 | 1,549 | $3,890,873.57 | $15,787,743.13 | $8,403,094.38 | $10,525,556.34 | $38,607,267.42 | $12,129.21 | 1,523 | 47.85% |
| Midsize Agencies Subtotal | 141 | 80 | $230,367.70 | $650,082.31 | $145,459.50 | $473,432.50 | $1,499,342.01 | $10,633.63 | 53 | 37.59% |
| Small Agencies Subtotal | 56 | 27 | $5,986.99 | $639,869.45 | $75,000.00 | $173,141.69 | $893,998.13 | $15,964.25 | 31 | 55.36% |
| Micro Agencies Subtotal | 3 | 2 | $0.00 | $105,000.00 | $50,000.00 | $92,358.00 | $247,358.00 | $82,452.67 | 0 | 0.00% |
| Government-Wide | 3,383 | 1,658 | $4,127,228.26 | $17,182,694.89 | $8,673,553.88 | $11,264,488.53 | $41,247,965.56 | $12,192.72 | 1,607 | 47.50% |
NRF = No Report Filed
This page was last modified on September 15, 2009.