| Agency or Department | Number Complaint Closures with Benefits | Number Complaints Closed w/ Monetary Benefits | Total Amount Back Pay / Front Pay | Total Amount Lump Sum Payments | Total Amount Compensatory Damages | Total Amount Attorney's Fees and Costs | Total Amount All Monetary Benefits | Average Monetary Benefits Per Complaint Closures With Benefits | Number Complaint Closures with Non-Monetary Benefits | % Complaint Closures with Non-Monetary Benefits |
|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 2 | 1 | $0.00 | $10,000.00 | $0.00 | $0.00 | $10,000.00 | $5,000.00 | 1 | 50.00% |
| Armed Forces Retirement Home | 4 | 2 | $1,195.72 | $9,402.00 | $0.00 | $390.00 | $10,987.72 | $2,746.93 | 5 | 125.00% |
| Broadcasting Board of Governors | 2 | 0 | $0.00 | $0.00 | $0.00 | $1,286.50 | $1,286.50 | $643.25 | 1 | 50.00% |
| Central Intelligence Agency | 3 | 3 | $0.00 | $33,000.00 | $0.00 | $0.00 | $33,000.00 | $11,000.00 | 0 | 0.00% |
| Commodity Futures Trading Commission | 1 | 0 | $0.00 | $0.00 | $0.00 | $11,600.00 | $11,600.00 | $11,600.00 | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Corporation for National and Community Service | 4 | 1 | $0.00 | $5,000.00 | $0.00 | $0.00 | $5,000.00 | $1,250.00 | 3 | 75.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 1 | 1 | $0.00 | $20,000.00 | $0.00 | $0.00 | $20,000.00 | $20,000.00 | 0 | 0.00% |
| Defense Army and Air Force Exchange | 44 | 20 | $74.27 | $42,640.51 | $0.00 | $1,750.00 | $44,464.78 | $1,010.56 | 19 | 43.18% |
| Defense Commissary Agency | 35 | 15 | $21,000.00 | $190,940.00 | $4,500.00 | $72,223.00 | $288,663.00 | $8,247.51 | 10 | 28.57% |
| Defense Contract Audit Agency | 11 | 5 | $0.00 | $7,960.00 | $0.00 | $7,500.00 | $15,460.00 | $1,405.45 | 3 | 27.27% |
| Defense Contract Management Agency | 11 | 7 | $0.00 | $37,275.00 | $4,200.00 | $900.00 | $42,375.00 | $3,852.27 | 3 | 27.27% |
| Defense Finance and Accounting Service | 18 | 11 | $11,446.50 | $7,634.00 | $3,000.00 | $3,212.00 | $25,292.50 | $1,405.14 | 5 | 27.78% |
| Defense Human Resources Activity | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Information Systems Agency | 3 | 3 | $3,756.07 | $46,000.00 | $0.00 | $0.00 | $49,756.07 | $16,585.36 | 0 | 0.00% |
| Defense Intelligence Agency | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Defense Logistics Agency | 31 | 10 | $16,764.76 | $97,950.00 | $8,900.00 | $42,047.50 | $165,662.26 | $5,343.94 | 19 | 61.29% |
| Defense National Geospatial-Intelligence | 8 | 5 | $2,102.00 | $173,619.00 | $1,500.00 | $150,000.00 | $327,221.00 | $40,902.63 | 5 | 62.50% |
| Defense National Guard Bureau | 12 | 2 | $0.00 | $418,000.00 | $0.00 | $0.00 | $418,000.00 | $34,833.33 | 16 | 133.33% |
| Defense National Security Agency | 3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3 | 100.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Office of the Inspector General | 1 | 0 | $0.00 | $867.00 | $0.00 | $0.00 | $867.00 | $867.00 | 0 | 0.00% |
| Defense Security Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Threat Reduction Agency | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Defense Uniformed Services University | 1 | 1 | $0.00 | $2,500.00 | $0.00 | $0.00 | $2,500.00 | $2,500.00 | 0 | 0.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 5 | 4 | $22,000.00 | $11,300.00 | $0.00 | $23,000.00 | $56,300.00 | $11,260.00 | 4 | 80.00% |
| Department of Agriculture | 195 | 115 | $22,360.79 | $2,789,092.00 | $315,001.00 | $1,026,980.78 | $4,153,434.57 | $21,299.66 | 64 | 32.82% |
| Department of Commerce | 65 | 37 | $0.00 | $686,550.97 | $8,140.68 | $118,631.41 | $813,323.06 | $12,512.66 | 27 | 41.54% |
| Department of Defense Education Activity | 8 | 5 | $0.00 | $23,800.00 | $46,500.00 | $1,000.00 | $71,300.00 | $8,912.50 | 2 | 25.00% |
| Department of Education | 6 | 2 | $0.00 | $29,500.00 | $0.00 | $7,500.00 | $37,000.00 | $6,166.67 | 3 | 50.00% |
| Department of Energy | 25 | 10 | $0.00 | $372,523.20 | $51,855.00 | $198,488.79 | $622,866.99 | $24,914.68 | 10 | 40.00% |
| Department of Health and Human Services | 75 | 31 | $29,799.89 | $664,199.47 | $18,810.00 | $697,507.46 | $1,410,316.82 | $18,804.22 | 29 | 38.67% |
| Department of Homeland Security | 221 | 71 | $101,005.36 | $1,856,927.07 | $116,500.00 | $672,216.30 | $2,746,648.73 | $12,428.27 | 135 | 61.09% |
| Department of Housing and Urban Development | 32 | 8 | $9,465.00 | $59,441.00 | $4,692.00 | $27,500.00 | $101,098.00 | $3,159.31 | 24 | 75.00% |
| Department of Justice | 87 | 31 | $118,432.60 | $252,332.00 | $151,958.00 | $214,791.00 | $737,513.60 | $8,477.17 | 64 | 73.56% |
| Department of Labor | 13 | 7 | $2,648.00 | $58,500.00 | $107,500.00 | $236,100.41 | $404,748.41 | $31,134.49 | 6 | 46.15% |
| Department of State | 27 | 13 | $70,670.98 | $169,000.00 | $1,000.00 | $51,700.00 | $292,370.98 | $10,828.55 | 12 | 44.44% |
| Department of the Air Force | 202 | 57 | $73,542.32 | $469,910.49 | $59,650.00 | $115,618.01 | $718,720.82 | $3,558.02 | 126 | 62.38% |
| Department of the Army | 600 | 221 | $57,480.01 | $1,517,002.41 | $603,924.97 | $776,396.58 | $2,954,803.97 | $4,924.67 | 336 | 56.00% |
| Department of the Interior | 62 | 41 | $70,358.78 | $887,260.23 | $1,000.00 | $77,200.00 | $1,035,819.01 | $16,706.76 | 15 | 24.19% |
| Department of the Navy | 183 | 70 | $109,341.00 | $513,834.00 | $204,040.00 | $807,656.00 | $1,634,871.00 | $8,933.72 | 115 | 62.84% |
| Department of the Treasury | 99 | 31 | $0.00 | $144,449.26 | $606,900.00 | $260,650.20 | $1,011,999.46 | $10,222.22 | 52 | 52.53% |
| Department of Transportation | 63 | 20 | $20,218.50 | $94,687.00 | $376,500.00 | $216,132.00 | $707,537.50 | $11,230.75 | 30 | 47.62% |
| Department of Veterans Affairs | 411 | 123 | $16,927.00 | $1,683,920.00 | $474,211.00 | $793,789.00 | $2,968,847.00 | $7,223.47 | 307 | 74.70% |
| Environmental Protection Agency | 13 | 3 | $45,000.00 | $59,500.00 | $200,625.00 | $110,509.00 | $415,634.00 | $31,971.85 | 0 | 0.00% |
| EOP - National Drug Control Policy | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| EOP - Office of Administration | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| EOP - Office of Management and Budget | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Equal Employment Opportunity Commission | 13 | 5 | $624.00 | $85,745.00 | $8,060.00 | $3,800.00 | $98,229.00 | $7,556.08 | 7 | 53.85% |
| Export-Import Bank of the US | 1 | 0 | $0.00 | $0.00 | $0.00 | $15,000.00 | $15,000.00 | $15,000.00 | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Communications Commission | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Federal Deposit Insurance Corporation | 14 | 10 | $30,609.00 | $110,401.00 | $0.00 | $14,999.00 | $156,009.00 | $11,143.50 | 4 | 28.57% |
| Federal Election Commission | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Federal Energy Regulatory Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Housing Finance Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 3 | 1 | $0.00 | $5,000.00 | $0.00 | $0.00 | $5,000.00 | $1,666.67 | 2 | 66.67% |
| Federal Retirement Thrift Investment Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Trade Commission | 2 | 2 | $80,000.00 | $5,000.00 | $0.00 | $74,466.82 | $159,466.82 | $79,733.41 | 0 | 0.00% |
| General Services Administration | 25 | 11 | $0.00 | $134,868.92 | $27,000.00 | $120,005.09 | $281,874.01 | $11,274.96 | 13 | 52.00% |
| Government Printing Office | 3 | 1 | $0.00 | $18,700.00 | $0.00 | $0.00 | $18,700.00 | $6,233.33 | 2 | 66.67% |
| Holocaust Memorial Museum U.S. | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| International Boundary and Water Commission | 5 | 5 | $314,917.00 | $15,000.00 | $0.00 | $99,998.00 | $429,915.00 | $85,983.00 | 0 | 0.00% |
| International Trade Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Aeronautics and Space Administration | 16 | 8 | $0.00 | $47,945.67 | $0.00 | $6,600.00 | $54,545.67 | $3,409.10 | 7 | 43.75% |
| National Archives and Records Administration | 5 | 3 | $0.00 | $16,267.21 | $0.00 | $850.00 | $17,117.21 | $3,423.44 | 2 | 40.00% |
| National Credit Union Administration | 3 | 0 | $0.00 | $0.00 | $0.00 | $500.00 | $500.00 | $166.67 | 2 | 66.67% |
| National Endowment for the Arts | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Gallery of Art | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Labor Relations Board | 3 | 2 | $0.00 | $5,800.00 | $0.00 | $0.00 | $5,800.00 | $1,933.33 | 1 | 33.33% |
| National Science Foundation | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| National Transportation Safety Board | 2 | 1 | $0.00 | $2,500.00 | $0.00 | $66,000.00 | $68,500.00 | $34,250.00 | 1 | 50.00% |
| Nuclear Regulatory Commission | 3 | 1 | $0.00 | $4,000.00 | $0.00 | $7,000.00 | $11,000.00 | $3,666.67 | 1 | 33.33% |
| Office of Personnel Management | 12 | 1 | $0.00 | $300.00 | $0.00 | $176,500.00 | $176,800.00 | $14,733.33 | 8 | 66.67% |
| Office of Special Counsel | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Overseas Private Investment Corporation | 2 | 0 | $0.00 | $0.00 | $0.00 | $55,000.00 | $55,000.00 | $27,500.00 | 0 | 0.00% |
| Peace Corps | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 2 | 2 | $0.00 | $19,059.00 | $34,000.00 | $9,703.00 | $62,762.00 | $31,381.00 | 0 | 0.00% |
| Railroad Retirement Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Securities and Exchange Commission | 5 | 3 | $0.00 | $49,767.00 | $0.00 | $0.00 | $49,767.00 | $9,953.40 | 3 | 60.00% |
| Selective Service System | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Small Business Administration | 7 | 4 | $129,000.00 | $100,000.00 | $16,200.00 | $86,000.00 | $331,200.00 | $47,314.29 | 4 | 57.14% |
| Smithsonian Institution | 6 | 6 | $0.00 | $235,000.00 | $3,000.00 | $44,000.00 | $282,000.00 | $47,000.00 | 0 | 0.00% |
| Social Security Administration | 49 | 17 | $0.00 | $104,185.00 | $5,500.00 | $200,837.40 | $310,522.40 | $6,337.19 | 26 | 53.06% |
| Tennessee Valley Authority | 16 | 10 | $10,367.00 | $70,012.00 | $5,000.00 | $8,016.00 | $93,395.00 | $5,837.19 | 6 | 37.50% |
| U.S. Postal Service | 845 | 525 | $491,137.00 | $1,402,069.31 | $2,189,711.97 | $1,492,356.83 | $5,575,275.11 | $6,597.96 | 265 | 31.36% |
| U.S. Tax Court | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Cabinet Level Subtotal | 3,404 | 1,501 | $1,270,530.83 | $14,711,683.92 | $5,359,994.62 | $8,092,847.27 | $29,435,056.64 | $8,647.20 | 1,711 | 50.26% |
| Midsize Agencies Subtotal | 146 | 69 | $214,976.00 | $861,912.59 | $257,325.00 | $590,966.49 | $1,925,180.08 | $13,186.16 | 60 | 41.10% |
| Small Agencies Subtotal | 84 | 35 | $396,736.72 | $304,540.21 | $42,060.00 | $522,094.32 | $1,265,431.25 | $15,064.66 | 42 | 50.00% |
| Grand Total | 3,634 | 1,605 | $1,882,243.55 | $15,878,136.72 | $5,659,379.62 | $9,205,908.08 | $32,625,667.97 | $8,977.89 | 1,813 | 49.89% |
This page was last modified on June 21, 2007.