| Agency Name ____________________________________ |
APD All Final Orders (FOs) of AJ Decisions | APD All FOs Not Fully Implementing (NFI) AJ Decisions | APD FOs NFI AJ Decisions Finding Discrimination | APD Agency Appeal of Finding in AJ Decisions | APD Agency Appeal of Remedy in AJ Decisions | APD Agency Appeal of Remedy and Finding in AJ Decisions | APD FOs NFI AJ Decisions Finding No Discrimination | APD FOs NFI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 880.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Armed Forces Retirement Home | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Broadcasting Board of Governors | 730.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Central Intelligence Agency | 1,232.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Commodity Futures Trading Commission | 856.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consumer Product Safety Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporation for National and Community Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Army and Air Force Exchange Service | 757.80 | 828.00 | 828.00 | 0.00 | 0.00 | 828.00 | 0.00 | 0.00 |
| Defense Commissary Agency | 335.83 | 245.00 | 245.00 | 0.00 | 0.00 | 245.00 | 0.00 | 0.00 |
| Defense Contract Audit Agency | 875.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Contract Management Agency | 877.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Dependent Education Activity | 818.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Finance and Accounting Service | 737.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Human Resource Activity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Information Systems Agency | 589.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Intelligence Agency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Logistics Agency | 438.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Geospatial-Intelligence | 680.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Guard Bureau | 208.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Security Agency | 656.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Inspector General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense, Office of the Secretary | 1,221.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Security Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Threat Reduction Agency | 657.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Uniformed Services University | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Agriculture | 873.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Commerce | 742.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Education | 470.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Energy | 684.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Health and Human Services | 661.63 | 5,476.00 | 5,476.00 | 0.00 | 0.00 | 5,476.00 | 0.00 | 0.00 |
| Department of Homeland Security | 724.39 | 732.75 | 818.33 | 0.00 | 0.00 | 818.33 | 0.00 | 476.00 |
| Department of Housing and Urban Development | 676.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Justice | 404.33 | 951.00 | 951.00 | 0.00 | 0.00 | 951.00 | 0.00 | 0.00 |
| Department of Labor | 1,060.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of State | 1,036.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of the Air Force | 627.32 | 357.75 | 0.00 | 0.00 | 0.00 | 0.00 | 656.00 | 258.33 |
| Department of the Army | 696.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of the Interior | 879.23 | 1,248.40 | 1,248.40 | 0.00 | 1,217.00 | 1,256.25 | 0.00 | 0.00 |
| Department of the Navy | 787.49 | 828.00 | 828.00 | 0.00 | 1,038.00 | 618.00 | 0.00 | 0.00 |
| Department of the Treasury | 697.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Transportation | 804.32 | 1,298.00 | 1,298.00 | 1,170.50 | 0.00 | 1,425.50 | 0.00 | 0.00 |
| Department of Veterans Affairs | 444.74 | 490.80 | 490.80 | 502.00 | 488.50 | 490.40 | 0.00 | 0.00 |
| Environmental Protection Agency | 1,159.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - National Drug Control Policy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of Management and Budget | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equal Employment Opportunity Commission | 638.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Export-Import Bank of the US | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farm Credit Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Communications Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Deposit Insurance Corporation | 884.83 | 704.00 | 704.00 | 0.00 | 0.00 | 704.00 | 0.00 | 0.00 |
| Federal Election Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Energy Regulatory Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Housing Finance Board | 297.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Labor Relations Authority | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Maritime Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Mediation and Conciliation Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Reserve System--Board of Governors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Retirement Thrift Investment Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Trade Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| General Services Administration | 772.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Government Printing Office | 963.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Holocaust Memorial Museum U.S. | 922.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Boundary and Water Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Trade Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Merit Systems Protection Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Aeronautics and Space Administration | 805.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Archives and Records Administration | 645.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Credit Union Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Endowment for the Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Endowment for the Humanities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Gallery of Art | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Labor Relations Board | 1,734.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Science Foundation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Transportation Safety Board | 819.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nuclear Regulatory Commission | 1,185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of Personnel Management | 1,001.36 | 789.00 | 789.00 | 0.00 | 0.00 | 789.00 | 0.00 | 0.00 |
| Office of Special Counsel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Overseas Private Investment Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peace Corps | 566.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pension Benefit Guaranty Corporation | 499.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Railroad Retirement Board | 576.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Securities and Exchange Commission | 817.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selective Service System | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Small Business Administration | 634.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smithsonian Institution | 700.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Social Security Administration | 804.13 | 953.55 | 953.55 | 0.00 | 0.00 | 953.55 | 0.00 | 0.00 |
| Tennessee Valley Authority | 368.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| U.S. Postal Service | 682.65 | 1,121.40 | 1,136.78 | 0.00 | 593.00 | 1,167.86 | 931.67 | 0.00 |
| U.S. Tax Court | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cabinet Level Subtotal | 664.17 | 1,022.53 | 1,075.23 | 947.67 | 674.38 | 1,140.49 | 862.75 | 312.75 |
| Midsize Agencies Subtotal | 797.78 | 932.75 | 932.75 | 0.00 | 0.00 | 932.75 | 0.00 | 0.00 |
| Small Agencies Subtotal | 815.05 | 789.00 | 789.00 | 0.00 | 0.00 | 789.00 | 0.00 | 0.00 |
| Grand Total | 673.44 | 1,007.46 | 1,049.96 | 947.67 | 674.38 | 1,098.66 | 862.75 | 312.75 |
This page was last modified on June 22, 2006.