| Agency Name | Total # Completed Investigations | Average Processing Days Completed Investigations | # Timely Completed within 180 Days | # Timely Completed within 181-360 Days | Total # Timely Completed Investigations | % Investigations Timely Completed | Total Cost Agency Investigations | Average Cost Agency Investigations |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Broadcasting Board of Governors | 0 | 0 | 0 | 0 | 0 | 0.00 | $7,440.00 | $7,440.00 |
| Central Intelligence Agency | 3 | 286 | 0 | 0 | 0 | 0.00 | $18,600.00 | $6,200.00 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Corporation for National and Community Service | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Army and Air Force Exchange Service | 25 | 292 | 2 | 19 | 21 | 84.00 | $125,165.00 | $5,006.60 |
| Defense Commissary Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Contract Audit Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Contract Management Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Dependent Education Activity | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Finance and Accounting Service | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Human Resource Activity | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Information Systems Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Intelligence Agency | 6 | 254 | 2 | 4 | 6 | 100.00 | $1,500.00 | $250.00 |
| Defense Logistics Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense National Geospatial-Intelligence | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense National Guard Bureau | 13 | 125 | 10 | 0 | 10 | 76.92 | $2,000.00 | $153.85 |
| Defense National Security Agency | 18 | 367 | 1 | 2 | 3 | 16.67 | $267,205.90 | $14,844.77 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Office of the Inspector General | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense, Office of the Secretary | 9 | 364 | 0 | 0 | 0 | 0.00 | $2,250.00 | $250.00 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of Agriculture | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of Commerce | 87 | 560 | 0 | 12 | 12 | 13.79 | $455,264.00 | $5,232.92 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of Energy | 3 | 180 | 3 | 0 | 3 | 100.00 | $6,150.00 | $2,050.00 |
| Department of Health and Human Services | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of Homeland Security | 98 | 284 | 22 | 19 | 41 | 41.84 | $173,902.00 | $1,774.51 |
| Department of Housing and Urban Development | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of Justice | 146 | 349 | 24 | 15 | 39 | 26.71 | $854,384.11 | $5,851.95 |
| Department of Labor | 70 | 300 | 10 | 5 | 15 | 21.43 | $192,283.00 | $2,746.90 |
| Department of State | 8 | 139 | 7 | 0 | 7 | 87.50 | $102,238.00 | $12,779.75 |
| Department of the Air Force | 20 | 220 | 4 | 1 | 5 | 25.00 | $5,198.60 | $259.93 |
| Department of the Army | 161 | 112 | 55 | 30 | 85 | 52.80 | $176,574.47 | $1,096.74 |
| Department of the Interior | 1 | 304 | 0 | 0 | 0 | 0.00 | $2,499.00 | $2,499.00 |
| Department of the Navy | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of the Treasury | 405 | 160 | 128 | 238 | 366 | 90.37 | $1,327,386.00 | $3,277.50 |
| Department of Transportation | 208 | 178 | 133 | 31 | 164 | 78.85 | $867,360.00 | $4,170.00 |
| Department of Veterans Affairs | 1,883 | 218 | 590 | 352 | 942 | 50.03 | $6,262,415.00 | $3,325.76 |
| Environmental Protection Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| EOP - National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| EOP - Office of Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| EOP - Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Equal Employment Opportunity Commission | 35 | 162 | 23 | 8 | 31 | 88.57 | $104,000.00 | $2,971.43 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Deposit Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| General Services Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Government Printing Office | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Aeronautics and Space Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Archives and Records Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Gallery of Art | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Labor Relations Board | 3 | 238 | 2 | 1 | 3 | 100.00 | $45,000.00 | $15,000.00 |
| National Science Foundation | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Nuclear Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Office of Personnel Management | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Office of Special Counsel | 1 | 266 | 0 | 1 | 1 | 100.00 | $3,579.84 | $3,579.84 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Securities and Exchange Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Small Business Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Smithsonian Institution | 3 | 202 | 2 | 1 | 3 | 100.00 | $10,500.00 | $3,500.00 |
| Social Security Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Tennessee Valley Authority | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| U.S. Postal Service | 975 | 397 | 210 | 6 | 216 | 22.15 | $1,863,106.35 | $1,910.88 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Cabinet Level Subtotal | 4,136 | 264 | 1,201 | 734 | 1,935 | 46.00 | $12,686,881.43 | $3,067.43 |
| Midsize Agencies Subtotal | 3 | 202 | 2 | 1 | 3 | 100.00 | $10,500.00 | $3,500.00 |
| Small Agencies Subtotal | 42 | 179 | 25 | 10 | 35 | 83.33 | $178,619.84 | $4,252.85 |
| Grand Total | 4,181 | 263 | 1,228 | 745 | 1,973 | 47.19 | $12,876,001.27 | $3,079.65 |
This page was last modified on April 19, 2005.