| Agency Name | Total # Completed Investigations | Average Processing Days Completed Investigations | # Timely Completed within 180 Days | # Timely Completed within 181-360 Days | Total # Timely Completed Investigations | % Investigations Timely Completed | Total Cost Contract Investigations | Average Cost Contract Investigations |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 2 | 267 | 1 | 0 | 1 | 50.00 | $8,930.00 | $4,465.00 |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Broadcasting Board of Governors | 20 | 116 | 20 | 0 | 20 | 100.00 | $56,995.00 | $2,849.75 |
| Central Intelligence Agency | 2 | 183 | 1 | 0 | 1 | 50.00 | $10,500.00 | $5,250.00 |
| Commodity Futures Trading Commission | 1 | 191 | 0 | 0 | 0 | 0.00 | $1,050.00 | $1,050.00 |
| Consumer Product Safety Commission | 1 | 76 | 1 | 0 | 1 | 100.00 | $2,600.00 | $2,600.00 |
| Corporation for National and Community Service | 17 | 150 | 17 | 0 | 17 | 100.00 | $42,500.00 | $2,500.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 9 | 418 | 1 | 0 | 1 | 11.11 | $25,685.00 | $2,853.89 |
| Defense Army and Air Force Exchange Service | 13 | 298 | 0 | 8 | 8 | 61.54 | $88,070.00 | $6,774.62 |
| Defense Commissary Agency | 78 | 193 | 40 | 32 | 72 | 92.31 | $19,500.00 | $250.00 |
| Defense Contract Audit Agency | 15 | 265 | 2 | 0 | 2 | 13.33 | $3,375.00 | $225.00 |
| Defense Contract Management Agency | 20 | 330 | 2 | 0 | 2 | 10.00 | $5,000.00 | $250.00 |
| Defense Dependent Education Activity | 42 | 298 | 5 | 4 | 9 | 21.43 | $13,000.00 | $309.52 |
| Defense Finance and Accounting Service | 60 | 256 | 10 | 1 | 11 | 18.33 | $30,327.91 | $505.47 |
| Defense Human Resource Activity | 1 | 119 | 1 | 0 | 1 | 100.00 | $1,700.00 | $1,700.00 |
| Defense Information Systems Agency | 6 | 339 | 1 | 1 | 2 | 33.33 | $23,991.20 | $3,998.53 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Logistics Agency | 62 | 288 | 13 | 5 | 18 | 29.03 | $86,960.00 | $1,402.58 |
| Defense National Geospatial-Intelligence | 6 | 127 | 3 | 3 | 6 | 100.00 | $750.00 | $125.00 |
| Defense National Guard Bureau | 9 | 161 | 1 | 3 | 4 | 44.44 | $7,295.59 | $810.62 |
| Defense National Security Agency | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Office of the Inspector General | 1 | 265 | 0 | 0 | 0 | 0.00 | $250.00 | $250.00 |
| Defense, Office of the Secretary | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Defense Security Service | 6 | 309 | 0 | 1 | 1 | 16.67 | $15,000.00 | $2,500.00 |
| Defense Threat Reduction Agency | 4 | 263 | 1 | 0 | 1 | 25.00 | $1,000.00 | $250.00 |
| Defense Uniformed Services University | 1 | 200 | 0 | 1 | 1 | 100.00 | $250.00 | $250.00 |
| Department of Agriculture | 610 | 364 | 110 | 165 | 275 | 45.08 | $2,259,614.94 | $3,704.29 |
| Department of Commerce | 18 | 436 | 0 | 3 | 3 | 16.67 | $75,021.00 | $4,167.83 |
| Department of Education | 18 | 194 | 11 | 6 | 17 | 94.44 | $75,503.19 | $4,194.62 |
| Department of Energy | 56 | 211 | 34 | 14 | 48 | 85.71 | $151,496.40 | $2,705.29 |
| Department of Health and Human Services | 153 | 170 | 103 | 19 | 122 | 79.74 | $534,882.99 | $3,495.97 |
| Department of Homeland Security | 652 | 252 | 211 | 79 | 290 | 44.48 | $1,492,593.79 | $2,289.25 |
| Department of Housing and Urban Development | 60 | 385 | 3 | 7 | 10 | 16.67 | $113,302.00 | $1,888.37 |
| Department of Justice | 252 | 219 | 123 | 55 | 178 | 70.63 | $887,754.79 | $3,522.84 |
| Department of Labor | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of State | 18 | 173 | 10 | 0 | 10 | 55.56 | $127,311.00 | $7,072.83 |
| Department of the Air Force | 237 | 249 | 54 | 11 | 65 | 27.43 | $58,500.00 | $246.84 |
| Department of the Army | 0 | 0 | 0 | 0 | 0 | 0.00 | $165,579.06 | $165,579.06 |
| Department of the Interior | 201 | 217 | 96 | 27 | 123 | 61.19 | $595,913.53 | $2,964.74 |
| Department of the Navy | 277 | 299 | 33 | 130 | 163 | 58.84 | $69,250.00 | $250.00 |
| Department of the Treasury | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Department of Transportation | 71 | 174 | 34 | 15 | 49 | 69.01 | $296,070.00 | $4,170.00 |
| Department of Veterans Affairs | 65 | 271 | 11 | 6 | 17 | 26.15 | $246,685.26 | $3,795.16 |
| Environmental Protection Agency | 63 | 305 | 9 | 40 | 49 | 77.78 | $58,338.00 | $926.00 |
| EOP - National Drug Control Policy | 1 | 103 | 1 | 0 | 1 | 100.00 | $2,500.00 | $2,500.00 |
| EOP - Office of Administration | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| EOP - Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| EOP - Office of the U.S. Trade Representative | 1 | 211 | 0 | 0 | 0 | 0.00 | $3,500.00 | $3,500.00 |
| Equal Employment Opportunity Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Export-Import Bank of the US | 3 | 193 | 1 | 2 | 3 | 100.00 | $7,500.00 | $2,500.00 |
| Farm Credit Administration | 1 | 245 | 0 | 0 | 0 | 0.00 | $3,415.00 | $3,415.00 |
| Federal Communications Commission | 3 | 133 | 3 | 0 | 3 | 100.00 | $14,000.00 | $4,666.67 |
| Federal Deposit Insurance Corporation | 38 | 272 | 10 | 5 | 15 | 39.47 | $161,297.52 | $4,244.67 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Energy Regulatory Commission | 2 | 180 | 2 | 0 | 2 | 100.00 | $15,710.00 | $7,855.00 |
| Federal Housing Finance Board | 2 | 148 | 2 | 0 | 2 | 100.00 | $9,002.00 | $4,501.00 |
| Federal Labor Relations Authority | 1 | 107 | 1 | 0 | 1 | 100.00 | $6,757.00 | $6,757.00 |
| Federal Maritime Commission | 1 | 60 | 1 | 0 | 1 | 100.00 | $2,500.00 | $2,500.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Federal Reserve System--Board of Governors | 3 | 160 | 2 | 0 | 2 | 66.67 | $8,995.00 | $2,998.33 |
| Federal Retirement Thrift Investment Board | 1 | 115 | 1 | 0 | 1 | 100.00 | $0.00 | $0.00 |
| Federal Trade Commission | 3 | 169 | 2 | 1 | 3 | 100.00 | $10,600.00 | $3,533.33 |
| General Services Administration | 88 | 166 | 57 | 27 | 84 | 95.45 | $255,179.98 | $2,899.77 |
| Government Printing Office | 25 | 340 | 3 | 0 | 3 | 12.00 | $62,024.00 | $2,480.96 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| International Boundary and Water Commission | 4 | 126 | 4 | 0 | 4 | 100.00 | $7,838.00 | $1,959.50 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| John F. Kennedy Center for the Performing Arts | 1 | 175 | 1 | 0 | 1 | 100.00 | $2,800.00 | $2,800.00 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Aeronautics and Space Administration | 20 | 216 | 6 | 4 | 10 | 50.00 | $107,044.00 | $5,352.20 |
| National Archives and Records Administration | 8 | 221 | 2 | 0 | 2 | 25.00 | $26,419.00 | $3,302.38 |
| National Credit Union Administration | 3 | 105 | 3 | 0 | 3 | 100.00 | $9,375.00 | $3,125.00 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Gallery of Art | 9 | 148 | 7 | 2 | 9 | 100.00 | $27,000.00 | $3,000.00 |
| National Labor Relations Board | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| National Science Foundation | 3 | 144 | 3 | 0 | 3 | 100.00 | $14,214.00 | $4,738.00 |
| National Transportation Safety Board | 5 | 248 | 1 | 1 | 2 | 40.00 | $20,000.00 | $4,000.00 |
| Nuclear Regulatory Commission | 6 | 85 | 6 | 0 | 6 | 100.00 | $15,732.88 | $2,622.15 |
| Office of Personnel Management | 10 | 325 | 1 | 0 | 1 | 10.00 | $34,988.40 | $3,498.84 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Peace Corps | 2 | 212 | 0 | 2 | 2 | 100.00 | $7,000.00 | $3,500.00 |
| Pension Benefit Guaranty Corporation | 4 | 244 | 0 | 0 | 0 | 0.00 | $19,425.00 | $4,856.25 |
| Railroad Retirement Board | 3 | 174 | 2 | 1 | 3 | 100.00 | $9,065.00 | $3,021.67 |
| Securities and Exchange Commission | 8 | 169 | 7 | 0 | 7 | 87.50 | $69,109.00 | $8,638.63 |
| Selective Service System | 1 | 86 | 1 | 0 | 1 | 100.00 | $3,300.00 | $3,300.00 |
| Small Business Administration | 23 | 304 | 1 | 0 | 1 | 4.35 | $75,059.00 | $3,263.43 |
| Smithsonian Institution | 7 | 133 | 7 | 0 | 7 | 100.00 | $23,200.00 | $3,314.29 |
| Social Security Administration | 397 | 352 | 37 | 29 | 66 | 16.62 | $815,818.71 | $2,054.96 |
| Tennessee Valley Authority | 34 | 117 | 33 | 1 | 34 | 100.00 | $102,531.00 | $3,015.62 |
| U.S. Postal Service | 3847 | 306 | 1149 | 73 | 1222 | 31.77 | $7,462,189.07 | $1,939.74 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 | $0.00 |
| Cabinet Level Subtotal | 6859 | 291 | 2061 | 669 | 2730 | 39.80 | $14,908,136.72 | $2,173.51 |
| Midsize Agencies Subtotal | 670 | 299 | 160 | 106 | 266 | 39.70 | $1,598,468.21 | $2,385.77 |
| Small Agencies Subtotal | 166 | 209 | 98 | 9 | 107 | 64.46 | $561,029.28 | $3,379.69 |
| Grand Total | 7695 | 290 | 2319 | 784 | 3103 | 40.32 | $17,067,634.21 | $2,218.02 |
This page was last modified on April 19, 2005.