The U.S. Equal Employment Opportunity Commission
| TARGETED DISABILITY BY TYPE | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 | FY 2002 | FY 2003 | NET CHANGE FY 99 - FY 03 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL WORK FORCE | 2,628,093 | 2,568,728 | 2,531,422 | 2,473,179 | 2,467,626 | 2,449,880 | 2,438,978 | 2,443,899 | 2,461,135 | 2,428,725 | -0.86% |
| TARGETED DISABILITY | |||||||||||
| TOTAL | 31,860 | 31,359 | 29,930 | 28,671 | 28,035 | 27,601 | 27,231 | 26,834 | 26,230 | 25,551 | -7.43% |
| % OF TOTAL WORK FORCE | 1.21% | 1.22% | 1.18% | 1.16% | 1.14% | 1.13% | 1.12% | 1.10% | 1.07% | 1.05% | |
| DEAF | |||||||||||
| TOTAL | 6,207 | 6,123 | 5,896 | 5,639 | 5,512 | 5,368 | 5,220 | 5,088 | 4,949 | 4,796 | -10.66% |
| % OF TOTAL DISABILITY | 19.48% | 19.53% | 19.70% | 19.67% | 19.66% | 19.45% | 19.17% | 18.96% | 18.87% | 18.77% | |
| BLIND | |||||||||||
| TOTAL | 2,984 | 2,920 | 2,784 | 2,676 | 2,615 | 2,570 | 2,603 | 2,636 | 2,582 | 2,588 | 0.70% |
| % OF TOTAL DISABILITY | 9.37% | 9.31% | 9.30% | 9.33% | 9.33% | 9.31% | 9.56% | 9.82% | 9.84% | 10.13% | |
| MISSING EXTREMITIES | |||||||||||
| TOTAL | 2,110 | 2,066 | 1,963 | 1,856 | 1,812 | 1,733 | 1,697 | 1,627 | 1,556 | 1,525 | -12.00% |
| % OF TOTAL DISABILITY | 6.62% | 6.59% | 6.56% | 6.47% | 6.46% | 6.28% | 6.23% | 6.06% | 5.93% | 5.97% | |
| PARTIAL PARALYSIS | |||||||||||
| TOTAL | 4,259 | 4,185 | 3,939 | 3,694 | 3,585 | 3,503 | 3,475 | 3,346 | 3,283 | 3,219 | -8.11% |
| % OF TOTAL DISABILITY | 13.37% | 13.35% | 13.16% | 12.88% | 12.79% | 12.69% | 12.76% | 12.47% | 12.52% | 12.60% | |
| COMPLETE PARALYSIS | |||||||||||
| TOTAL | 1,803 | 1,749 | 1,641 | 1,559 | 1,507 | 1,459 | 1,435 | 1,415 | 1,387 | 1,316 | -9.80% |
| % OF TOTAL DISABILITY | 5.66% | 5.58% | 5.48% | 5.44% | 5.38% | 5.29% | 5.27% | 5.27% | 0.00% | 5.15% | |
| CONVULSIVE DISORDER | |||||||||||
| TOTAL | 4,374 | 4,339 | 4,125 | 3,967 | 3,860 | 3,826 | 3,811 | 3,767 | 3,730 | 3,637 | -4.94% |
| % OF TOTAL DISABILITY | 13.73% | 13.84% | 13.78% | 13.84% | 13.93% | 13.86% | 14.00% | 14.04% | 14.22% | 14.23% | |
| MENTAL RETARDATION | |||||||||||
| TOTAL | 3,305 | 3,193 | 2,994 | 2,837 | 2,770 | 2,672 | 2,533 | 2,428 | 2,261 | 2,106 | -21.18% |
| % OF TOTAL DISABILITY | 10.37% | 10.18% | 10.00% | 9.90% | 9.88% | 9.68% | 9.30% | 9.05% | 8.62% | 8.24% | |
| MENTAL ILLNESS | |||||||||||
| TOTAL | 5,900 | 5,869 | 5,737 | 5,622 | 5,579 | 5,690 | 5,697 | 5,801 | 5,786 | 5,695 | 0.09% |
| % OF TOTAL DISABILITY | 18.52% | 18.72% | 19.17% | 19.61% | 19.90% | 20.62% | 20.92% | 21.62% | 22.06% | 22.29% | |
| DISTORTION OF LIMBS & SPINE | |||||||||||
| TOTAL | 918 | 915 | 851 | 821 | 795 | 780 | 757 | 726 | 696 | 669 | -14.23% |
| % OF TOTAL DISABILITY | 2.88% | 2.92% | 2.84% | 2.86% | 2.84% | 2.83% | 2.78% | 2.71% | 2.65% | 2.62% | |
This page was last modified on May 14, 2004.