The U.S. Equal Employment Opportunity Commission
| Agency or Department | Withdrawals | Settlements | Final Agency Action on AJ Decision | Agency Decision Without AJ Decision | Total Closures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Total Days | Avg. Days | No. | Total Days | Avg. Days | No. | Total Days | Avg. Days | No. | Total Days | Avg. Days | No. | Total Days | Avg. Days | |
| Agency for International Development | 0 | 0 | 0 | 3 | 1,488 | 496 | 1 | 726 | 726 | 3 | 1,504 | 501 | 7 | 3,718 | 531 |
| Broadcasting Board of Governors | 3 | 976 | 325 | 9 | 4,317 | 480 | 1 | 595 | 595 | 16 | 6,288 | 393 | 29 | 12,176 | 420 |
| Central Intelligence Agency | 1 | 87 | 87 | 0 | 0 | 0 | 2 | 2,144 | 1,072 | 11 | 2,684 | 244 | 14 | 4,915 | 351 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 2 | 349 | 175 | 0 | 0 | 0 | 2 | 1,213 | 607 | 4 | 1,562 | 391 |
| Consumer Product Safety Commission | 1 | 228 | 228 | 1 | 2 | 2 | 1 | 629 | 629 | 0 | 0 | 0 | 3 | 859 | 286 |
| Corporation for National Service | 0 | 0 | 0 | 7 | 1,895 | 271 | 1 | 794 | 794 | 1 | 188 | 188 | 9 | 2,877 | 320 |
| Court Services and Offender Supervision Agency | 1 | 501 | 501 | 1 | 217 | 217 | 4 | 2,199 | 550 | 4 | 1,181 | 295 | 10 | 4,098 | 410 |
| Department of Agriculture | 43 | 19,922 | 463 | 250 | 153,146 | 613 | 92 | 104,228 | 1,133 | 225 | 215,551 | 958 | 610 | 492,847 | 808 |
| Department of Commerce | 16 | 7,506 | 469 | 102 | 66,178 | 649 | 51 | 50,779 | 996 | 163 | 92,202 | 566 | 332 | 216,665 | 653 |
| Defense Summary ** | 361 | 112,966 | 313 | 1,063 | 318,263 | 299 | 813 | 614,795 | 756 | 1,321 | 530,442 | 402 | 3,558 | 1,576,466 | 443 |
| Army & Air Force Exchange Service | 18 | 10,669 | 593 | 16 | 9,625 | 602 | 22 | 17,649 | 802 | 36 | 13,067 | 363 | 92 | 51,010 | 554 |
| Defense Commissary Agency | 17 | 1,094 | 64 | 69 | 14,120 | 205 | 20 | 8,406 | 420 | 65 | 28,118 | 433 | 171 | 51,738 | 303 |
| Defense Contract Audit Agency | 7 | 3,015 | 431 | 12 | 11,907 | 992 | 3 | 3,725 | 1,242 | 10 | 2,637 | 264 | 32 | 21,284 | 665 |
| Defense Contract Management Agency | 2 | 892 | 446 | 26 | 15,968 | 614 | 17 | 19,638 | 1,155 | 32 | 19,031 | 595 | 77 | 55,529 | 721 |
| Defense Education Activity | 1 | 393 | 393 | 22 | 8,621 | 392 | 16 | 3,975 | 248 | 17 | 3,005 | 177 | 56 | 15,994 | 286 |
| Defense Finance and Accounting Service | 5 | 1,816 | 363 | 35 | 14,199 | 406 | 54 | 43,664 | 809 | 32 | 6,566 | 205 | 126 | 66,245 | 526 |
| Defense Human Resources Activity | 0 | 0 | 0 | 2 | 654 | 327 | 2 | 950 | 475 | 0 | 0 | 0 | 4 | 1,604 | 401 |
| Defense Information Systems Agency | 1 | 89 | 89 | 2 | 609 | 305 | 3 | 1,267 | 422 | 8 | 5,355 | 669 | 14 | 7,320 | 523 |
| Defense Inspector General | 3 | 1,454 | 485 | 2 | 1,014 | 507 | 1 | 799 | 799 | 0 | 0 | 0 | 6 | 3,267 | 545 |
| Defense Intelligence Agency | 0 | 0 | 0 | 6 | 4,836 | 806 | 2 | 1,803 | 902 | 6 | 3,655 | 609 | 14 | 10,294 | 735 |
| Defense Logistics Agency | 12 | 3,479 | 290 | 36 | 19,187 | 533 | 61 | 47,500 | 779 | 65 | 26,402 | 406 | 174 | 96,568 | 555 |
| Defense National Guard Bureau | 8 | 1,359 | 170 | 3 | 1,612 | 537 | 2 | 1,152 | 576 | 10 | 3,631 | 363 | 23 | 7,754 | 337 |
| Defense National Imagery and Mapping Agency | 1 | 11 | 11 | 9 | 2,043 | 227 | 1 | 1,548 | 1,548 | 1 | 13 | 13 | 12 | 3,615 | 301 |
| Defense National Security Agency | 5 | 1,376 | 275 | 3 | 835 | 278 | 4 | 2,311 | 578 | 11 | 3,033 | 276 | 23 | 7,555 | 328 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 1 | 578 | 578 | 7 | 3,648 | 521 | 4 | 7,879 | 1,970 | 12 | 6,843 | 570 | 24 | 18,948 | 790 |
| Defense Security Service | 1 | 180 | 180 | 5 | 2,869 | 574 | 2 | 1,029 | 515 | 3 | 1,331 | 444 | 11 | 5,409 | 492 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 1 | 60 | 60 | 0 | 0 | 0 | 1 | 47 | 47 | 2 | 107 | 54 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 62 | 16,970 | 274 | 151 | 12,373 | 82 | 183 | 143,857 | 786 | 228 | 101,335 | 444 | 624 | 274,535 | 440 |
| Department of the Army | 113 | 22,964 | 203 | 458 | 117,322 | 256 | 260 | 172,517 | 664 | 283 | 79,265 | 280 | 1,114 | 392,068 | 352 |
| Department of the Navy | 104 | 46,627 | 448 | 198 | 76,761 | 388 | 156 | 135,126 | 866 | 501 | 227,108 | 453 | 959 | 485,622 | 506 |
| Department of Education | 6 | 1,631 | 272 | 7 | 1,843 | 263 | 12 | 18,339 | 1,528 | 12 | 4,320 | 360 | 37 | 26,133 | 706 |
| Department of Energy | 6 | 3,373 | 562 | 38 | 18,594 | 489 | 19 | 23,636 | 1,244 | 34 | 17,434 | 513 | 97 | 63,037 | 650 |
| Department of Health and Human Services | 16 | 4,854 | 303 | 98 | 44,658 | 456 | 68 | 59,649 | 877 | 120 | 61,038 | 509 | 302 | 170,199 | 564 |
| Department of Housing & Urban Development | 13 | 5,080 | 391 | 56 | 47,290 | 844 | 36 | 33,877 | 941 | 46 | 33,985 | 739 | 151 | 120,232 | 796 |
| Department of the Interior | 23 | 8,527 | 371 | 140 | 84,208 | 601 | 115 | 111,970 | 974 | 170 | 100,912 | 594 | 448 | 305,617 | 682 |
| Department of Justice | 82 | 36,216 | 442 | 151 | 90,502 | 599 | 234 | 259,744 | 1,110 | 362 | 217,425 | 601 | 829 | 603,887 | 728 |
| Department of Labor | 12 | 7,311 | 609 | 32 | 17,182 | 537 | 41 | 44,635 | 1,089 | 117 | 87,410 | 747 | 202 | 156,538 | 775 |
| Department of State | 3 | 319 | 106 | 18 | 8,893 | 494 | 14 | 15,061 | 1,076 | 51 | 10,744 | 211 | 86 | 35,017 | 407 |
| Department of Transportation | 35 | 19,161 | 547 | 180 | 18,055 | 100 | 117 | 130,115 | 1,112 | 215 | 65,129 | 303 | 547 | 232,460 | 425 |
| Department of the Treasury | 145 | 32,165 | 222 | 214 | 93,214 | 436 | 170 | 137,736 | 810 | 615 | 224,067 | 364 | 1,144 | 487,182 | 426 |
| Department of Veterans Affairs | 256 | 76,466 | 299 | 676 | 201,547 | 298 | 482 | 250,449 | 520 | 1,058 | 255,334 | 241 | 2,472 | 783,796 | 317 |
| Environmental Protection Agency | 8 | 2,694 | 337 | 17 | 10,596 | 623 | 18 | 16,474 | 915 | 46 | 30,873 | 671 | 89 | 60,637 | 681 |
| Equal Employment Opportunity Commission | 5 | 1,917 | 383 | 11 | 3,384 | 308 | 19 | 12,048 | 634 | 7 | 4,067 | 581 | 42 | 21,416 | 510 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 1 | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 145 | 145 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 1 | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 145 | 145 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 0 | 0 | 0 | 1 | 591 | 591 | 2 | 1,324 | 662 | 3 | 1,423 | 474 | 6 | 3,338 | 556 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 210 | 70 | 3 | 210 | 70 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 817 | 82 | 10 | 817 | 82 |
| Federal Deposit Insurance Corporation | 8 | 7,644 | 956 | 12 | 11,082 | 924 | 15 | 14,475 | 965 | 49 | 61,307 | 1,251 | 84 | 94,508 | 1,125 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 285 | 285 | 1 | 285 | 285 |
| Federal Emergency Management Agency | 2 | 1,137 | 569 | 6 | 3,027 | 505 | 13 | 11,990 | 922 | 7 | 5,543 | 792 | 28 | 21,697 | 775 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 1 | 113 | 113 | 0 | 0 | 0 | 3 | 249 | 83 | 4 | 362 | 91 |
| Federal Housing Finance Board | 1 | 50 | 50 | 2 | 835 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 885 | 295 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 2 | 293 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 293 | 147 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 542 | 181 | 3 | 542 | 181 |
| Federal Reserve Board | 1 | 36 | 36 | 2 | 1,100 | 550 | 0 | 0 | 0 | 7 | 2,701 | 386 | 10 | 3,837 | 384 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 1 | 185 | 185 | 3 | 1,007 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1,192 | 298 |
| General Services Administration | 3 | 690 | 230 | 28 | 13,355 | 477 | 22 | 19,142 | 870 | 66 | 20,554 | 311 | 119 | 53,741 | 452 |
| Government Printing Office | 7 | 4,360 | 623 | 7 | 6,244 | 892 | 10 | 10,751 | 1,075 | 26 | 22,501 | 865 | 50 | 43,856 | 877 |
| Holocaust Memorial Museum | 0 | 0 | 0 | 1 | 623 | 623 | 1 | 775 | 775 | 1 | 258 | 258 | 3 | 1,656 | 552 |
| International Boundary & Water Commission | 3 | 764 | 255 | 0 | 0 | 0 | 4 | 1,310 | 328 | 6 | 299 | 50 | 13 | 2,373 | 183 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 1 | 262 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 262 | 262 |
| Merit Systems Protection Board | 0 | 0 | 0 | 2 | 790 | 395 | 0 | 0 | 0 | 4 | 1,093 | 273 | 6 | 1,883 | 314 |
| National Aeronautics & Space Administration | 2 | 666 | 333 | 14 | 5,239 | 374 | 8 | 3,477 | 435 | 27 | 9,580 | 355 | 51 | 18,962 | 372 |
| National Archives & Records Administration | 3 | 2,067 | 689 | 15 | 6,930 | 462 | 7 | 5,420 | 774 | 12 | 13,394 | 1,116 | 37 | 27,811 | 752 |
| National Credit Union Administration | 0 | 0 | 0 | 1 | 29 | 29 | 2 | 1,824 | 912 | 2 | 1,488 | 744 | 5 | 3,341 | 668 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 180 | 1 | 180 | 180 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 0 | 0 | 0 | 2 | 406 | 203 | 0 | 0 | 0 | 4 | 364 | 91 | 6 | 770 | 128 |
| National Labor Relations Board | 0 | 0 | 0 | 9 | 5,137 | 571 | 4 | 6,945 | 1,736 | 9 | 4,277 | 475 | 22 | 16,359 | 744 |
| National Science Foundation | 0 | 0 | 0 | 1 | 88 | 88 | 1 | 486 | 486 | 1 | 63 | 63 | 3 | 637 | 212 |
| National Transportation Safety Board | 0 | 0 | 0 | 1 | 120 | 120 | 1 | 180 | 180 | 2 | 80 | 40 | 4 | 380 | 95 |
| Nuclear Regulatory Commission | 1 | 255 | 255 | 6 | 2,193 | 366 | 3 | 1,225 | 408 | 6 | 5,394 | 899 | 16 | 9,067 | 567 |
| Office of Personnel Management | 1 | 764 | 764 | 1 | 91 | 91 | 3 | 4,423 | 1,474 | 13 | 8,675 | 667 | 18 | 13,953 | 775 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 240 | 240 | 1 | 240 | 240 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 3 | 3,123 | 1,041 | 0 | 0 | 0 | 4 | 234 | 59 | 7 | 3,357 | 480 |
| Railroad Retirement Board | 1 | 423 | 423 | 0 | 0 | 0 | 1 | 1,095 | 1,095 | 0 | 0 | 0 | 2 | 1,518 | 759 |
| Securities and Exchange Commission | 9 | 11,112 | 1235 | 6 | 2,923 | 487 | 1 | 608 | 608 | 15 | 3,548 | 237 | 31 | 18,191 | 587 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 2 | 369 | 185 | 9 | 4,190 | 466 | 16 | 18,093 | 1,131 | 26 | 9,145 | 352 | 53 | 31,797 | 600 |
| Smithsonian Institution | 1 | 604 | 604 | 4 | 2,472 | 618 | 7 | 3,497 | 500 | 11 | 1,099 | 100 | 23 | 7,672 | 334 |
| Social Security Administration | 58 | 25,699 | 443 | 113 | 71,977 | 637 | 162 | 147,439 | 910 | 163 | 75,851 | 465 | 496 | 320,966 | 647 |
| Tennessee Valley Authority | 3 | 264 | 88 | 16 | 1,594 | 100 | 4 | 112 | 28 | 41 | 16,847 | 411 | 64 | 18,817 | 294 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5,983 | 665 | 3 | 744 | 248 | 12 | 6,727 | 561 |
| United States Postal Service | 1,059 | 427,372 | 404 | 2,034 | 1,283,475 | 631 | 1,400 | 1,011,284 | 722 | 2,141 | 1,193,109 | 557 | 6,634 | 3,915,240 | 590 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Mem. of Understanding | 94 | 46,524 | 495 | 193 | 212,025 | 1,099 | 180 | 169,230 | 940 | 446 | 238,644 | 535 | 913 | 666,423 | 730 |
| TOTAL | 2,296 | 872,885 | 380 | 5,573 | 2,827,300 | 507 | 4,187 | 3,331,710 | 796 | 7,716 | 3,664,729 | 475 | 19,772 | 10,696,624 | 541 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||||||||
| CABINET AGENCY SUB TOTAL | 2,170 | 809,393 | 373 | 5,252 | 2,659,073 | 506 | 3,844 | 3,035,527 | 790 | 7,096 | 3,347,746 | 472 | 18,362 | 9,851,739 | 537 |
| MID-SIZE AGENCY SUB TOTAL | 87 | 39,767 | 457 | 219 | 123,532 | 564 | 265 | 234,699 | 886 | 436 | 230,799 | 529 | 1,007 | 628,797 | 624 |
| SMALL AGENCY SUB TOTAL | 39 | 23,725 | 608 | 102 | 44,695 | 438 | 78 | 61,484 | 788 | 184 | 86,184 | 468 | 403 | 216,088 | 536 |
This page was last modified on May 14, 2004.