The U.S. Equal Employment Opportunity Commission
| Agency or Department | Beginning of Period | Complaints Filed | Individuals Filing Complaints | Remanded | Total Complaints | Closed | End of Period | Growth Rate (Reduction Rate) |
|
|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | ||||||||
| Agency for International Development | 13 | 11 | 11 | 0 | 24 | 7 | 17 | 4 | 30.77 |
| Broadcasting Board of Governors | 35 | 18 | 18 | 0 | 53 | 29 | 24 | -11 | -31.43 |
| Central Intelligence Agency | 25 | 13 | 12 | 1 | 39 | 14 | 25 | 0 | 0.00 |
| Commodity Futures Trading Commission | 4 | 9 | 9 | 0 | 13 | 4 | 9 | 5 | 125.00 |
| Consumer Product Safety Commission | 1 | 5 | 5 | 0 | 6 | 3 | 3 | 2 | 200.00 |
| Corporation for National Service | 13 | 8 | 8 | 0 | 21 | 9 | 12 | -1 | -7.69 |
| Court Services and Offender Supervision Agency | 18 | 5 | 5 | 1 | 24 | 10 | 14 | -4 | -22.22 |
| Department of Agriculture | 1,994 | 686 | 605 | 47 | 2,727 | 610 | 2,117 | 123 | 6.17 |
| Department of Commerce | 623 | 171 | 164 | 9 | 803 | 332 | 471 | -152 | -24.40 |
| Defense Summary ** | 4,490 | 3,200 | 2,894 | 111 | 7,801 | 3,558 | 4,243 | -247 | -5.50 |
| Army & Air Force Exchange Service | 167 | 107 | 102 | 0 | 274 | 92 | 182 | 15 | 8.98 |
| Defense Commissary Agency | 201 | 160 | 156 | 7 | 368 | 171 | 197 | -4 | -1.99 |
| Defense Contract Audit Agency | 49 | 23 | 21 | 0 | 72 | 32 | 40 | -9 | -18.37 |
| Defense Contract Management Agency | 176 | 41 | 41 | 2 | 219 | 77 | 142 | -34 | -19.32 |
| Defense Education Activity | 131 | 31 | 31 | 1 | 163 | 56 | 107 | -24 | -18.32 |
| Defense Finance and Accounting Service | 160 | 118 | 106 | 21 | 299 | 126 | 173 | 13 | 8.13 |
| Defense Human Resources Activity | 6 | 0 | 0 | 0 | 6 | 4 | 2 | -4 | -66.67 |
| Defense Information Systems Agency | 13 | 15 | 15 | 2 | 30 | 14 | 16 | 3 | 23.08 |
| Defense Inspector General | 7 | 2 | 2 | 0 | 9 | 6 | 3 | -4 | -57.14 |
| Defense Intelligence Agency | 20 | 8 | 8 | 1 | 29 | 14 | 15 | -5 | -25.00 |
| Defense Logistics Agency | 244 | 167 | 160 | 4 | 415 | 174 | 241 | -3 | -1.23 |
| Defense National Guard Bureau | 126 | 47 | 47 | 13 | 186 | 23 | 163 | 37 | 29.37 |
| Defense National Imagery and Mapping Agency | 13 | 22 | 21 | 0 | 35 | 12 | 23 | 10 | 76.92 |
| Defense National Security Agency | 26 | 30 | 27 | 0 | 56 | 23 | 33 | 7 | 26.92 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Defense Office of the Secretary | 44 | 22 | 22 | 1 | 67 | 24 | 43 | -1 | -2.27 |
| Defense Security Service | 14 | 9 | 9 | 0 | 23 | 11 | 12 | -2 | -14.29 |
| Defense Threat Reduction Agency | 1 | 4 | 4 | 1 | 6 | 2 | 4 | 3 | 300.00 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Department of the Air Force | 753 | 540 | 475 | 4 | 1,297 | 624 | 673 | -80 | -10.62 |
| Department of the Army | 1,144 | 1,069 | 1,003 | 54 | 2,267 | 1,114 | 1,153 | 9 | 0.79 |
| Department of the Navy | 1,195 | 785 | 644 | 0 | 1,980 | 959 | 1,021 | -174 | -14.56 |
| Department of Education | 45 | 27 | 27 | 6 | 78 | 37 | 41 | -4 | -8.89 |
| Department of Energy | 173 | 70 | 61 | 2 | 245 | 97 | 148 | -25 | -14.45 |
| Department of Health and Human Services | 397 | 257 | 250 | 12 | 666 | 302 | 364 | -33 | -8.31 |
| Department of Housing & Urban Development | 274 | 108 | 92 | 4 | 386 | 151 | 235 | -39 | -14.23 |
| Department of the Interior | 578 | 296 | 269 | 27 | 901 | 448 | 453 | -125 | -21.63 |
| Department of Justice | 1,437 | 599 | 580 | 13 | 2,049 | 829 | 1,220 | -217 | -15.10 |
| Department of Labor | 293 | 165 | 137 | 15 | 473 | 202 | 271 | -22 | -7.51 |
| Department of State | 82 | 76 | 75 | 4 | 162 | 86 | 76 | -6 | -7.32 |
| Department of Transportation | 814 | 361 | 361 | 16 | 1,191 | 547 | 644 | -170 | -20.88 |
| Department of the Treasury | 1,237 | 883 | 871 | 21 | 2,141 | 1,144 | 997 | -240 | -19.40 |
| Department of Veterans Affairs | 3,122 | 2,232 | 2,003 | 40 | 5,394 | 2,472 | 2,922 | -200 | -6.41 |
| Environmental Protection Agency | 175 | 74 | 66 | 0 | 249 | 89 | 160 | -15 | -8.57 |
| Equal Employment Opportunity Commission | 60 | 39 | 38 | 0 | 99 | 42 | 57 | -3 | -5.00 |
| Executive Office of the President Summary** | 1 | 3 | 3 | 0 | 4 | 1 | 3 | 2 | 200.00 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Office of Management and Budget | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0.00 |
| Office of National Drug Control Policy | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Office of U.S. Trade Representative | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Export-Import Bank of the United States | 6 | 5 | 5 | 1 | 12 | 6 | 6 | 0 | 0.00 |
| Farm Credit Administration | 1 | 4 | 4 | 0 | 5 | 3 | 2 | 1 | 100.00 |
| Federal Communications Commission | 10 | 3 | 3 | 1 | 14 | 10 | 4 | -6 | -60.00 |
| Federal Deposit Insurance Corporation | 150 | 32 | 30 | 1 | 183 | 84 | 99 | -51 | -34.00 |
| Federal Election Commission | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -1 | -50.00 |
| Federal Emergency Management Agency | 67 | 28 | 28 | 0 | 95 | 28 | 67 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 4 | 2 | 2 | 0 | 6 | 4 | 2 | -2 | -50.00 |
| Federal Housing Finance Board | 3 | 2 | 2 | 0 | 5 | 3 | 2 | -1 | -33.33 |
| Federal Labor Relations Authority | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0.00 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Federal Mediation & Conciliation Service | 2 | 1 | 1 | 0 | 3 | 3 | 0 | -2 | -100.00 |
| Federal Reserve Board | 13 | 7 | 7 | 0 | 20 | 10 | 10 | -3 | -23.08 |
| Federal Retirement Thrift Investment Board | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0.00 |
| Federal Trade Commission | 6 | 4 | 4 | 0 | 10 | 4 | 6 | 0 | 0.00 |
| General Services Administration | 143 | 111 | 97 | 5 | 259 | 119 | 140 | -3 | -2.10 |
| Government Printing Office | 89 | 37 | 35 | 0 | 126 | 50 | 76 | -13 | -14.61 |
| Holocaust Memorial Museum | 6 | 1 | 1 | 0 | 7 | 3 | 4 | -2 | -33.33 |
| International Boundary & Water Commission | 9 | 5 | 4 | 0 | 14 | 13 | 1 | -8 | -88.89 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| John F Kennedy Center for the Arts | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 100.00 |
| Merit Systems Protection Board | 5 | 5 | 2 | 0 | 10 | 6 | 4 | -1 | -20.00 |
| National Aeronautics & Space Administration | 76 | 50 | 44 | 6 | 132 | 51 | 81 | 5 | 6.58 |
| National Archives & Records Administration | 66 | 11 | 10 | 0 | 77 | 37 | 40 | -26 | -39.39 |
| National Credit Union Administration | 12 | 5 | 5 | 0 | 17 | 5 | 12 | 0 | 0.00 |
| National Endowment for the Arts | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -100.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| National Gallery of Art | 7 | 13 | 13 | 1 | 21 | 6 | 15 | 8 | 114.29 |
| National Labor Relations Board | 37 | 12 | 10 | 0 | 49 | 22 | 27 | -10 | -27.03 |
| National Science Foundation | 5 | 6 | 6 | 0 | 11 | 3 | 8 | 3 | 60.00 |
| National Transportation Safety Board | 8 | 6 | 6 | 0 | 14 | 4 | 10 | 2 | 25.00 |
| Nuclear Regulatory Commission | 22 | 9 | 8 | 0 | 31 | 16 | 15 | -7 | -31.82 |
| Office of Personnel Management | 31 | 28 | 28 | 1 | 60 | 18 | 42 | 11 | 35.48 |
| Office of Special Counsel | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 3 | 300.00 |
| Overseas Private Investment Corporation | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -100.00 |
| Peace Corps | 7 | 2 | 2 | 0 | 9 | 0 | 9 | 2 | 28.57 |
| Pension Benefit Guaranty Corporation | 8 | 8 | 7 | 1 | 17 | 7 | 10 | 2 | 25.00 |
| Railroad Retirement Board | 3 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 0.00 |
| Securities and Exchange Commission | 31 | 14 | 13 | 3 | 48 | 31 | 17 | -14 | -45.16 |
| Selective Service System | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 50.00 |
| Small Business Administration | 51 | 39 | 39 | 8 | 98 | 53 | 45 | -6 | -11.76 |
| Smithsonian Institution | 27 | 21 | 20 | 2 | 50 | 23 | 27 | 0 | 0.00 |
| Social Security Administration | 1,079 | 468 | 437 | 24 | 1,571 | 496 | 1,075 | -4 | -0.37 |
| Tennessee Valley Authority | 102 | 60 | 54 | 0 | 162 | 64 | 98 | -4 | -3.92 |
| United States Armed Forces Retirement Home | 12 | 0 | 0 | 0 | 12 | 12 | 0 | -12 | -100.00 |
| United States Postal Service | 10,905 | 8,487 | 7,258 | 417 | 19,809 | 6,634 | 13,175 | 2,270 | 20.82 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Homeland Security-Mem. of Understanding | 1,809 | 1,412 | 1,317 | 24 | 3,245 | 913 | 2,332 | 523 | 28.91 |
| TOTAL | 30,725 | 20,226 | 18,077 | 824 | 51,775 | 19,772 | 32,003 | 1,278 | 4.16 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||
| CABINET AGENCY SUB TOTAL | 28,273 | 19,030 | 16,964 | 768 | 48,071 | 18,362 | 29,709 | 1,436 | 5.08 |
| MID-SIZE AGENCY SUB TOTAL | 1,870 | 883 | 815 | 46 | 2,799 | 1,007 | 1,792 | -78 | -4.17 |
| SMALL AGENCY SUB TOTAL | 582 | 313 | 298 | 10 | 905 | 403 | 502 | -80 | -13.75 |
This page was last modified on May 14, 2004.