The U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Work Force | Combined Total Counseled (EEO Counselor and ADR) |
Individuals Percent of Work Force | Complaints Filed | Total Complainants | Complainants Percent of Work Force | |
|---|---|---|---|---|---|---|---|
| Counselings | Individuals | ||||||
| Agency for International Development | 2,171 | 33 | 31 | 1.43 | 11 | 11 | 0.51 |
| Broadcasting Board of Governors | 1,899 | 145 | 145 | 7.64 | 18 | 18 | 0.95 |
| Central Intelligence Agency* | 0 | 29 | 27 | 0.00 | 13 | 12 | 0.00 |
| Commodity Futures Trading Commission | 536 | 65 | 65 | 12.13 | 9 | 9 | 1.68 |
| Consumer Product Safety Commission | 479 | 8 | 8 | 1.67 | 5 | 5 | 1.04 |
| Corporation for National Service | 581 | 12 | 10 | 1.72 | 8 | 8 | 1.38 |
| Court Services and Offender Supervision Agency | 1,006 | 25 | 23 | 2.29 | 5 | 5 | 0.50 |
| Department of Agriculture | 112,843 | 1,356 | 1,341 | 1.19 | 686 | 605 | 0.54 |
| Department of Commerce | 44,687 | 209 | 199 | 0.45 | 171 | 164 | 0.37 |
| Defense Summary ** | 826,669 | 7,227 | 6,187 | 0.75 | 3,200 | 2,894 | 0.35 |
| Army & Air Force Exchange Service | 37,973 | 397 | 381 | 1.00 | 107 | 102 | 0.27 |
| Defense Commissary Agency | 15,590 | 292 | 271 | 1.74 | 160 | 156 | 1.00 |
| Defense Contract Audit Agency | 4,079 | 37 | 34 | 0.83 | 23 | 21 | 0.51 |
| Defense Contract Management Agency | 10,620 | 85 | 83 | 0.78 | 41 | 41 | 0.39 |
| Defense Education Activity | 17,300 | 73 | 73 | 0.42 | 31 | 31 | 0.18 |
| Defense Finance and Accounting Service | 14,193 | 215 | 196 | 1.38 | 118 | 106 | 0.75 |
| Defense Human Resources Activity | 737 | 2 | 2 | 0.27 | 0 | 0 | 0.00 |
| Defense Information Systems Agency | 5,178 | 26 | 26 | 0.50 | 15 | 15 | 0.29 |
| Defense Inspector General | 1,215 | 4 | 4 | 0.33 | 2 | 2 | 0.16 |
| Defense Intelligence Agency* | 0 | 11 | 11 | 0.00 | 8 | 8 | 0.00 |
| Defense Logistics Agency | 21,262 | 518 | 462 | 2.17 | 167 | 160 | 0.75 |
| Defense National Guard Bureau | 82,317 | 300 | 185 | 0.22 | 47 | 47 | 0.06 |
| Defense National Imagery and Mapping Agency* | 0 | 56 | 56 | 0.00 | 22 | 21 | 0.00 |
| Defense National Security Agency*** | 19,713 | 65 | 61 | 0.31 | 30 | 27 | 0.14 |
| Defense Nuclear Facilities Safety Board | 98 | 1 | 1 | 1.02 | 0 | 0 | 0.00 |
| Defense Office of the Secretary | 5,401 | 34 | 34 | 0.63 | 22 | 22 | 0.41 |
| Defense Security Service | 2,528 | 20 | 19 | 0.75 | 9 | 9 | 0.36 |
| Defense Threat Reduction Agency | 930 | 7 | 7 | 0.75 | 4 | 4 | 0.43 |
| Defense Tricare Management Activity | 149 | 3 | 2 | 1.34 | 0 | 0 | 0.00 |
| Department of the Air Force | 170,434 | 1,748 | 1,506 | 0.88 | 540 | 475 | 0.28 |
| Department of the Army | 220,863 | 2,058 | 1,824 | 0.83 | 1,069 | 1,003 | 0.45 |
| Department of the Navy | 196,089 | 1,275 | 949 | 0.48 | 785 | 644 | 0.33 |
| Department of Education | 4,702 | 45 | 38 | 0.81 | 27 | 27 | 0.57 |
| Department of Energy | 15,722 | 207 | 195 | 1.24 | 70 | 61 | 0.39 |
| Department of Health and Human Services | 60,014 | 541 | 510 | 0.85 | 257 | 250 | 0.42 |
| Department of Housing & Urban Development | 10,435 | 188 | 165 | 1.58 | 108 | 92 | 0.88 |
| Department of the Interior | 79,482 | 616 | 590 | 0.74 | 296 | 269 | 0.34 |
| Department of Justice | 102,503 | 1,711 | 1,546 | 1.51 | 599 | 580 | 0.57 |
| Department of Labor | 16,154 | 229 | 174 | 1.08 | 165 | 137 | 0.85 |
| Department of State | 17,638 | 276 | 266 | 1.51 | 76 | 75 | 0.43 |
| Department of Transportation | 58,842 | 607 | 572 | 0.97 | 361 | 361 | 0.61 |
| Department of the Treasury | 131,069 | 1,729 | 1,717 | 1.31 | 883 | 871 | 0.66 |
| Department of Veterans Affairs | 230,709 | 4,057 | 3,579 | 1.55 | 2,232 | 2,003 | 0.87 |
| Environmental Protection Agency | 19,082 | 125 | 114 | 0.60 | 74 | 66 | 0.35 |
| Equal Employment Opportunity Commission | 2,608 | 72 | 69 | 2.65 | 39 | 38 | 1.46 |
| Executive Office of the President Summary** | 1,014 | 6 | 6 | 0.59 | 3 | 3 | 0.30 |
| Office of Administration | 222 | 3 | 3 | 1.35 | 0 | 0 | 0.00 |
| Office of Management and Budget | 491 | 0 | 0 | 0.00 | 1 | 1 | 0.20 |
| Office of National Drug Control Policy | 112 | 1 | 1 | 0.89 | 1 | 1 | 0.89 |
| Office of U.S. Trade Representative | 189 | 2 | 2 | 1.06 | 1 | 1 | 0.53 |
| Export-Import Bank of the United States | 395 | 16 | 15 | 3.80 | 5 | 5 | 1.27 |
| Farm Credit Administration | 290 | 5 | 5 | 1.72 | 4 | 4 | 1.38 |
| Federal Communications Commission | 2,049 | 91 | 91 | 4.44 | 3 | 3 | 0.15 |
| Federal Deposit Insurance Corporation | 5,496 | 52 | 51 | 0.93 | 32 | 30 | 0.55 |
| Federal Election Commission | 371 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Emergency Management Agency | 8,663 | 111 | 111 | 1.28 | 28 | 28 | 0.32 |
| Federal Energy Regulatory Commission | 1,161 | 11 | 11 | 0.95 | 2 | 2 | 0.17 |
| Federal Housing Finance Board | 98 | 2 | 2 | 2.04 | 2 | 2 | 2.04 |
| Federal Labor Relations Authority | 205 | 2 | 2 | 0.98 | 2 | 2 | 0.98 |
| Federal Maritime Commission | 130 | 6 | 6 | 4.62 | 0 | 0 | 0.00 |
| Federal Mediation & Conciliation Service | 290 | 3 | 3 | 1.03 | 1 | 1 | 0.34 |
| Federal Reserve Board | 1,768 | 18 | 18 | 1.02 | 7 | 7 | 0.40 |
| Federal Retirement Thrift Investment Board | 100 | 2 | 2 | 2.00 | 2 | 2 | 2.00 |
| Federal Trade Commission | 1,077 | 33 | 30 | 2.79 | 4 | 4 | 0.37 |
| General Services Administration | 12,800 | 167 | 150 | 1.17 | 111 | 97 | 0.76 |
| Government Printing Office | 2,847 | 59 | 57 | 2.00 | 37 | 35 | 1.23 |
| Holocaust Memorial Museum | 368 | 3 | 3 | 0.82 | 1 | 1 | 0.27 |
| International Boundary & Water Commission | 273 | 8 | 5 | 1.83 | 5 | 4 | 1.47 |
| International Trade Commission | 363 | 2 | 2 | 0.55 | 0 | 0 | 0.00 |
| John F Kennedy Center for the Arts | 1,076 | 2 | 2 | 0.19 | 2 | 2 | 0.19 |
| Merit Systems Protection Board | 226 | 4 | 4 | 1.77 | 5 | 2 | 0.88 |
| National Aeronautics & Space Administration | 19,313 | 174 | 172 | 0.89 | 50 | 44 | 0.23 |
| National Archives & Records Administration | 3,086 | 35 | 33 | 1.07 | 11 | 10 | 0.32 |
| National Credit Union Administration | 945 | 8 | 8 | 0.85 | 5 | 5 | 0.53 |
| National Endowment for the Arts | 156 | 74 | 39 | 25.00 | 0 | 0 | 0.00 |
| National Endowment for the Humanities | 169 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Gallery of Art | 805 | 27 | 25 | 3.11 | 13 | 13 | 1.61 |
| National Labor Relations Board | 1,937 | 33 | 30 | 1.55 | 12 | 10 | 0.52 |
| National Science Foundation | 1,411 | 7 | 7 | 0.50 | 6 | 6 | 0.43 |
| National Transportation Safety Board | 438 | 6 | 6 | 1.37 | 6 | 6 | 1.37 |
| Nuclear Regulatory Commission | 3,047 | 29 | 26 | 0.85 | 9 | 8 | 0.26 |
| Office of Personnel Management | 3,618 | 56 | 55 | 1.52 | 28 | 28 | 0.77 |
| Office of Special Counsel | 98 | 6 | 6 | 6.12 | 3 | 2 | 2.04 |
| Overseas Private Investment Corporation | 220 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Peace Corps | 914 | 10 | 5 | 0.55 | 2 | 2 | 0.22 |
| Pension Benefit Guaranty Corporation | 777 | 21 | 21 | 2.70 | 8 | 7 | 0.90 |
| Railroad Retirement Board | 1,135 | 6 | 5 | 0.44 | 2 | 2 | 0.18 |
| Securities and Exchange Commission | 3,293 | 18 | 17 | 0.52 | 14 | 13 | 0.39 |
| Selective Service System | 166 | 1 | 1 | 0.60 | 1 | 1 | 0.60 |
| Small Business Administration | 3,784 | 44 | 44 | 1.16 | 39 | 39 | 1.03 |
| Smithsonian Institution | 6,290 | 42 | 41 | 0.65 | 21 | 20 | 0.32 |
| Social Security Administration | 66,607 | 759 | 648 | 0.97 | 468 | 437 | 0.66 |
| Tennessee Valley Authority | 13,353 | 203 | 179 | 1.34 | 60 | 54 | 0.40 |
| United States Armed Forces Retirement Home | 640 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| United States Postal Service | 821,881 | 20,102 | 17,826 | 2.17 | 8,487 | 7,258 | 0.88 |
| United States Tax Court | 251 | 3 | 3 | 1.20 | 0 | 0 | 0.00 |
| Homeland Security-Memorandum of Understanding*** | 132,612 | 3,251 | 3,083 | 2.32 | 1,412 | 1,317 | 0.99 |
| TOTAL | 2,867,837 | 45,030 | 40,427 | 1.41 | 20,226 | 18,077 | 0.63 |
| * The total work force number is classified information. | |||||||
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||
| *** The total work force number does not include classified positions. | |||||||
| CABINET AGENCY SUB TOTAL | 2,665,962 | 42,351 | 37,988 | 1.42 | 19,030 | 16,964 | 0.64 |
| MID-SIZE AGENCY SUB TOTAL | 155,388 | 1,677 | 1,510 | 0.97 | 883 | 815 | 0.52 |
| SMALL AGENCY SUB TOTAL | 46,487 | 1,002 | 929 | 2.00 | 313 | 298 | 0.64 |
This page was last modified on May 14, 2004.